Electronic Engine Controls: Notes
V8 4.2 Liter Electronic Engine Controls-Component Location (1 of 2)
| Item Number | Description |
|---|---|
| 1 | valve |
| 2 | Fuel rail temperature sensor |
| 3 | Electric throttle |
| 4 | RFI capacitor |
| 5 | Injectors |
| 6 | Knock sensor |
| 7 | sensor |
| 8 | sensor |
| 9 | sensor |
| 10 | Universal Heated Exhaust Gas Oxygen (UHEGO) sensors |
| 11 | sensor |
| 12 | Heated Exhaust Gas Oxygen (HEGO) sensors |
| 13 | sensor |
| 14 | Spark plugs |
| 15 | Ignition coils |
| 16 | / |
V8 4.2 Liter Electronic Engine Controls-Component Location (2 of 2)
| Item Number | Description |
|---|---|
| 1 | Main relay |
| 2 | Transfer box control module |
| 3 | |
| 4 | |
| 5 | Brake light switch |
| 6 | control module |
4.2 Liter Electronic Engine Controls - Input Control Diagram (Sheet 1 of 2)
| Item Number | Description |
|---|---|
| 1 | Main relay |
| 2 | sensor x2 |
| 3 | sensor |
| 4 | sensor |
| 5 | sensor |
| 6 | sensor |
| 7 | sensor |
| 8 | Engine oil temperature sensor |
| 9 | / sensor |
| 10 | Fuel rail temperature sensor |
| 11 | |
| 12 | Brake light switch |
| 13 | Park/ neutral signal from |
| 14 | Knock sensors |
| 15 | Fuel rail pressure sensor |
| 16 | |
| 17 | Fuse 27E |
| 18 | Fuse 13E |
| 19 | Ignition switch |
| 20 | Fuse 10E |
4.2 Liter Electronic Engine Controls - Control Diagram (Sheet 2 of 2)
NOTE:
A
= Hardwired; D
= High speed CAN
| Item Number | Description |
|---|---|
| 1 | Injectors |
| 2 | Engine cooling fan control/monitor |
| 3 | control module |
| 4 | Steering angle sensor |
| 5 | Terrain response control module |
| 6 | Instrument cluster |
| 7 | |
| 8 | |
| 9 | Differential control module |
| 10 | Adaptive speed control sensor |
| 11 | Adaptive speed control module |
| 12 | Transfer box control module |
| 13 | Electric park brake control module |
| 14 | control module |
| 15 | DMTL pump |
| 16 | UHEGOs |
| 17 | Ignition coils |
| 18 | HEGOs |
| 19 | Generator |
| 20 | |
| 21 | Fuel pump relay |
| 22 | |
| 23 | Speed control switches |
| 24 | Clock spring |
| 25 | Electric throttle |