DTC C0210/33 Rear Speed Sensor RH Circuit; DTC C0215/34 Rear Speed Sensor LH Circuit; DTC C1273/73 Low Output Signal of Rear Speed Sensor RH (Test Mode DTC); DTC C1274/74 Low Output Signal of Rear Speed Sensor LH (Test Mode DTC): Description
Refer to DTC C0200/31 AND C0205/32 .
DTCs C1273/73 and C1274/74 can be deleted when the speed sensor sends a vehicle speed signal or the Test Mode ends. DTCs C1273/73 and C1274/74 are output only in the Test Mode.
DTC CHART
| DTC No. | Information Code | DTC Detection Condition | Trouble Area |
|---|---|---|---|
| C0210/33 | 277 | At a vehicle speed of 10 km/h (6 mph) or more, an open or short in the sensor signal circuit of the abnormal wheel continues for 1 second or more. |
|
| ↑ | 278 | More than 1 wheel is abnormal. | ↑ |
| ↑ | 279 | Speed sensor signal circuit is open for 0.5 seconds or more. | ↑ |
| ↑ | 280 | Momentary interruption of sensor signal from the abnormal wheel occurs 255 times or more. | ↑ |
| ↑ | 281 | Frequency of 2.7 kHz or higher is input. |
|
| ↑ | 282 | Rotating direction of each wheel changes 7 times with the power switch ON (IG) while driving at 10 km/h (6 mph) or more. |
|
| ↑ | 283 | Rotating direction of one of the wheels is not the same as that of the other wheels for 1 second while driving at 30 km/h (18 mph) or more. | ↑ |
| ↑ | 284 | Rotating direction of one of the wheels is not detected normally, and the rotating direction of each of the other wheels is not the same for 1 second while driving at 30 km/h (18 mph) or more. | ↑ |
| ↑ | 285 | 3 of the wheel sensors detect normal reversing signals, and the other wheel sensor detects malfunction signals 75 times with the power switch ON (IG) while reversing at 3 km/h (1.8 mph). | ↑ |
| ↑ | 286 | At a vehicle speed of 10 km/h (6 mph) or more, the output from the vehicle speed sensor is halved for 5 seconds or more. | ↑ |
| ↑ | 287 | Reversing signal is output for 1 second or more while driving at 100 km/h (60 mph) or more. | ↑ |
| ↑ | 288 | With the voltage of IG1 terminal 9.5 V or more, the sensor power supply voltage decreases for 0.5 seconds or more. |
|
| C0215/34 | 290 | At a vehicle speed of 10 km/h (6 mph) or more, an open or short in the sensor signal circuit of the abnormal wheel continues for 1 second or more. |
|
| ↑ | 291 | More than 1 wheel is abnormal. | ↑ |
| ↑ | 292 | Speed sensor signal circuit is open for 0.5 seconds or more. | ↑ |
| ↑ | 293 | Momentary interruption of sensor signal from the abnormal wheel occurs 255 times or more. | ↑ |
| ↑ | 294 | Frequency of 2.7 kHz or higher is input. |
|
| ↑ | 295 | Rotating direction of each wheel changes 7 times with the power switch ON (IG) while driving at 10 km/h (6 mph) or more. |
|
| ↑ | 296 | Rotating direction of one of the wheels is not the same as that of the other wheels for 1 second while driving at 30 km/h (18 mph) or more. | ↑ |
| ↑ | 297 | Rotating direction of one of the wheels is not detected normally, and the rotating direction of each of the other wheels is not the same for 1 second while driving at 30 km/h (18 mph) or more. | ↑ |
| ↑ | 298 | 3 of the wheel sensors detect normal reversing signals, and the other wheel sensor detects malfunction signals 75 times with the power switch ON (IG) while reversing at 3 km/h (1.8 mph). | ↑ |
| ↑ | 299 | At a vehicle speed of 10 km/h (6 mph) or more, the output from the vehicle speed sensor is halved for 5 seconds or more. | ↑ |
| ↑ | 300 | Reversing signal is output for 1 second or more while driving at 100 km/h (60 mph) or more. | ↑ |
| ↑ | 301 | With the voltage of IG1 terminal 9.5 V or more, the sensor power supply voltage decreases for 0.5 seconds or more. |
|
| C1273/73 C1274/74 |
- | Detected only during test mode. |
|
HINT:
- DTC C0210/33 is for the right rear speed sensor.
- DTC C0215/34 is for the left rear speed sensor.