DTC C0210/33 Rear Speed Sensor RH Circuit; DTC C0215/34 Rear Speed Sensor LH Circuit; DTC C1273/73 Low Output Signal of Rear Speed Sensor RH (Test Mode DTC); DTC C1274/74 Low Output Signal of Rear Speed Sensor LH (Test Mode DTC): Description
Refer to DTC C0200/31 and C0205/32 (see DTC C0200/31 FRONT SPEED SENSOR RH CIRCUIT; DTC C0205/32 FRONT SPEED SENSOR LH CIRCUIT; DTC C1271/71 LOW OUTPUT SIGNAL OF FRONT SPEED SENSOR RH (TEST MODE DTC); DTC C1272/72 LOW OUTPUT SIGNAL OF FRONT SPEED SENSOR LH (TEST MODE DTC) ).
DTCs C1273/73 and C1274/74 are cleared when the speed sensor sends a vehicle speed signal or test mode ends. DTCs C1273/73 and C1274/74 are output only in test mode.
DTC DETECTION CONDITION CHART
| DTC Code | Information Code | DTC Detection Condition | Trouble Area |
|---|---|---|---|
| C0210/33 | 277 | At a vehicle speed of 10 km/h (6 mph) or more, an open or short in the sensor signal circuit of the abnormal wheel continues for 1 second or more. |
|
| ↑ | 278 | Signals from more than 1 wheel are abnormal. | ↑ |
| ↑ | 279 | Speed sensor signal circuit is open for 0.5 seconds or more. | ↑ |
| ↑ | 280 | Momentary interruption of sensor signal from the abnormal wheel occurs 255 times or more. | ↑ |
| ↑ | 281 | Frequency of 2.5 kHz or higher is input. |
|
| ↑ | 282 | With the engine switch on (IG) and the vehicle speed at 10 km/h (6 mph) or more, the rotating direction of each wheel changes 7 times within 6 milliseconds. |
|
| ↑ | 283 | Rotating direction of one of the wheels is not the same as that of the other wheels for 1 second while driving at 30 km/h (18 mph) or more. | ↑ |
| ↑ | 284 | Rotating direction of one of the wheels is not detected normally, and the rotating direction of each of the other wheels is not the same for 1 second while driving at 30 km/h (18 mph) or more. | ↑ |
| ↑ | 285 | 3 of the speed sensors detect normal reverse signals, and the other speed sensor detects abnormal signals 75 times with the engine switch on (IG) while driving in reverse at 3 km/h (1.8 mph). | ↑ |
| ↑ | 286 | At a vehicle speed of 10 km/h (6 mph) or more, the output from the vehicle speed sensor is halved for 5 seconds or more. | ↑ |
| ↑ | 287 | Reverse signal is output for 1 second or more while driving at 100 km/h (60 mph) or more. | ↑ |
| ↑ | 288 | When either condition below is met:
|
|
| C0215/34 | 290 | At a vehicle speed of 10 km/h (6 mph) or more, an open or short in the sensor signal circuit of the abnormal wheel continues for 1 second or more. |
|
| ↑ | 291 | Signals from more than 1 wheel are abnormal. | ↑ |
| ↑ | 292 | Speed sensor signal circuit is open for 0.5 seconds or more. | ↑ |
| ↑ | 293 | Momentary interruption of sensor signal from the abnormal wheel occurs 255 times or more. | ↑ |
| ↑ | 294 | Frequency of 2.5 kHz or higher is input. |
|
| ↑ | 295 | With the engine switch on (IG) and the vehicle speed at 10 km/h (6 mph) or more, the rotating direction of each wheel changes 7 times within 6 milliseconds. |
|
| ↑ | 296 | Rotating direction of one of the wheels is not the same as that of the other wheels for 1 second while driving at 30 km/h (18 mph) or more. | ↑ |
| ↑ | 297 | Rotating direction of one of the wheels is not detected normally, and the rotating direction of each of the other wheels is not the same for 1 second while driving at 30 km/h (18 mph) or more. | ↑ |
| ↑ | 298 | 3 of the speed sensors detect normal reverse signals, and the other speed sensor detects abnormal signals 75 times with the engine switch on (IG) while driving in reverse at 3 km/h (1.8 mph). | ↑ |
| ↑ | 299 | At a vehicle speed of 10 km/h (6 mph) or more, the output from the vehicle speed sensor is halved for 5 seconds or more. | ↑ |
| ↑ | 300 | Reverse signal is output for 1 second or more while driving at 100 km/h (60 mph) or more. | ↑ |
| ↑ | 301 | When either condition below is met:
|
|
| C1273/73 C1274/74 |
- | Detected only during test mode. |
|
HINT:
- DTC C0210/33 is for the rear speed sensor RH.
- DTC C0215/34 is for the rear speed sensor LH.