Problem Symptoms Table [09/2013 - ]
HINT:
- Use the table below to help determine the cause of problem symptoms. If multiple suspected areas are listed, the potential causes of the symptoms are listed in order of probability in the "Suspected Area" column of the table. Check each symptom by checking the suspected areas in the order they are listed. Replace parts as necessary.
- Inspect the fuses and relays related to this system before inspecting the suspected areas below.
ENTIRE SYSTEM
| Symptom | Suspected Area | Refer To |
|---|---|---|
| System does not operate at all (both the blind spot monitor function and rear cross traffic alert function do not operate) |
Proceed to "Power Source Circuit" | Refer to Power Source Circuit [09/2013 - ] |
| CAN communication system | Refer to HOW TO PROCEED WITH TROUBLESHOOTING [09/2013 - ] | |
| Proceed to "Main Switch Circuit" | Refer to Main Switch Circuit [09/2013 - ] | |
| Blind spot monitor sensor RH | Refer to REMOVAL [09/2013 - ] | |
| System cannot be turned off | CAN communication system | Refer to HOW TO PROCEED WITH TROUBLESHOOTING [09/2013 - ] |
| Proceed to "Main Switch Circuit" | Refer to Main Switch Circuit [09/2013 - ] | |
| Blind spot monitor sensor RH | Refer to REMOVAL [09/2013 - ] | |
| "BSM not available" is displayed on the multi-information display | Check abnormality history | Refer to DIAGNOSIS SYSTEM [09/2013 - ] |
| Blind spot monitor sensor LH | Refer to REMOVAL [09/2013 - ] | |
| Blind spot monitor sensor RH | Refer to REMOVAL [09/2013 - ] | |
| "Check BSM system" is displayed on the multi-information display | Check abnormality history | Refer to DIAGNOSIS SYSTEM [09/2013 - ] |
| Blind spot monitor sensor LH | Refer to REMOVAL [09/2013 - ] | |
| Blind spot monitor sensor RH | Refer to REMOVAL [09/2013 - ] |
BLIND SPOT MONITOR FUNCTION
| Symptom | Suspected Area | Refer To |
|---|---|---|
| Outer rear view mirror indicator RH does not illuminate | Proceed to "Blind Spot Monitor Beam Axis Confirmation" | Refer to OPERATION CHECK [09/2013 - ] |
| Outer mirror RH | Refer to REMOVAL [09/2013 - ] | |
| Front multiplex network door ECU RH | Refer to DISASSEMBLY [09/2013 - ] | |
| Outer rear view mirror assembly RH | Refer to REMOVAL [09/2013 - ] | |
| Blind spot monitor sensor RH | Refer to REMOVAL [09/2013 - ] | |
| Outer rear view mirror indicator LH does not illuminate | Proceed to "Blind Spot Monitor Beam Axis Confirmation" | Refer to OPERATION CHECK [09/2013 - ] |
| Outer mirror LH | Refer to REMOVAL [09/2013 - ] | |
| Outer rear view mirror assembly LH | Refer to REMOVAL [09/2013 - ] | |
| Front multiplex network door ECU LH | Refer to DISASSEMBLY [09/2013 - ] | |
| Blind spot monitor sensor LH | Refer to REMOVAL [09/2013 - ] | |
| Outer rear view mirror indicator RH remains illuminated | Proceed to "Blind Spot Monitor Beam Axis Confirmation" | Refer to OPERATION CHECK [09/2013 - ] |
| Blind spot monitor sensor RH | Refer to REMOVAL [09/2013 - ] | |
| Outer rear view mirror indicator LH remains illuminated | Proceed to "Blind Spot Monitor Beam Axis Confirmation" | Refer to OPERATION CHECK [09/2013 - ] |
| Blind spot monitor sensor LH | Refer to REMOVAL [09/2013 - ] | |
| Outer rear view mirror indicator RH does not flash | Proceed to "Turn Signal Light" in Problem Symptoms Table for the Lighting (EXT) service information | Refer to Turn Signal Switch Circuit [09/2013 - ] |
| Blind spot monitor sensor RH | Refer to REMOVAL [09/2013 - ] | |
| Outer rear view mirror indicator LH does not flash | Proceed to "Turn Signal Light" in Problem Symptoms Table for the Lighting (EXT) service information | Refer to Turn Signal Switch Circuit [09/2013 - ] |
| Blind spot monitor sensor LH | Refer to REMOVAL [09/2013 - ] | |
| Outer rear view mirror indicator RH continues to flash | Blind spot monitor sensor RH | Refer to REMOVAL [09/2013 - ] |
| Outer rear view mirror indicator LH continues to flash | Blind spot monitor sensor LH | Refer to REMOVAL [09/2013 - ] |
REAR CROSS TRAFFIC ALERT FUNCTION
| Symptom | Suspected Area | Refer To |
|---|---|---|
| Function does not operate at all (the blind spot monitor function operates normally) |
Data List / Active Test (Reverse) | Refer to DATA LIST / ACTIVE TEST [09/2013 - ] |
| Automatic transmission system (A760H) | Refer to HOW TO PROCEED WITH TROUBLESHOOTING [09/2013 - ] | |
| Automatic transmission system (AA81E) | Refer to HOW TO PROCEED WITH TROUBLESHOOTING [09/2013 - ] | |
| Blind spot monitor sensor RH | Refer to REMOVAL [09/2013 - ] |