Front Wheel Alignment
| Measuring Condition | Unloaded Vehicle | Tolerance | Left-right Difference | ||||
| Drive | For 2WD | For 4WD/AWD | |||||
| Suspension | Coil Spring | Coil Spring w/ AVS | Air Suspension | Coil Spring w/ AVS | Air Suspension | ||
| Front Vehicle Height (A - B)* | 110 mm (4.33 in.) | 116 mm (4.57 in.) | 132 mm (5.2 in.) | 137 mm (5.39 in.) | 150 mm (5.91 in.) | ||
| Rear Vehicle Height (C - D)* | 62 mm (2.44 in.) | 71 mm (2.8 in.) | 88 mm (3.46 in.) | 59 mm (2.32 in.) | 78 mm (3.07 in.) | ||
| Camber | -0°09' (-0.15°) | -0°16' (-0.27°) | -0°36' (-0.6°) | -0°28' (-0.47°) | -0°45' (-0.75°) | +/- 45' (0.75°) | 30' (0.5°) or less |
| Caster | 6°35' (6.58°) | 6°52' (6.87°) | 7°25' (7.42°) | 4°32' (4.53°) | 5°07' (5.12°) | +/- 45' (0.75°) | 45' (0.75°) or less |
| Steering Axis Inclination* | 8°10' (8.17°) | 8°15' (8.25°) | 8°07' (8.12°) | 8°45' (8.75°) | 8°59' (8.98°) | - | - |
| Toe (mm) | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | +/- 2 mm (0.08 in.) | - |
| Toe (Degree) | 0° | 0° | 0° | 0° | 0° | +/- 10' (0.17°) | - |
| Inside Tire Steering Angle | 40°39' (40.65°) | 40°36' (40.6°) | 40°27' (40.45°) | 37°08' (37.13°) | 37°02' (37.03°) | +/- 2° | - |
| Outside Tire Steering Angle | 34°56' (34.93°) | 34°49' (34.82°) | 34°31' (34.52°) | 32°51 (32.85°) | 32°36' (32.6°) | - | - |
*: Reference