Diagnostic Trouble Code Chart [03/2018 - 08/2019]
AIR CONDITIONING SYSTEM
| DTC No. | Detection Item | DTC Detection Condition | Link |
|---|---|---|---|
| B1411-11 | Room Temperature Sensor Circuit | Open or short in room temperature sensor circuit | Refer to DTC B1411-11: Room Temperature Sensor Circuit [10/2015 - ] |
| B1412-12 | Ambient Temperature Sensor Circuit | Open or short in ambient temperature sensor circuit | Refer to DTC B1412-12: Ambient Temperature Sensor Circuit [10/2015 - ] |
| B1413-13 | Evaporator Temperature Sensor Circuit | Open or short in evaporator temperature sensor circuit | Refer to DTC B1413-13: Evaporator Temperature Sensor Circuit [10/2015 - ] |
| B1417-17 | Evaporator Temperature Circuit | Open or short in rear evaporator temperature sensor circuit | Refer to DTC B1417-17: Evaporator Temperature Circuit [03/2018 - ] |
| B1418-18 | Exhaust Gas Sensor Circuit | Open or short in smog ventilation sensor circuit (HC, CO) | Refer to DTC B1418-18: Exhaust Gas Sensor Circuit [10/2015 - ] |
| B1419-19 | Rear Room Temperature Sensor Circuit | Open or short in rear room temperature sensor circuit | Refer to DTC B1419-19: Rear Room Temperature Sensor Circuit [03/2018 - ] |
| B1423-23 | Pressure Sensor Circuit |
|
Refer to DTC B1423-23: Pressure Sensor Circuit [10/2015 - 08/2019] |
| B1441-41 | Air Mix Damper Control Servo Motor Circuit (Passenger Side) | Air mix damper position sensor value does not change even if air conditioning amplifier assembly operates No. 1 air conditioning radiator damper servo sub-assembly (front passenger side air mix) | Refer to DTC B1441-41: Air Mix Damper Control Servo Motor Circuit (Passenger Side) [10/2015 - ] |
| B1442-42 | Air Inlet Damper Control Servo Motor Circuit | Air inlet damper position sensor value does not change even if air conditioning amplifier assembly operates No. 1 blower damper servo sub-assembly | Refer to DTC B1442-42: Air Inlet Damper Control Servo Motor Circuit [10/2015 - ] |
| B1443-43 | Air Outlet Damper Control Servo Motor Circuit | Air outlet damper position sensor value does not change even if air conditioning amplifier assembly operates No. 3 air conditioning radiator damper servo sub-assembly | Refer to DTC B1443-43: Air Outlet Damper Control Servo Motor Circuit [10/2015 - ] |
| B1446-46 | Air Mix Damper Control Servo Motor Circuit (Driver Side) | Air mix damper position sensor value does not change even if air conditioning amplifier assembly operates No. 1 air conditioning radiator damper servo sub-assembly (driver side air mix) | Refer to DTC B1446-46: Air Mix Damper Control Servo Motor Circuit (Driver Side) [10/2015 - ] |
| B1447-47 | Air Mix Damper Control Servo Motor Circuit (Rear) | Air outlet damper position does not change when the air conditioning amplifier assembly operates the rear No. 2 cooling unit damper servo sub-assembly | Refer to DTC B1447-47: Air Mix Damper Control Servo Motor Circuit (Rear) [03/2018 - ] |
| B1448-48 | Passenger Side FACE Servo Motor Circuit | Air outlet damper position sensor value does not change even if air conditioning amplifier assembly operates No. 1 air conditioning radiator damper servo sub-assembly (front passenger side mode) | Refer to DTC B1448-48: Passenger Side FACE Servo Motor Circuit [10/2015 - ] |
| B1449-49 | Rear Air Outlet Damper Control Servo Motor Circuit | Air mix damper position sensor value does not change even if air conditioning amplifier assembly operates No. 2 air conditioning radiator damper servo sub-assembly | Refer to DTC B1449-49: Rear Air Outlet Damper Control Servo Motor Circuit [10/2015 - ] |
| B1461-61 | Emission Gas NOx Sensor Circuit | Open or short in emission gas NOx sensor circuit | Refer to DTC B1461-61: Emission Gas NOx Sensor Circuit [10/2015 - ] |
| B1471-71 | A/C Inverter High Voltage Power Resource System Malfunction |
|
Refer to DTC B1471-71: A/C Inverter High Voltage Power Resource System Malfunction [10/2015 - ] |
| B1472-72 | A/C Inverter High Voltage Output System Malfunction | Open or short in A/C inverter high voltage output circuit | Refer to DTC B1472-72: A/C Inverter High Voltage Output System Malfunction [10/2015 - ] |
| B1473-73 | A/C Inverter Start-up Signal System Malfunction | Open or short in A/C inverter start-up signal circuit | Refer to DTC B1473-73: A/C Inverter Start-up Signal System Malfunction [10/2015 - ] |
| B1474-74 | A/C Inverter Malfunction | A/C inverter malfunction | Refer to DTC B1474-74: A/C Inverter Malfunction [10/2015 - ] |
| B1475-75 | A/C Inverter Cooling / Heating System Malfunction | A/C inverter temperature outside specified range (temperature too high) or open or short to ground in temperature sensor circuit | Refer to DTC B1475-75: A/C Inverter Cooling / Heating System Malfunction [10/2015 - 08/2019] |
| B1476-76 | A/C Inverter Load System Malfunction | Motor rotation load while compressor is operating is too large or too small | Refer to DTC B1476-76: A/C Inverter Load System Malfunction [10/2015 - 08/2019] |
| B1477-77 | A/C Inverter Low Voltage Power Resource System Malfunction | Open or short to ground in inverter control power voltage circuit | Refer to DTC B1477-77: A/C Inverter Low Voltage Power Resource System Malfunction [10/2015 - ] |
| B1486-86 | Air Outlet Damper Control Servo Motor Circuit (Driver Side Front A/C Rear Air Flow) | Rear air outlet damper position sensor value does not change even if air conditioning amplifier assembly operates rear No. 1 cooling unit damper servo sub-assembly | Refer to DTC B1486-86: Air Outlet Damper Control Servo Motor Circuit (Driver Side Front A/C Rear Air Flow) [03/2018 - 08/2019] |
| B1497-97 | BUS IC Communication Malfunction | Error or open in communication line | Refer to DTC B1497-97: BUS IC Communication Malfunction [03/2018 - 08/2019] |
| B1498-98 | Communication Malfunction (A/C Inverter Local) |
|
Refer to DTC B1498-98: Communication Malfunction (A/C Inverter Local) [10/2015 - ] |
| B14A8 | Glass Temperature Sensor Circuit | Open or short in glass temperature sensor circuit | Refer to DTC B14A8: Glass Temperature Sensor Circuit; DTC B14A9: Glass Surroundings Temperature Sensor Circuit; DTC B14AA: Glass Humidity Sensor Circuit [10/2015 - ] |
| B14A9 | Glass Surroundings Temperature Sensor Circuit | Open or short in glass surroundings temperature sensor circuit | Refer to DTC B14A8: Glass Temperature Sensor Circuit; DTC B14A9: Glass Surroundings Temperature Sensor Circuit; DTC B14AA: Glass Humidity Sensor Circuit [10/2015 - ] |
| B14AA | Glass Humidity Sensor Circuit | Open or short in glass humidity sensor circuit | Refer to DTC B14A8: Glass Temperature Sensor Circuit; DTC B14A9: Glass Surroundings Temperature Sensor Circuit; DTC B14AA: Glass Humidity Sensor Circuit [10/2015 - ] |
| B14B3 | Lost Communication with Rear Panel LIN | Lost communication with No. 2 air conditioning control assembly | Refer to DTC B14B3: Lost Communication with Rear Panel LIN [03/2018 - ] |
| B14B8 | Refrigerant Shortage | When following condition is detected in refrigerant shortage check in normal operation: Amount of refrigerant is insufficient |
Refer to DTC B14B8: Refrigerant Shortage [10/2015 - 08/2019] |
| P0AA6-611 | Hybrid Battery Voltage System Isolation Fault | High voltage system insulation malfunction | Refer to DTC P0AA6-611: Hybrid Battery Voltage System Isolation Fault [10/2015 - 08/2019] |
| U0131 | Lost Communication with Electric Power Steering ECU | No communication with power steering ECU assembly | Refer to DTC U0131: Lost Communication with Electric Power Steering ECU; DTC U0142: Lost Communication with Main Body ECU; DTC U0151: Lost Communication with Restraints Control Module; DTC U0155: Lost Communication with Combination Meter; DTC U0163: Lost Communication with Navigation Control Module; DTC U0293: Lost Communication with HV ECU [10/2015 - ] |
| U0142 | Lost Communication with Main Body ECU | No communication with main body ECU (multiplex network body ECU) | Refer to DTC U0131: Lost Communication with Electric Power Steering ECU; DTC U0142: Lost Communication with Main Body ECU; DTC U0151: Lost Communication with Restraints Control Module; DTC U0155: Lost Communication with Combination Meter; DTC U0163: Lost Communication with Navigation Control Module; DTC U0293: Lost Communication with HV ECU [10/2015 - ] |
| U0151 | Lost Communication with Restraints Control Module | No communication with airbag sensor assembly | Refer to DTC U0131: Lost Communication with Electric Power Steering ECU; DTC U0142: Lost Communication with Main Body ECU; DTC U0151: Lost Communication with Restraints Control Module; DTC U0155: Lost Communication with Combination Meter; DTC U0163: Lost Communication with Navigation Control Module; DTC U0293: Lost Communication with HV ECU [10/2015 - ] |
| U0155 | Lost Communication with Combination Meter | No communication with combination meter assembly | Refer to DTC U0131: Lost Communication with Electric Power Steering ECU; DTC U0142: Lost Communication with Main Body ECU; DTC U0151: Lost Communication with Restraints Control Module; DTC U0155: Lost Communication with Combination Meter; DTC U0163: Lost Communication with Navigation Control Module; DTC U0293: Lost Communication with HV ECU [10/2015 - ] |
| U0163 | Lost Communication with Navigation Control Module | No communication with radio receiver assembly (A/C control panel) | Refer to DTC U0131: Lost Communication with Electric Power Steering ECU; DTC U0142: Lost Communication with Main Body ECU; DTC U0151: Lost Communication with Restraints Control Module; DTC U0155: Lost Communication with Combination Meter; DTC U0163: Lost Communication with Navigation Control Module; DTC U0293: Lost Communication with HV ECU [10/2015 - ] |
| U0293 | Lost Communication with HV ECU | No communication with hybrid vehicle control ECU assembly | Refer to DTC U0131: Lost Communication with Electric Power Steering ECU; DTC U0142: Lost Communication with Main Body ECU; DTC U0151: Lost Communication with Restraints Control Module; DTC U0155: Lost Communication with Combination Meter; DTC U0163: Lost Communication with Navigation Control Module; DTC U0293: Lost Communication with HV ECU [10/2015 - ] |