Problem Symptoms Table [08/2021 - 07/2022]
HINT:
- Use the table below to help determine the cause of problem symptoms. If multiple suspected areas are listed, the potential causes of the symptoms are listed in order of probability in the "Suspected Area" column of the table. Check each symptom by checking the suspected areas in the order they are listed. Replace parts as necessary.
- Inspect the fuses and relays related to the system before inspecting the suspected areas below.
- If the problem occurs in certain locations or times of day, the possibility of wave interference is high.
- If a malfunction occurred after optional components were installed by the dealer, check if there is wave interference from the components.
SMART ACCESS SYSTEM WITH PUSH-BUTTON START (FOR START FUNCTION, HV MODEL)
| Symptom | Suspected Area | Link |
|---|---|---|
| Power source mode does not change to on (IG) or on (ACC) | Smart access system with push-button start (for Entry Function, HV Model) | Refer to Power Source Mode does not Change to ON (IG and ACC) [08/2021 - ] |
| Wireless charging system*1 | ||
| Affected by wave interference | ||
| Transmitter battery | ||
| Electrical key transmitter sub-assembly | ||
| No. 1 indoor electrical key antenna assembly (front floor) | ||
| Power switch | ||
| Wire harness or connector | ||
| Instrument panel junction block assembly | ||
| Certification ECU (Smart key ECU assembly) | ||
| Power source mode does not change to on (IG) | Wire harness or connector | Refer to Power Source Mode does not Change to ON (IG) [10/2018 - ] |
| Relay | ||
| Instrument panel junction block assembly | ||
| Certification ECU (Smart key ECU assembly) | ||
| Power source mode does not change to on (ACC) | Wire harness or connector | Refer to Power Source Mode does not Change to ON (ACC) [10/2018 - ] |
| Relay | ||
| Instrument panel junction block assembly | ||
| Certification ECU (Smart key ECU assembly) | ||
| Power source mode does not change to ON (READY) | Hybrid control system | Refer to Power Source Mode does not Change to ON (READY) [10/2018 - 07/2022] |
| Immobiliser function | ||
| Steering lock function | ||
| Wire harness or connector | ||
| Shift lock control unit assembly | ||
| Stop light switch assembly | ||
| Certification ECU (Smart key ECU assembly) | ||
| New key cannot be registered | LIN communication system | Refer to New Key cannot be Registered [10/2018 - 07/2022] |
| Meter / gauge system | ||
| Reregistration | ||
| Electrical key transmitter sub-assembly | ||
| Steering lock ECU (Steering lock actuator or upper bracket assembly) | ||
| ID code box (Immobiliser code ECU) | ||
| Certification ECU (Smart key ECU assembly) | ||
| Additional key cannot be registered | Steering lock function | Refer to Additional Key cannot be Registered [10/2018 - 07/2022] |
| Electrical key transmitter sub-assembly | ||
| Certification ECU (Smart key ECU assembly) | ||
| New key registration warning message is not displayed | Lighting system (int) | Refer to New Key Registration Warning Message is not Displayed [10/2018 - ] |
| Meter / gauge system | ||
| Certification ECU (Smart key ECU assembly) | ||
| "Key Battery Low Replace Key Battery" is Displayed on the Multi-information Display | Transmitter Battery | Refer to "Key Battery Low Replace Key Battery" is Displayed on the Multi-information Display [10/2018 - ] |
| Unable to unlock steering wheel (hybrid control system cannot start) | Wire harness or connector | Refer to Unable to Unlock Steering Wheel (Hybrid Control System cannot Start) [10/2018 - 07/2022] |
| Steering lock ECU (Steering lock actuator or upper bracket assembly) | ||
| ID code box (Immobiliser code ECU) | ||
| Certification ECU (Smart key ECU assembly) | ||
| Steering lock does not lock | Lighting system (int) | Refer to Steering Lock does not Lock [10/2018 - 07/2022] |
| Wire harness or connector | ||
| Steering lock ECU (Steering lock actuator or upper bracket assembly) | ||
| ID code box (Immobiliser code ECU) | ||
| Certification ECU (Smart key ECU assembly) | ||
| Security indicator light does not blink | Wire harness or connector | Refer to Security Indicator Light Does not Blink [10/2018 - ] |
| Security indicator light (Air conditioning control assembly) | ||
| Main body ECU (Multiplex network body ECU) | ||
| Certification ECU (Smart key ECU assembly) | ||
| Immobiliser system does not operate properly | Communication ID registration was defective | Refer to Immobiliser System does not Operate Properly [10/2018 - ] |
| Wire harness or connector | ||
| ID code box (Immobiliser code ECU) | ||
| Hybrid vehicle control ECU | ||
| Hybrid control system cannot be started by remote engine start and stop (Both the wireless door lock control system and push-button start function operate normally)*2 | Refer to "Remote Engine Starter does not Operate" | Refer to Remote Engine Starter does not Operate [10/2019 - 07/2022] |
| Power switch illumination does not illuminate or blink (Power switch lettering illumination indication function does not operate) |
Power switch illumination circuit | Refer to Power Switch Illumination Circuit [10/2018 - 07/2022] |
| Certification ECU (Smart key ECU assembly) | - |
- *1: w/ Wireless Charging System
- *2: for Lexus Enform