Components [10/2023 - ]
Fig 1: Steering Column Assembly Replacement Components With Torque Specifications [10/2023 - ] (1 Of 4)
| Callout | Description | Callout | Description |
|---|---|---|---|
| *1 | STEERING WHEEL ASSEMBLY | - | - |
| Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N.m (kgf/cm, ft.lbf) | - | - |
| Callout | Description | Callout | Description |
|---|---|---|---|
| *A | w/ Driver Monitor Camera | *B | w/o Driver Monitor Camera |
| *1 | LOWER STEERING COLUMN COVER | *2 | TURN SIGNAL SWITCH ASSEMBLY WITH SPIRAL CABLE SUB-ASSEMBLY |
| *3 | UPPER STEERING COLUMN COVER | - | - |
Fig 3: Steering Column Assembly Replacement Components With Torque Specifications [10/2023 - ] (3 Of 4)
| Callout | Description | Callout | Description |
|---|---|---|---|
| *1 | MULTIPLEX TILT AND TELESCOPIC ECU | *2 | NO. 1 AIR DUCT SUB-ASSEMBLY |
| *3 | NO. 1 HEATER TO REGISTER DUCT | *4 | NO. 2 STEERING INTERMEDIATE SHAFT ASSEMBLY |
| *5 | STEERING COLUMN ASSEMBLY | - | - |
| Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N.m (kgf/cm, ft.lbf) | N.m (kgf/cm, ft.lbf): Specified torque |
Fig 4: Steering Column Assembly Replacement Components With Torque Specifications [10/2023 - ] (4 Of 4)
| Callout | Description | Callout | Description |
|---|---|---|---|
| *1 | NO. 2 STEERING INTERMEDIATE SHAFT ASSEMBLY | - | - |
| Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N.m (kgf/cm, ft.lbf) | - | - |