Front Wheel Alignment
| Measuring Condition | Unloaded Vehicle | Tolerance | Left-right Difference | |
| Drive | for 2WD | for 4WD/AWD | ||
| Front Vehicle Height (A - B)* | 132 mm (5.2 in.) | 150 mm (5.91 in.) | ||
| Rear Vehicle Height (C - D)* | 88 mm (3.46 in.) | 78 mm (3.07 in.) | ||
| Camber | -0°36' (-0.6°) | -0°45' (-0.75°) | +/- 45' (0.75°) | 30' (0.5°) or less |
| Caster | 7°25' (7.42°) | 5°07' (5.12°) | +/- 45' (0.75°) | +/- 45' (0.75°) |
| Steering Axis Inclination* | 8°07' (8.12°) | 8°59' (8.98°) | - | - |
| Toe (mm) | 0 mm | 0 mm | +/- 2 mm (0.08 in.) | - |
| Toe (deg) | 0° | 0° | +/- 10' (0.17°) | - |
| Inside Tire Steering Angle | 40°27' | 37°02' | +/- 2° | - |
| Outside Tire Steering Angle | 34°31' | 32°36' | - | - |
* Reference