Components [10/2017 - 09/2019]
Fig 1: Steering Column Assembly Replacement Components With Torque Specifications [10/2017 - 09/2019] (1 Of 7)
| Callout | Description | Callout | Description |
|---|---|---|---|
| *1 | STEERING WHEEL ASSEMBLY | - | - |
| Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N.m (kgf/cm, ft.lbf) | - | - |
| Callout | Description | Callout | Description |
|---|---|---|---|
| *1 | LOWER STEERING COLUMN COVER | *2 | TURN SIGNAL SWITCH ASSEMBLY WITH SPIRAL CABLE SUB-ASSEMBLY |
| *3 | UPPER STEERING COLUMN COVER | - |
Fig 3: Steering Column Assembly Replacement Components With Torque Specifications [10/2017 - 09/2019] (3 Of 7)
| Callout | Description | Callout | Description |
|---|---|---|---|
| *A | for AWD | *B | w/o VGRS for 2WD |
| *C | w/ VGRS | - | - |
| *1 | MULTIPLEX TILT AND TELESCOPIC ECU | *2 | NO. 1 AIR DUCT SUB-ASSEMBLY |
| *3 | NO. 1 HEATER TO REGISTER DUCT | *4 | NO. 2 STEERING INTERMEDIATE SHAFT ASSEMBLY |
| *5 | STEERING ACTUATOR ASSEMBLY | *6 | STEERING COLUMN ASSEMBLY |
| *7 | STEERING LOCK ACTUATOR WITH ECU ASSEMBLY | *8 | STEERING LOCK SET BOLT |
| Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N.m (kgf/cm, ft.lbf) | N.m (kgf/cm, ft.lbf): Specified torque | ||
| • | Non-reusable part | - | - |
Fig 4: Steering Column Assembly Replacement Components With Torque Specifications [10/2017 - 09/2019] (4 Of 7)
| Callout | Description | Callout | Description |
|---|---|---|---|
| *A | for 2WD | - | - |
| *1 | NO. 2 ENGINE UNDER COVER ASSEMBLY | *2 | TRANSMISSION UNDER COVER |
| N.m (kgf/cm, ft.lbf): Specified torque | • | Non-reusable part | |
| * | Precoated part | - | - |
Fig 5: Steering Column Assembly Replacement Components With Torque Specifications [10/2017 - 09/2019] (5 Of 7)
| Callout | Description | Callout | Description |
|---|---|---|---|
| *A | w/o VGRS for 2WD | - | - |
| *1 | NO. 2 STEERING INTERMEDIATE SHAFT ASSEMBLY | *2 | STEERING SLIDING WITH SHAFT YOKE SUB-ASSEMBLY |
| Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N.m (kgf/cm, ft.lbf) | - | - |
Fig 6: Steering Column Assembly Replacement Components With Torque Specifications [10/2017 - 09/2019] (6 Of 7)
| Callout | Description | Callout | Description |
|---|---|---|---|
| *A | for AWD | - | - |
| *1 | NO. 2 STEERING INTERMEDIATE SHAFT ASSEMBLY | - | - |
| Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N.m (kgf/cm, ft.lbf) | - | - |
Fig 7: Steering Column Assembly Replacement Components With Torque Specifications [10/2017 - 09/2019] (7 Of 7)
| Callout | Description | Callout | Description |
|---|---|---|---|
| *A | w/ VGRS | - | - |
| *1 | STEERING ACTUATOR ASSEMBLY | *2 | STEERING SLIDING WITH SHAFT YOKE SUB-ASSEMBLY |
| Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N.m (kgf/cm, ft.lbf) | - | - |