DTC C1711: Front Height Control Sensor RH Circuit Malfunction; DTC C1712: Front Height Control Sensor LH Circuit Malfunction; DTC C1713: Rear Height Control Sensor RH Circuit Malfunction; DTC C1714: Rear Height Control Sensor LH Circuit Malfunction [10/2017 - 10/2020]: Description
The height control sensor sub-assembly changes the resistance according to the change in vehicle height. The absorber control ECU outputs a fixed voltage of 5 V to the height control sensor sub-assembly SHB terminal. If the sensor's resistance value changes, the sensor's voltage changes accordingly. The suspension ECU then inputs the voltage value from the sensor to detect the vehicle height change.
| DTC No. | Detection Item | DTC Detection Condition | Trouble Area | Warning Indicate | Memory |
|---|---|---|---|---|---|
| C1711 | Front Height Control Sensor RH Circuit Malfunction | One of the following conditions is met:
|
|
Does not come on | Yes |
| C1712 | Front Height Control Sensor LH Circuit Malfunction | One of the following conditions is met:
|
|
Does not come on | Yes |
| C1713 | Rear Height Control Sensor RH Circuit Malfunction | One of the following conditions is met:
|
|
Does not come on | Yes |
| C1714 | Rear Height Control Sensor LH Circuit Malfunction | One of the following conditions is met:
|
|
Does not come on | Yes |
- *: w/o Air Suspension System
| Vehicle Condition | ||||||
|---|---|---|---|---|---|---|
| Pattern 1 | Pattern 2 | Pattern 3 | Pattern 4 | Pattern 5 | ||
| Diagnosis Condition | Power switch is on (IG) | ◦ | ◦ | ◦ | ◦ | ◦ |
| Malfunction Status | Power source voltage is 4.3 V or less* | ◦ | - | - | - | - |
| Power source voltage is 5.5 V or higher* | - | ◦ | - | - | - | |
| Output voltage is 0.3 V or less | - | - | ◦ | - | - | |
| Output voltage is 4.7 V or higher | - | - | - | ◦ | - | |
| Height control sensor stuck | - | - | - | - | ◦ | |
| Detection Time | 0.5 seconds or more | 0.5 seconds or more | 1 second or more | 1 second or more | - | |
| Number of Trips | 1 trip | 1 trip | 1 trip | 1 trip | 1 trip | |
*: w/o Air Suspension System
HINT:
DTC will be output when conditions for either of the patterns in the table above are met.
| Vehicle Condition | ||||||
|---|---|---|---|---|---|---|
| Pattern 1 | Pattern 2 | Pattern 3 | Pattern 4 | Pattern 5 | ||
| Diagnosis Condition | Power switch is on (IG) | ◦ | ◦ | ◦ | ◦ | ◦ |
| Malfunction Status | Power source voltage is 4.3 V or less* | ◦ | - | - | - | - |
| Power source voltage is 5.5 V or higher* | - | ◦ | - | - | - | |
| Output voltage is 0.3 V or less | - | - | ◦ | - | - | |
| Output voltage is 4.7 V or higher | - | - | - | ◦ | - | |
| Height control sensor stuck | - | - | - | - | ◦ | |
| Detection Time | 0.5 seconds or more | 0.5 seconds or more | 1 second or more | 1 second or more | - | |
| Number of Trips | 1 trip | 1 trip | 1 trip | 1 trip | 1 trip | |
*: w/o Air Suspension System
HINT:
DTC will be output when conditions for either of the patterns in the table above are met.
| Vehicle Condition | ||||||
|---|---|---|---|---|---|---|
| Pattern 1 | Pattern 2 | Pattern 3 | Pattern 4 | Pattern 5 | ||
| Diagnosis Condition | Power switch is on (IG) | ◦ | ◦ | ◦ | ◦ | ◦ |
| Malfunction Status | Power source voltage is 4.3 V or less* | ◦ | - | - | - | - |
| Power source voltage is 5.5 V or higher* | - | ◦ | - | - | - | |
| Output voltage is 0.3 V or less | - | - | ◦ | - | - | |
| Output voltage is 4.7 V or higher | - | - | - | ◦ | - | |
| Height control sensor stuck | - | - | - | - | ◦ | |
| Detection Time | 0.5 seconds or more | 0.5 seconds or more | 1 second or more | 1 second or more | - | |
| Number of Trips | 1 trip | 1 trip | 1 trip | 1 trip | 1 trip | |
*: w/o Air Suspension System
HINT:
DTC will be output when conditions for either of the patterns in the table above are met.
| Vehicle Condition | ||||||
|---|---|---|---|---|---|---|
| Pattern 1 | Pattern 2 | Pattern 3 | Pattern 4 | Pattern 5 | ||
| Diagnosis Condition | Power switch is on (IG) | ◦ | ◦ | ◦ | ◦ | ◦ |
| Malfunction Status | Power source voltage is 4.3 V or less* | ◦ | - | - | - | - |
| Power source voltage is 5.5 V or higher* | - | ◦ | - | - | - | |
| Output voltage is 0.3 V or less | - | - | ◦ | - | - | |
| Output voltage is 4.7 V or higher | - | - | - | ◦ | - | |
| Height control sensor stuck | - | - | - | - | ◦ | |
| Detection Time | 0.5 seconds or more | 0.5 seconds or more | 1 second or more | 1 second or more | - | |
| Number of Trips | 1 trip | 1 trip | 1 trip | 1 trip | 1 trip | |
*: w/o Air Suspension System
HINT:
DTC will be output when conditions for either of the patterns in the table above are met.