DTC U0074-88: Control Module Communication Bus "B" Off Bus Off; DTC U0100-87: Lost Communication With ECM/PCM "A" Missing Message; DTC U0101-87: Lost Communication with TCM Missing Message; DTC U0125-87: Lost Communication with Multi-axis Acceleration Sensor Module Missing Message; DTC U0126-87: Lost Communication with Steering Angle Sensor Module Missing Message; DTC U1106-87: Lost Communication with Electric Parking Brake Module Missing Message [05/2019 - ]: Description
The skid control ECU (brake actuator assembly) receives the signals from the ECM, steering sensor, parking brake ECU assembly, and yaw rate and acceleration sensor (airbag ECU assembly) via the CAN communication system.
| DTC No. | Detection Item | DTC Detection Condition | Trouble Area |
|---|---|---|---|
| U0074-88 | Control Module Communication Bus "B" Off Bus Off | Either of the following is detected:
|
CAN communication system |
| U0100-87 | Lost Communication With ECM/PCM "A" Missing Message | When the +BS terminal voltage is between 9.5 and 17.4 V, and the vehicle speed is 15 km/h (9 mph) or more, data cannot be received from the ECM for 2 seconds or more. |
|
| U0101-87 | Lost Communication with TCM Missing Message | When the +BS terminal voltage is between 9.5 and 17.4 V and the vehicle speed exceeds 15 km/h (9 mph), data cannot be received from the TCM (ECM) for 2 seconds or more. |
|
| U0125-87 | Lost Communication with Multi-axis Acceleration Sensor Module Missing Message | Either of the following is detected:
|
|
| U0126-87 | Lost Communication with Steering Angle Sensor Module Missing Message | Either of the following is detected:
|
|
| U1106-87 | Lost Communication with Electric Parking Brake Module Missing Message | When voltage at terminal +BS is 9.5 to 17.4 V, data cannot be received from parking brake ECU assembly continuously for 1 second or more. |
|
U0074-88 DTC DETECTION CONDITIONS
| Vehicle Condition | ||||
|---|---|---|---|---|
| Pattern 1 | Pattern 2 | Pattern 3 | ||
| Diagnosis Condition | When the +BS terminal voltage is between 9.5 and 17.4 V | - | ◦ | ◦ |
| Malfunction Status | A bus OFF state occurs once or more (Sent signals cannot be received.) | ◦ | - | - |
| A delay in receiving data from the yaw rate sensor and steering sensor continues | - | ◦ | - | |
| The condition that a delay in receiving data from the yaw rate sensor and steering sensor occurs more than once within 5 seconds. | - | - | ◦ | |
| Detection Time | Within 0.1 seconds, 10 times in succession. | 1 second or more. | Occurs 10 times in succession within 60 seconds. | |
| Number of Trips | 1 trip | 1 trip | 1 trip | |
HINT:
DTC will be output when conditions for either of the patterns in the table above are met.
U0125-87 DTC DETECTION CONDITIONS
| Vehicle Condition | |||
|---|---|---|---|
| Pattern 1 | Pattern 2 | ||
| Diagnosis Condition | When the +BS terminal voltage is between 9.5 and 17.4 V | ◦ | ◦ |
| Malfunction Status | The vehicle speed is 7 km/h or more, data from the acceleration sensor cannot be received | ◦ | - |
| The condition that data from the acceleration sensor cannot be received occurs once or more within 5 seconds | - | ◦ | |
| Detection Time | 1 second or more. | Occurs 10 times in succession within 60 seconds. | |
| Number of Trips | 1 trip | 1 trip | |
HINT:
DTC will be output when conditions for either of the patterns in the table above are met.
U0126-87 DTC DETECTION CONDITIONS
| Vehicle Condition | |||
|---|---|---|---|
| Pattern 1 | Pattern 2 | ||
| Diagnosis Condition | When the +BS terminal voltage is between 9.5 and 17.4 V | ◦ | ◦ |
| Malfunction Status | Data from the steering sensor cannot be received | ◦ | - |
| The condition that data from the steering sensor cannot be received occurs once or more within 5 seconds | - | ◦ | |
| Detection Time | 1 second or more. | Occurs 10 times in succession within 60 seconds. | |
| Number of Trips | 1 trip | 1 trip | |
HINT:
DTC will be output when conditions for either of the patterns in the table above are met.