DTC U0074-88: Control Module Communication Bus "B" Off Bus Off; DTC U0100-87: Lost Communication with ECM/PCM "A" Missing Message; DTC U0101-87: Lost Communication with TCM Missing Message; DTC U0125-87: Lost Communication with Multi-axis Acceleration Sensor Module Missing Message; DTC U0126-87: Lost Communication with Steering Angle Sensor Module Missing Message; DTC U0151-87: Lost Communication with Restraints Control Module Missing Message [08/2019 - ]: Description
The skid control ECU (brake actuator assembly) receives signals from the ECM, steering angle sensor, yaw rate and acceleration sensor (for TFT Meter Type) and airbag sensor assembly via CAN communication.
| DTC No. | Detection Item | DTC Detection Condition | Trouble Area |
|---|---|---|---|
| U0074-88 | Control Module Communication Bus "B" Off Bus Off | Any of the following is detected:
|
CAN communication system |
| U0100-87 | Lost Communication with ECM/PCM "A" Missing Message | When the +BS terminal voltage is between 9.5 and 17.4 V and the vehicle speed exceeds 15 km/h (9 mph), data cannot be received from the ECM for 2 seconds or more. |
|
| U0101-87 | Lost Communication with TCM Missing Message | When the +BS terminal voltage is between 9.5 and 17.4 V and the vehicle speed exceeds 15 km/h (9 mph), data cannot be received from the TCM (ECM) for 2 seconds or more. |
|
| U0125-87 | Lost Communication with Multi-axis Acceleration Sensor Module Missing Message | Either of the following is detected:
|
|
| U0126-87 | Lost Communication with Steering Angle Sensor Module Missing Message | Either of the following is detected:
|
|
| U0151-87 | Lost Communication with Restraints Control Module Missing Message | When the +BS terminal voltage is between 9.5 and 17.4 V and the vehicle speed exceeds 7 km/h (4 mph), data cannot be received from the airbag sensor assembly for 5 seconds or more. |
|
DTC DETECTION CONDITIONS: U0074-88
| Vehicle Condition | ||||
|---|---|---|---|---|
| Pattern 1 | Pattern 2 | Pattern 3 | ||
| Diagnosis Condition | When the +BS terminal voltage is between 9.5 and 17.4 V | - | ◦ | ◦ |
| Malfunction Status | A bus OFF state occurs once or more | ◦ | - | - |
| A delay in receiving data from the yaw rate and acceleration sensor and steering angle sensor continues | - | ◦ | - | |
| A delay in receiving data from the yaw rate and acceleration sensor and steering angle sensor occurs once or more within 5 seconds | - | - | ◦ | |
| Detection Time | Within 0.1 seconds, 10 times in succession | 1 second or more | 10 times in succession within 60 seconds | |
| Number of Trips | 1 trip | 1 trip | 1 trip | |
HINT:
DTC will be output when conditions for any of the patterns in the table above are met.
DTC DETECTION CONDITIONS: U0125-87
| Vehicle Condition | |||
|---|---|---|---|
| Pattern 1 | Pattern 2 | ||
| Diagnosis Condition | When the +BS terminal voltage is between 9.5 and 17.4 V | ◦ | ◦ |
| Malfunction Status | Data from the acceleration sensor cannot be received | ◦ | - |
| Data from the acceleration sensor cannot be received once or more within 5 seconds | - | ◦ | |
| Detection Time | 1 second or more | 10 times in succession within 60 seconds | |
| Number of Trips | 1 trip | 1 trip | |
HINT:
DTC will be output when conditions for either of the patterns in the table above are met.
DTC DETECTION CONDITIONS: U0126-87
| Vehicle Condition | |||
|---|---|---|---|
| Pattern 1 | Pattern 2 | ||
| Diagnosis Condition | When the +BS terminal voltage is between 9.5 and 17.4 V | ◦ | ◦ |
| Malfunction Status | Data from the steering angle sensor cannot be received | ◦ | - |
| Data from the steering angle sensor cannot be received once or more within 5 seconds | - | ◦ | |
| Detection Time | 1 second or more | 10 times in succession within 60 seconds | |
| Number of Trips | 1 trip | 1 trip | |
HINT:
DTC will be output when conditions for either of the patterns in the table above are met.