Automatic Transaxle/Transmission: Assembly: Transmission
Special Tools
| Illustration | Tool Name | Tool Number |
|---|---|---|
| Dial Indicator Gauge with Holding Fixture | 100-002 (TOOL-4201-C) | |
| Installer, Shifter Fluid Seal | 307-559 | |
| Handle, Torque Converter | 307-091 (T81P-7902-C) | |
| Installer, Transmisison Extension Housing Fluid Seal | 307-560 | |
| Installer, Fluid Pump Seal | 307-556 | |
| Retaining Ring Pliers | 307-343 (T95P-77001-AHR) | |
| Aligner, Valve Body | 307-334 (T95L-70010-C) | |
| Installer, Needle Bearing | 307-558 | |
| Remover, Transmission Fluid Pump | 307-553 | |
| Handle, Driver | 205-153 (T80T-4000-W) | |
| End Play Gauge, Transmission | 307-534 | |
| Installer, Ball Bearing | 307-557 | |
| Installer, Needle Bearing | 307-558 |
Material
| Item | Specification |
|---|---|
| MERCON® SP Automatic Transmission Fluid XT-6-QSP (US); CXT-6-LSP12 (Canada) |
MERCON® SP |
| Multi-Purpose Grease XG-4 and/or XL-5 |
ESB-M1C93-B |
| Item | Part Number | Description |
|---|---|---|
| 1 | N800750-S437 | Flexplate-to-torque converter nut (4 required) |
| 2 | 7902 | Torque converter |
| 3 | 7N134 | Oil pump-to-case bolt |
| 4 | 7A248 | Front pump oil seal |
| 5 | 7B031 | Front pump outer oil seal |
| 6 | 7R166 | Front oil pump bearing assembly |
| 7 | 7N877 | Torque converter pump retaining ring |
| 8 | 7A103 | Front pump assembly |
| 9 | 7A103 | Front pump assembly |
| 10 | W707870-S300 | Bolt - attaches stator support to pump adapter assembly (6 required) |
| 11 | W707871-S300 | Bolt - attaches pump to pump adapter assembly (11 required) |
| 12 | 7B261 | Converter stator support bushing |
| 13 | 7Z463 | Clutch support oil seal |
| 14 | 7L323 | Front pump support seal |
| 15 | 7G427 | Forward clutch drum front bushing |
| 16 | 7G428 | Forward clutch rear bushing |
| 17 | 7D014 | Front pump support thrust washer |
| 18 | 7J011 | Forward clutch cylinder and hub assembly |
| 19 | 7A511 | Forward clutch assembly (clutch A) |
| 20 | 7G242 | Forward clutch inner piston seal |
| 21 | 7F227 | Forward clutch outer piston seal |
| 22 | 7L140 | Forward clutch piston |
| 23 | 7F230 | Forward clutch piston retaining spring |
| 24 | 7J032 | Forward clutch balance piston assembly |
| 25 | 7F227 | Forward clutch balance piston outer seal |
| 26 | 7H365 | Forward clutch balance piston snap ring |
| 27 | 7E457 | Forward clutch cushion spring |
| 28 | 7E314 | Forward clutch steel plates (externally splined) |
| 29 | 7B164 | Forward clutch friction plates (internally splined) |
| 30 | 7B421 | Pressure plate retaining snap ring |
| 31 | 7G231 | Front planetary sun gear (No. 1) |
| 32 | 7H375 | Bearing (T1) |
| 33 | 7G219 | Front planetary carrier assembly |
| 34 | 7H587 | Transmission fluid cooler plate |
| 35 | 7L495 | Bearing (T2) |
| 36 | 7L668 | Overdrive clutch assembly (clutch E) |
| 37 | 7G091 | Turbine shaft seals (2 required) |
| 38 | 7J006 | Input shaft |
| 39 | 7C232 | Oil distributor sleeve |
| 40 | 7J008 | Overdrive clutch piston outer seal |
| 41 | 7G007 | Overdrive clutch piston inner seal |
| 42 | 7G418 | Overdrive clutch piston |
| 43 | 7N529 | Overdrive clutch piston spring |
| 44 | 7J009 | Balance piston outer seal |
| 45 | 7J029 | Overdrive balance piston |
| 46 | 7J010 | Balance piston snap ring |
| 47 | 7N572 | Clutch cushion plate |
| 48 | 7B442 | Overdrive clutch steel plates (externally splined) |
| 49 | 7B164 | Overdrive clutch friction plates (internally splined) |
| 50 | 7M157 | Overdrive clutch retaining ring |
| 51 | 7A453 | Bearing (T3) |
| 52 | 7B256 | Output shaft bushing (2 required) |
| 53 | 7F351 | Intermediate clutch shaft |
| 54 | 7D065 | Sun gear bushing (part of 7F351) |
| 55 | 7H375 | Bearing (T4) |
| 56 | 7R193 | Sun gear hub and shaft assembly |
| 57 | 7F236 | Direct clutch hub |
| 58 | 7H076 | Direct clutch cylinder retaining ring |
| 59 | 7C108 | Direct clutch assembly (clutch B) |
| 60 | 7B421 | Direct clutch pressure plate retaining ring |
| 61 | 7B477 | Direct clutch pressure plate |
| 62 | 7B164 | Direct clutch friction plates (internally splined) |
| 63 | 7E314 | Direct clutch steel plates (externally splined) |
| 64 | 7N572 | Direct clutch cushion plate |
| 65 | 7D283 | Bearing (T5) |
| 66 | 7H363 | Direct clutch balance piston snap ring |
| 67 | 7D427 | Direct clutch piston spring retainer |
| 68 | 7B448 | Direct clutch piston return spring |
| 69 | 7B492 | Direct clutch piston retaining ring |
| 70 | 7H359 | Direct clutch balance piston |
| 71 | 7C000 | Direct clutch balance seal |
| 72 | 7F254 | Direct clutch piston |
| 73 | 7C000 | Direct clutch piston outer seal |
| 74 | 7F234 | Direct clutch piston inner seal |
| 75 | 7C486 | Gear shaft tube sleeve |
| 76 | 7F281 | Direct clutch cylinder |
| 77 | 7H240 | Direct clutch hub bushings (part of 7F281) (2 required) |
| 78 | 7B399 | Shell cylinder seals (2 required) |
| 79 | 7L327 | Center support retaining ring |
| 80 | 7F388 | Intermediate clutch assembly (clutch C) |
| 81 | 7B421 | Intermediate clutch pressure plate retaining ring |
| 82 | 7E314 | Intermediate clutch pressure plate |
| 83 | 7E314 | Intermediate clutch steel plates (externally splined) |
| 84 | - | Intermediate clutch friction plates (internally splined) |
| 85 | 7H136 | Intermediate clutch pressure plate spring |
| 86 | 7N169 | Intermediate clutch retaining ring |
| 87 | 7B043 | Intermediate clutch ring |
| 88 | 7C151 | Intermediate clutch piston spring |
| 89 | 7J015 | Intermediate clutch piston |
| 90 | 7F225 | Intermediate clutch piston inner seal |
| 91 | 7F224 | Intermediate clutch piston outer seal |
| 92 | 7F373 | Bearing (T6) |
| 93 | 7B314 | Center shaft sleeve (part of 7G033) |
| 94 | 7J114 | Center support keys (2 required) |
| 95 | 7J135 | Center support seals (4 required) |
| 96 | 7G033 | Support assembly |
| 97 | 7G446 | Low/reverse clutch piston center seal |
| 98 | 7G444 | Low/reverse clutch piston inner seal |
| 99 | 7F227 | Low/reverse clutch piston outer seal |
| 100 | 7D343 | Low/reverse clutch piston |
| 101 | 7D404 | Low/reverse clutch piston return spring |
| 102 | 7G494 | Low/reverse clutch piston retaining ring |
| 103 | 7N572 | Clutch disc cushion plate |
| 104 | 7E314 | Low/reverse clutch steel plates (externally splined) |
| 105 | 7B164 | Low/reverse clutch friction plates (internally splined) |
| 106 | 7E314 | Low/reverse clutch pressure plate (select fit) |
| 107 | 7H286 | Gear thrust shim (select fit) |
| 108 | 7C041 | Bearing (T7) |
| 109 | 7H580 | Sun gear No. 2 |
| 110 | 7D235 | Thrust bearing outer race |
| 111 | 7D234 | Bearing (T8) |
| 112 | 7A348 | Sun gear No. 3 |
| 113 | 7D234 | Bearing (T9) |
| 114 | 7G225 | Rear planetary carrier assembly |
| 115 | 7H583 | Oil collar rear planetary plate (part of 7G225) |
| 116 | 7A153 | Output shaft ring gear assembly |
| 117 | 7M152 | Bearing (T10) |
| 118 | 7B256 | Output shaft bushing (part of 7096) |
| 119 | 7096 | Output shaft parking gear assembly, rear wheel drive (RWD) |
| 120 | 7096 | Output shaft parking gear assembly, four wheel drive (4WD) |
| 121 | 7N194 | Output shaft retaining ring |
| 122 | 7006 | Transmission case assembly (model dependent) |
| 123 | 7034 | Transmission case vent assembly (model dependent) |
| 124 | 7A415 | Output shaft bearing assembly |
| 125 | 7030-A | Output shaft retaining ring |
| 126 | 7E413 | Bearing (T11) (4WD only) |
| 127 | 7R205 | Output shaft bearing (RWD only) |
| 128 | 7A433 | Output shaft spacer (4WD only) |
| 129 | 7030-B | Output shaft bearing retainer shim |
| 130 | 7N135 | Anti-click washer |
| 131 | 7052 | Extension housing seal (RWD) |
| 132 | 7052 | Extension housing seal (4WD) |
| 133 | 7A021 | Output shaft flange (RWD) |
| 134 | 7K440 | Output shaft flange retaining nut (RWD) |
| 135 | 7E332 | Manual valve detent spring |
| 136 | W707913-S300 | Manual valve detent spring retaining screw and washer |
| 137 | 7D410 | Parking pawl actuating rod |
| 138 | 7A441 | Parking pawl |
| 139 | 7D070 | Parking pawl return spring |
| 140 | 7D071 | Parking pawl shaft |
| 141 | W707914-S300 | Parking pawl abutment retaining screw and washer |
| 142 | 7G010 | Parking pawl abutment |
| 143 | 7A257 | Manual control lever |
| 144 | 7B498 | Manual control lever shaft seal |
| 145 | 7C493 | Manual control lever shaft |
| 146 | 7A115 | Manual valve detent lever assembly |
| 147 | 7G100 | Manual valve detent lever retaining pin |
| 148 | 7F401 | Front pump adaptor seal |
| 149 | 7A091 | Main control valve body assembly |
| 150 | 7ZA490 | Main control valve body separator plate |
| 151 | 7G423 | Main control valve body lower |
| 152 | W707884 | Main control valve body retaining bolts (6 required) |
| 153 | W707886 | Main control valve body retaining bolts (9 required) |
| 154 | - | O-ring seal (part of 7A194) |
| 155 | 7Z369 | Mechatronic control module assembly |
| 156 | - | Transmission fluid pan magnet (part of 7A194) |
| 157 | 7A191 | Transmission fluid pan gasket (part of 7A194) |
| 158 | 7A194 | Transmission fluid pan |
| 159 | W707883-S437 | Transmission fluid pan retaining bolts |
| 160 | - | Transmission fluid pan drain plug |
| 161 | 7A100 | Mechatronic assembly |
| 162 | 7N134 | Mechatronic retaining bolts |
Four wheel drive (4WD) vehicles
- Using the special tools, install the rear bearing.
- Install the snap ring.
- Using the special tools, install the rear bearing spacer.
- Install the rear bearing spacer snap ring.
- Using the special tools, install the rear bearing.
- Install the snap ring.
- Using the special tools, install the second rear bearing.
- Install the rear bearing spacer snap ring.
- Place the transmission in the vertical position.
- Install the shim on the end of the output shaft.
- Install the planet carrier hub and output shaft assembly.
- Install the silver shim on the planet carrier hub and output shaft assembly.
- Position the park pawl pin into the case.
- Position the park pawl into the case and push the park pawl pin in to hold the park pawl and spring in position.
- Install the park pawl pin bolt.
- Tighten to 35 Nm (26 lb-ft).
- Install the roller bearing in the bottom of the carrier.
- Install the roller bearing race in the bottom of the carrier.
- Snap the top and the bottom roller bearings onto the sun gear.
- Install the sun gear into the planet assembly.
- Install the low/reverse sun gear.
- Install the low/reverse bearing race.
- Install the planet carrier.
- Install the low/reverse clutch plates, starting with the pressure plate and alternating between the friction and steel plates, and ending with the wave spring plate on the top.
- If not done previously, install the roller bearing onto the center support.
- Install the center support into the case.
- Using the special tool, install the center support snap ring. Tap the snap ring into the case to make sure that it is seated into the case.
- Using the special tool, lift up on the output shaft and record the reading. The reading should be within the specification.
- End play specification is 0.15-0.35 mm (0.006-0.013 in).
- If the end play is not within specification, install a new transmission.
- Install the roller bearing if not previously installed on the direct clutch drum.
- Install the direct clutch drum.
- Install the roller bearing on the direct clutch assembly.
- Install the forward and overdrive clutch assembly.
- Install the pump washer.
- Install the special tool into the case.
- Using the special tools, install the front pump.
- Make sure that the pump is correctly aligned with the case.
- Loosely install the new front pump bolts with new washers.
- Install the remaining front pump bolt. Tighten the bolts in a crisscross pattern.
- Tighten to 10 Nm (89 lb-in).
- Install the special tool onto the input shaft to measure end play.
- Tighten the wing nut.
- Install the remaining special tool.
- Push down on the special tool and zero out the dial indicator.
- Lift up on the special tool and record the measurement 0.2-0.4 mm (0.008-0.015 in). If the measurement is not within specification, install a new transmission.
- Install the park lever actuating plate.
- Tighten to 10 Nm (89 lb-in).
- Position a new manual control lever seal in place.
- Using the special tool, install a new manual control lever shaft seal.
- Position the manual lever and park rod in place.
- Push down on the park pawl and slide the park rod in place.
- Install the manual lever in the case.
- Slide the manual lever in the case.
- Position the spacer in place while sliding the manual lever into the spacer.
- Position the manual valve inner lever while sliding the manual lever and line up the roll pin hole.
- Install the roll pin.
- Install the 4 rubber feed tubes for the center support.
- Install the thermal bypass valve into the case.
- Install the rubber adapter.
- Position the mechatronic assembly in place and loosely install the 10 bolts.
- Align the manual valve and control lever linkage.
- Tighten the bolts in the sequence shown.
- Tighten to 8 Nm (71 lb-in).
- Install new O-rings on the outer shell of the bulkhead electrical connector.
- With the release tab up, push the outer shell of the bulkhead electrical connector into the transmission.
- Press down on the tab and lock the outer shell of the bulkhead electrical connector in place.
- Install a new transmission fluid filter.
- Install a new transmission fluid pan gasket.
- Install the fluid pan and tighten the bolts in a crisscross pattern.
- Tighten to 12 Nm (9 lb-ft).
- Install the torque converter.
- Position a new output shaft seal in place.
- Using the special tool, install the output shaft seal.
- Position the output shaft seal in place.
- Using the special tool, install the output shaft seal.
- Install the anti-click washer over the output shaft.
- Install the output shaft flange.
- Install a new output shaft flange nut.
- Tighten to 80 Nm (59 lb-ft).
- After installing the new nut, it must be staked at the slots to prevent it from coming loose.
Rear wheel drive (RWD) vehicles
All vehicles
NOTE:
When installing the sun gear, make sure that the taper edge is facing up toward the torque converter housing.
NOTE:
Make sure that when installing the center support, the feed holes on the center support are lined up with the feed holes in the case.
NOTE:
Rotate the case 180 degrees.
NOTE:
Make sure that the fluid filter seal has been removed. If it has not been removed, use a suitable pick to remove the seal.
NOTE:
Add 0.118L (4 oz) of clean transmission fluid to prime the pump.
CAUTION:
Do not touch the electrical connector pins or the exposed solenoid tabs on the transmission control module (TCM). Electrostatic discharge may occur and may cause damage to the mechatronic unit.
NOTE:
The mechatronic assembly will not lay flush on the case, this is normal, the retaining bolts will pull the mechatronic assembly down.
CAUTION:
Do not touch the electrical connector pins. Electrostatic charge may occur and will cause damage to the mechatronic unit.
4WD vehicles
RWD vehicles