Transfer Case Control Module (TCCM) Connector End View (C2371A)
| Pin | Circuit | Gauge | Circuit Function | Qualifier |
|---|---|---|---|---|
| 1 | CCF14 (GN-OG) | 18 | SWITCH - FOUR WHEEL DRIVE MOTOR # POSITION 1 (4WDP) | |
| 2 | CCF15 (BN-YE) | 18 | SWITCH - FOUR WHEEL DRIVE MOTOR # POSITION 2 (4WDP) | |
| 3 | CCF16 (VT-GN) | 18 | SWITCH - FOUR WHEEL DRIVE MOTOR # POSITION 3 (4WDP) | |
| 4 | CCF17 (WH-OG) | 18 | SWITCH - FOUR WHEEL DRIVE MOTOR # POSITION 4 (4WDP) | |
| 5 | RCF09 (BN-WH) | 18 | CTRL MOD. - POWERTRAIN # FOUR WHEEL DRIVE MOTOR POSITION RETURN (4WDPRTN) | Expedition |
| 6 | CCF05 (BN-BU) | 18 | CTRL MOD. - POWERTRAIN # FOUR WHEEL DRIVE INTEGRATED WHEEL ENDS (4WDIWE) | |
| 7 | CBP35 (YE-GY) | 20 | FUSE - 35 OR CIRCUIT BREAKER | |
| 8 | * | * | Not Used | |
| 9 | VDB05 (WH) | 20 | CONNECTOR - DIAGNOSTIC # CAN BUS HIGH SPEED LOW (HSCAN-) | |
| 10 | VDB04 (WH-BU) | 20 | CONNECTOR - DIAGNOSTIC # CAN BUS HIGH SPEED HIGH (HSCAN +) | |
| 11 | * | * | Not Used | |
| 12 | * | * | Not Used | |
| 13 | * | * | Not Used | |
| 14 | RCF13 (WH-BN) | 20 | SWITCH - FOUR WHEEL DRIVE MODE COMMAND (4WDMCS) | |
| 15 | * | * | Not Used | |
| 16 | CCF13 (WH-BU) | 20 | SWITCH - FOUR WHEEL DRIVE MODE COMMAND (4WDMCS) | |
| 17 | * | * | Not Used | |
| 18 | * | * | Not Used | |
| 19 | * | * | Not Used | |
| 20 | * | * | Not Used |
| Available Pigtail Kits | |
|---|---|
| Pigtail Kit Part Number WPT-1040 | Service Part Number: 9U2Z-14S411-AHA Gauge: 18 Pin material: Silver Cavities: 20 Vehicle Uses
|