Alignment Specifications
| Item | LH | RH | Total/Split |
|---|---|---|---|
| Front | |||
| Camber (all vehicles except Gasoline Turbocharged Direct Injection (GTDI) and Limo) | -0.5 ° ± 0.75 ° | -0.6 ° ± 0.75 ° | 0.10 ° ± 0.75 ° (a) |
| Camber (GTDI vehicles) | -0.6 ° ± 0.75 ° | -0.7 ° ± 0.75 ° | 0.10 ° ± 0.75 °(a) |
| Camber (Limo 120-in) | -0.3 ° ± 0.75 ° | -0.4 ° ± 0.75 ° | 0.10 ° ± 0.75 °(a) |
| Camber (Limo 80-in and 44-in) | -0.3 ° ± 0.75 ° | -0.4 ° ± 0.75 ° | 0.0 ° ± 0.1 °(a) |
| Caster (all vehicles except Limo) | 3.25 ° ± 0.75 ° | 3.45 ° ± 0.75 ° | -0.2 ° ± 0.75 ° (b) |
| Caster (Limo 120-in) | 3.4 ° ± 0.75 ° | 3.6 ° ± 0.75 ° | -0.2 ° ± 0.75 °(b) |
| Caster (Limo 80-in) | 3.3 ° ± 0.75 ° | 3.5 ° ± 0.75 ° | -0.2 ° ± 0.75 °(b) |
| Caster (Limo 44-in) | 3.2 ° ± 0.75 ° | 3.4 ° ± 0.75 ° | -0.2 ° ± 0.75 °(b) |
| Toe (positive value is toe in, negative value is toe out), All Vehicles | - | - | +0.10 ° ± 0.20 ° |
| Rear | |||
| Camber (all vehicles except GTDI and Limo) | -0.80 ° ± 0.75 ° | -0.80 ° ± 0.75 ° | - |
| Camber (GTDI vehicles) | -1.00 ° ± 0.75 ° | -1.00 ° ± 0.75 ° | - |
| Camber (Limo 120-in) | -0.6 ° ± 0.75 ° | -0.6 ° ± 0.75 ° | - |
| Camber (Limo 80-in) | -0.5 ° ± 0.75 ° | -0.5 ° ± 0.75 ° | - |
| Camber (Limo 44-in) | -0.4 ° ± 0.75 ° | -0.4 ° ± 0.75 ° | - |
| Toe (positive value is toe in, negative value is toe out), All Vehicles | 0.12 ° ± 0.20 ° | 0.12 ° ± 0.20 ° | 0.24 ° ± 0.20 ° |
| Thrust Angle | - | - | 0.0 ° ± 0.30 ° |
(a) Camber Total/Split = LH Camber - RH Camber (b) Caster Total/Split = LH Caster - RH Caster