Specification (Unloaded Condition)
FRONT WHEEL ALIGNMENT SPECIFICATION
| Item | Specification | ||
|---|---|---|---|
| Total toe-in | Tire [Tolerance ±4 mm {0.15 in}] | (mm {in}) | 2 {0.08} |
| degree | 0°11'±21' | ||
| Steering angle [Tolerance ± 3°] | Inner | 38°36' | |
| Outer | 33°18' | ||
| Steering axis inclination (Reference value) | 10°59' | ||
| Camber [Tolerance ±1°] | Vehicle height: From the end of the front fender to the center of the wheel (mm {in}) | 363-372 {14.3-14.6} | -0°41' |
| 373-382 {14.7-15.0} | -0°21' | ||
| 383-392 {15.1-15.4} | -0°03' | ||
| 393-402 {15.5-15.8} | 0°14' | ||
| 403-412 {15.9-16.2} | 0°28' | ||
| Caster [Tolerance ±1°] | Vehicle height: From the end of the front fender to the center of the wheel (mm {in}) | 366-375 {14.5-14.7} | 6°45' |
| 376-385 {14.9-15.1} | 6°33' | ||
| 386-395 {15.2-15.5} | 6°20' | ||
| 396-405 {15.6-15.9} | 6°07' | ||
| 406-415 {16.0-16.3} | 5°55' | ||
FRONT WHEEL ALIGNMENT SPECIFICATION
| Item | Specification | ||
|---|---|---|---|
| Total toe-in | Tire [Tolerance ±4 mm {0.15 in}] | (mm {in}) | 2 {0.08} |
| degree | 0°11'±21' | ||
| Steering angle [Tolerance ±3°] | Inner | 38°36' | |
| Outer | 33° 18' | ||
| Steering axis inclination (Reference value) | 11°12' | ||
| Camber [Tolerance ±1°] | Vehicle height: From the end of the front fender to the center of the wheel (mm {in}) | 356-365 {14.1-14.3} | -0°57' |
| 366-375 {14.5-14.7} | -0°35' | ||
| 376-385 {14.9-15.1} | -0°15' | ||
| 386-395 {15.2-15.5} | 0°02' | ||
| 396-405 {15.6-15.9} | 0°18' | ||
| Caster [Tolerance ±1°] | Vehicle height: From the end of the front fender to the center of the wheel (mm {in}) | 364-373 {14.4-14.6} | 6°47' |
| 374-383 {14.8-15.0} | 6°35' | ||
| 384-393 {15.2-15.4} | 6°22' | ||
| 394-403 {15.6-15.8} | 6°09' | ||
| 404-413 {16.0-16.2} | 5°57' | ||
NOTE:
- Unloaded vehicle: Fuel tank is full. Engine coolant and engine oil are at specified level. Jack and tools are in designated position.
- Difference between the left and right dimension for camber and caster is within 1°.