Air Bag System - Standard Deployment Control System
SAS CONTROL MODULE (STANDARD DEPLOYMENT CONTROL SYSTEM) DIAGNOSTIC TROUBLE IDENTIFICATION
| DTC | System malfunction location | Service Information | |||
|---|---|---|---|---|---|
| M-MDS display | |||||
| Flashing pattern | Priority ranking | ||||
| B0001:11 | 1 9 |
1 7 |
Driver-side air bag module circuit short to body ground | (See DTC B0001:11/B0001:12/B0001:13/B0001:19/B0001:1A [SAS CONTROL MODULE (STANDARD DEPLOYMENT CONTROL SYSTEM)] .) | |
| B0001:12 | Driver-side air bag module circuit short to power supply | ||||
| B0001:13 | Driver-side air bag module circuit open circuit or resistance high | ||||
| B0001:19 | Short circuit to driver-side air bag module and other air bag module circuits | ||||
| B0001:1A | Driver-side air bag module circuit resistance low | ||||
| B0001:55 | Configuration setting error (driver-side air bag module structural malfunction) | (See DTC B0001:55/B0010:55 [SAS CONTROL MODULE (STANDARD DEPLOYMENT CONTROL SYSTEM)] .) | |||
| B0003:53 | - | Flashing | 4 | Operation (deployment) inhibited | (See DTC B0003:53 [SAS CONTROL MODULE (STANDARD DEPLOYMENT CONTROL SYSTEM)] .) |
| B0010:11 | 2 1 |
1 6 |
Passenger-side air bag module circuit short to body ground | (See DTC B0010:11/B0010:12/B0010:13/B0010:19/B0010:1A [SAS CONTROL MODULE (STANDARD DEPLOYMENT CONTROL SYSTEM)] .) | |
| B0010:12 | Passenger-side air bag module circuit short to power supply | ||||
| B0010:13 | Passenger-side air bag module circuit open circuit or resistance high | ||||
| B0010:19 | Short circuit to passenger-side air bag module and other air bag module circuits | ||||
| B0010:1A | Passenger-side air bag module circuit resistance low | ||||
| B0010:55 | Configuration setting error (passenger-side air bag module structural malfunction) | (See DTC B0001:55/B0010:55 [SAS CONTROL MODULE (STANDARD DEPLOYMENT CONTROL SYSTEM)] .) | |||
| B0094:11 | 4 2 |
9 | Crash zone sensor circuit short to body ground | (See DTC B0094:11/B0094:13/B0094:87/B0094:96 [SAS CONTROL MODULE (STANDARD DEPLOYMENT CONTROL SYSTEM)] .) | |
| B0094:13 | Crash zone sensor circuit open circuit or short to power supply | ||||
| B0094:87 | Signal reception error from crash zone sensor | ||||
| B0094:96 | Crash zone sensor internal malfunction | ||||
| B0094:55 | Configuration setting error (crash zone sensor structural malfunction) | (See DTC B0094:55 [SAS CONTROL MODULE (STANDARD DEPLOYMENT CONTROL SYSTEM)] .) | |||
| B00D2:01 | 1 4 |
5 | Air bag system warning light malfunction | (See DTC B00D2:01 [SAS CONTROL MODULE (STANDARD DEPLOYMENT CONTROL SYSTEM)] .) | |
| B00D2:29 | Communication error with instrument cluster (air bag system warning light status mis-matched) | (See DTC B00D2:29 [SAS CONTROL MODULE (STANDARD DEPLOYMENT CONTROL SYSTEM)] .) | |||
| [B00D5:01] | 1 8 |
2 4 |
PAD OFF indicator circuit open circuit or short to power supply | (See Inspection for DTCs not usually displayed so the related function is not equipped.) | |
| [B00D5:29] | Communication error with instrument cluster (PAD indicator light status mis-matched) | ||||
| B1011:95 | 5 8 |
7 | SAS control module connectors are poorly connected | (See DTC B1011:95 [SAS CONTROL MODULE (STANDARD DEPLOYMENT CONTROL SYSTEM)] .) | |
| B10FD:11 | 4 3 |
1 3 |
Driver-side side air bag sensor circuit short to body ground or power supply | (See DTC B10FD:11/B10FD:13/B10FD:87/B10FD:96 [SAS CONTROL MODULE (STANDARD DEPLOYMENT CONTROL SYSTEM)] .) | |
| B10FD:13 | Driver-side side air bag sensor circuit open circuit or resistance high | ||||
| B10FD:87 | Signal reception error from driver-side side air bag sensor | ||||
| B10FD:96 | Driver-side side air bag sensor internal malfunction | ||||
| B10FD:55 | Configuration setting error (driver-side side air bag sensor structural malfunction) | (See DTC B10FD:55/B10FE:55 [SAS CONTROL MODULE (STANDARD DEPLOYMENT CONTROL SYSTEM)] .) | |||
| B10FE:11 | 4 4 |
1 2 |
Passenger-side side air bag sensor circuit short to body ground or power supply | (See DTC B10FE:11/B10FE:13/B10FE:87/B10FE:96 [SAS CONTROL MODULE (STANDARD DEPLOYMENT CONTROL SYSTEM)] .) | |
| B10FE:13 | Passenger-side side air bag sensor circuit open circuit or resistance high | ||||
| B10FE:87 | Signal reception error from passenger-side side air bag sensor | ||||
| B10FE:96 | Passenger-side side air bag sensor internal malfunction | ||||
| B10FE:55 | Configuration setting error (passenger-side side air bag sensor structural malfunction) | (See DTC B10FD:55/B10FE:55 [SAS CONTROL MODULE (STANDARD DEPLOYMENT CONTROL SYSTEM)] .) | |||
| B1126:11 | 2 2 |
2 1 |
Driver-side side air bag module circuit short to body ground | (See DTC B1126:11/B1126:12/B1126:13/B1126:19/B1126:1A [SAS CONTROL MODULE (STANDARD DEPLOYMENT CONTROL SYSTEM)] .) | |
| B1126:12 | Driver-side side air bag module circuit short to power supply | ||||
| B1126:13 | Driver-side side air bag module circuit open circuit or resistance high | ||||
| B1126:19 | Short circuit to driver-side side air bag module and other air bag module circuits | ||||
| B1126:1A | Driver-side side air bag module circuit resistance low | ||||
| B1126:55 | Configuration setting error (driver-side side air bag module structural malfunction) | (See DTC B1126:55/B1127:55 [SAS CONTROL MODULE (STANDARD DEPLOYMENT CONTROL SYSTEM)] .) | |||
| B1127:11 | 2 3 |
2 0 |
Passenger-side side air bag module circuit short to body ground | (See DTC B1127:11/B1127:12/B1127:13/B1127:19/B1127:1A [SAS CONTROL MODULE (STANDARD DEPLOYMENT CONTROL SYSTEM)] .) | |
| B1127:12 | Passenger-side side air bag module circuit short to power supply | ||||
| B1127:13 | Passenger-side side air bag module circuit open circuit or resistance high | ||||
| B1127:19 | Short circuit to passenger-side side air bag module and other air bag module circuits | ||||
| B1127:1A | Passenger-side side air bag module circuit resistance low | ||||
| B1127:55 | Configuration setting error (passenger-side side air bag module structural malfunction) | (See DTC B1126:55/B1127:55 [SAS CONTROL MODULE (STANDARD DEPLOYMENT CONTROL SYSTEM)] .) | |||
| B1128:11 | 2 4 |
2 3 |
Driver-side curtain air bag module circuit short to body ground | (See DTC B1128:11/B1128:12/B1128:13/B1128:19/B1128:1A [SAS CONTROL MODULE (STANDARD DEPLOYMENT CONTROL SYSTEM)] .) | |
| B1128:12 | Driver-side curtain air bag module circuit short to power supply | ||||
| B1128:13 | Driver-side curtain air bag module circuit open circuit or resistance high | ||||
| B1128:19 | Short circuit to driver-side curtain air bag module and other air bag module circuits | ||||
| B1128:1A | Driver-side curtain air bag module circuit resistance low | ||||
| B1128:55 | Configuration setting error (driver-side curtain air bag module structural malfunction) | (See DTC B1128:55/B1129:55 [SAS CONTROL MODULE (STANDARD DEPLOYMENT CONTROL SYSTEM)] .) | |||
| B1129:11 | 2 5 |
2 2 |
Passenger-side curtain air bag module circuit short to body ground | (See DTC B1129:11/B1129:12/B1129:13/B1129:19/B1129:1A [SAS CONTROL MODULE (STANDARD DEPLOYMENT CONTROL SYSTEM)] .) | |
| B1129:12 | Passenger-side curtain air bag module circuit short to power supply | ||||
| B1129:13 | Passenger-side curtain air bag module circuit open circuit or resistance high | ||||
| B1129:19 | Short circuit to passenger-side curtain air bag module and other air bag module circuits | ||||
| B1129:1A | Passenger-side curtain air bag module circuit resistance low | ||||
| B1129:55 | Configuration setting error (passenger-side curtain air bag module structural malfunction) | (See DTC B1128:55/B1129:55 [SAS CONTROL MODULE (STANDARD DEPLOYMENT CONTROL SYSTEM)] .) | |||
| B1193:00 | 1 3 |
3 | SAS control module operation (deployment) | (See DTC B1193:00 [SAS CONTROL MODULE (STANDARD DEPLOYMENT CONTROL SYSTEM)] .) | |
| [B1196:13] | 4 5 |
15 | Driver-side side air bag sensor No. 2 circuit open circuit or short to power supply | (See Inspection for DTCs not usually displayed so the related function is not equipped.) | |
| [B1196:87] | Signal reception error from driver-side side air bag sensor No. 2 | ||||
| [B1196:96] | Driver-side side air bag sensor No. 2 internal malfunction | ||||
| [B1196:55] | Configuration setting error (driver-side side air bag sensor No. 2 structural malfunction) | ||||
| [B1197:11] | 4 6 |
1 4 |
Passenger-side side air bag sensor No. 2 circuit short to body ground | (See Inspection for DTCs not usually displayed so the related function is not equipped.) | |
| [B1197:13] | Passenger-side side air bag sensor No. 2 circuit open circuit or short to power supply | ||||
| [B1197:87] | Signal reception error from passenger-side side air bag sensor No. 2 | ||||
| [B1197:96] | Passenger-side side air bag sensor No. 2 internal malfunction | ||||
| [B1197:55] | Configuration setting error (passenger-side side air bag sensor No. 2 structural malfunction) | ||||
| [B1202:01] | 1 8 |
2 4 |
PAD ON indicator circuit open circuit or short to power supply | (See Inspection for DTCs not usually displayed so the related function is not equipped.) | |
| B1206:00 | - | - | - | SAS control module collision judgment signal output (fuel cut signal output) | (See DTC B1206:00/B143A:00/B1A55:00/U2107:00 [SAS CONTROL MODULE (STANDARD DEPLOYMENT CONTROL SYSTEM)] .) |
| B1211:11 | 3 8 |
1 9 |
Driver-side pre-tensioner seat belt circuit short to body ground | (See DTC B1211:11/B1211:12/B1211:13/B1211:19/B1211:1A [SAS CONTROL MODULE (STANDARD DEPLOYMENT CONTROL SYSTEM)] .) | |
| B1211:12 | Driver-side pre-tensioner seat belt circuit short to power supply | ||||
| B1211:13 | Driver-side pre-tensioner seat belt circuit open circuit or resistance high | ||||
| B1211:19 | Short circuit to driver-side pre-tensioner seat belt and other air bag module circuits | ||||
| B1211:1A | Driver-side pre-tensioner seat belt circuit resistance low | ||||
| B1211:55 | Configuration setting error (driver-side pre-tensioner seat belt structural malfunction) | (See DTC B1211:55, B1214:55 [SAS CONTROL MODULE (STANDARD DEPLOYMENT CONTROL SYSTEM)] .) | |||
| B1214:11 | 3 9 |
1 8 |
Passenger-side pre-tensioner seat belt circuit short to body ground | (See DTC B1214:11/B1214:12/B1214:13/B1214:19/B1214:1A [SAS CONTROL MODULE (STANDARD DEPLOYMENT CONTROL SYSTEM)] .) | |
| B1214:12 | Passenger-side pre-tensioner seat belt circuit short to power supply | ||||
| B1214:13 | Passenger-side pre-tensioner seat belt circuit open circuit or resistance high | ||||
| B1214:19 | Short circuit to passenger-side pre-tensioner seat belt and other air bag module circuits | ||||
| B1214:1A | Passenger-side pre-tensioner seat belt circuit resistance low | ||||
| B1214:55 | Configuration setting error (passenger-side pre-tensioner seat belt structural malfunction) | (See DTC B1211:55, B1214:55 [SAS CONTROL MODULE (STANDARD DEPLOYMENT CONTROL SYSTEM)] .) | |||
| [B1226:55] | 3 6 |
1 1 |
Configuration setting error (driver-side pressure sensor structural malfunction) | (See Inspection for DTCs not usually displayed so the related function is not equipped.) | |
| [B1227:55] | 3 7 |
1 0 |
Configuration setting error (passenger-side pressure sensor structural malfunction) | ||
| [B1417:11] | 4 1 |
8 | Passenger-side crash zone sensor circuit short to body ground | (See Inspection for DTCs not usually displayed so the related function is not equipped.) | |
| [B1417:13] | Passenger-side crash zone sensor circuit open circuit or short to power supply | ||||
| [B1417:87] | Signal reception error from passenger-side crash zone sensor | ||||
| [B1417:96] | Passenger-side crash zone sensor internal malfunction | ||||
| [B1417:55] | Configuration setting error (passenger-side crash zone sensor structural malfunction) | ||||
| B143A:00 | - | - | - | SAS control module collision judgment signal output (collision detection signal output) | (See DTC B1206:00/B143A:00/B1A55:00/U2107:00 [SAS CONTROL MODULE (STANDARD DEPLOYMENT CONTROL SYSTEM)] .) |
| B1A55:00 | SAS control module collision judgment signal output (collision detection signal output) | ||||
| [B1D75:55] | 5 6 |
2 5 |
Configuration setting error (PAD switch structural malfunction) | (See Inspection for DTCs not usually displayed so the related function is not equipped.) | |
| [B1D75:62] | PAD switch circuit open circuit or short to body ground | ||||
| C0061:29 | - | - | - | Low-G sensor (lateral-G) in SAS control module (internal circuit disabled) | (See DTC C0061:29/C0062:29/C0063:29/P0666:29 [SAS CONTROL MODULE (STANDARD DEPLOYMENT CONTROL SYSTEM)] .) |
| C0062:29 | Low-G sensor (forward-G) in SAS control module (internal circuit disabled) | ||||
| C0063:29 | Yaw rate sensor in SAS control module (internal circuit disabled) | ||||
| P0666:29 | Temperature sensor in SAS control module (internal circuit disabled) | ||||
| U0001:88 | 1 4 |
5 | Unit communication error (HS-CAN) | (See DTC U0001:88/U0155:00 [SAS CONTROL MODULE (STANDARD DEPLOYMENT CONTROL SYSTEM)] .) | |
| U0155:00 | Communication error with instrument cluster | ||||
| U0300:00 | 5 4 |
6 | Configuration setting invalid | (See DTC U0300:00/U2100:00 [SAS CONTROL MODULE (STANDARD DEPLOYMENT CONTROL SYSTEM)] .) | |
| U2005:68 | 1 4 |
5 | PCM communication error (vehicle speed signal) | (See DTC U2005:68 [SAS CONTROL MODULE (STANDARD DEPLOYMENT CONTROL SYSTEM)] .) | |
| U2100:00 | - | Flashing | 4 | Configuration not set | (See DTC U0300:00/U2100:00 [SAS CONTROL MODULE (STANDARD DEPLOYMENT CONTROL SYSTEM)] .) |
| U2107:00 | - | - | - | SAS control module collision judgment signal output (ESS request signal output) | (See DTC B1206:00/B143A:00/B1A55:00/U2107:00 [SAS CONTROL MODULE (STANDARD DEPLOYMENT CONTROL SYSTEM)] .) |
| U3000:49 | 1 2 |
2 | SAS control module internal malfunction | (See DTC U3000:49 [SAS CONTROL MODULE (STANDARD DEPLOYMENT CONTROL SYSTEM)] .) | |
| U3003:16 | - | Continuously illuminated | 1 | SAS control module power supply voltage decreases (8 V or less) | (See DTC U3003:16/U3003:17 [SAS CONTROL MODULE (STANDARD DEPLOYMENT CONTROL SYSTEM)] .) |
| U3003:17 | SAS control module power supply voltage increases (18 V or more) | ||||