DTC Table [SAS Control Module (Two-Step Deployment Control System)]: Notes
CAUTION:
- When DTCs not shown in the DTC table are displayed, perform the inspection for DTCs not shown in the DTC table. (See Inspection for DTCs not usually displayed so the related function is not equipped.)
X: Applicable-: Not applicable
DTC TABLE (SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM))
| DTC | System malfunction location | Fail safe | Drive cycle | Self test type(1) | Memory function | Service Information | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M-MDS display | Air bag system warning light | ||||||||||
| Flashing pattern | Priority ranking | ||||||||||
| B0001:11 | 19 | 18 | Driver-side air bag module (inflator No. 1) circuit short to body ground | - | - | C, D | x | (See DTC B0001:11/B0001:12/B0001:13/B0001:19/B0001:1A [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM)] .) | |||
| B0001:12 | Driver-side air bag module (inflator No. 1) circuit short to power supply | - | - | C, D | x | ||||||
| B0001:13 | Driver-side air bag module (inflator No. 1) circuit open circuit or resistance high | - | - | C, D | x | ||||||
| B0001:19 | Short circuit to driver-side air bag module (inflator No. 1) and other air bag module circuits | - | - | C, D | x | ||||||
| B0001:1A | Driver-side air bag module (inflator No. 1) circuit resistance low | - | - | C, D | x | ||||||
| B0001:55 | Configuration setting error (driver-side air bag module (inflator No. 1) structural malfunction) | - | - | C, D | x | (See DTC B0001:55/B0010:55 [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM)] .) | |||||
| B0002:11 | 19 | 18 | Driver-side air bag module (inflator No. 2) circuit short to body ground | - | - | C, D | x | (See DTC B0002:11/B0002:12/B0002:13/B0002:19/B0002:1A [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM)] .) | |||
| B0002:12 | Driver-side air bag module (inflator No. 2) circuit short to power supply | - | - | C, D | x | ||||||
| B0002:13 | Driver-side air bag module (inflator No. 2) circuit open circuit or resistance high | - | - | C, D | x | ||||||
| B0002:19 | Short circuit to driver-side air bag module (inflator No. 2) and other air bag module circuits | - | - | C, D | x | ||||||
| B0002:1A | Driver-side air bag module (inflator No. 2) circuit resistance low | - | - | C, D | x | ||||||
| B0002:55 | Configuration setting error (driver-side air bag module (inflator No. 2) structural malfunction) | - | - | C, D | x | (See DTC B0002:55/B0011:55 [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM)] .) | |||||
| B0003:53 | - | Flashing | 4 | Operation (deployment) inhibited | - | - | C, D | x | (See DTC B0003:53 [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM)] .) | ||
| B0010:11 | 21 | 17 | Passenger-side air bag module (inflator No. 1) circuit short to body ground | - | - | C, D | x | (See DTC B0010:11/B0010:12/B0010:13/B0010:19/B0010:1A [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM)] .) | |||
| B0010:12 | Passenger-side air bag module (inflator No. 1) circuit short to power supply | - | - | C, D | x | ||||||
| B0010:13 | Passenger-side air bag module (inflator No. 1) circuit open circuit or resistance high | - | - | C, D | x | ||||||
| B0010:19 | Short circuit to passenger-side air bag module (inflator No. 1) and other air bag module circuits | - | - | C, D | x | ||||||
| B0010:1A | Passenger-side air bag module (inflator No. 1) circuit resistance low | - | - | C, D | x | ||||||
| B0010:55 | Configuration setting error (passenger-side air bag module (inflator No. 1) structural malfunction) | - | - | C, D | x | (See DTC B0001:55/B0010:55 [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM)] .) | |||||
| B0011:11 | 21 | 17 | Passenger-side air bag module (inflator No. 2) circuit short to body ground | - | - | C, D | x | (See DTC B0011:11/B0011:12/B0011:13/B0011:19/B0011:1A [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM)] .) | |||
| B0011:12 | Passenger-side air bag module (inflator No. 2) circuit short to power supply | - | - | C, D | x | ||||||
| B0011:13 | Passenger-side air bag module (inflator No. 2) circuit open circuit or resistance high | - | - | C, D | x | ||||||
| B0011:19 | Short circuit to passenger-side air bag module (inflator No. 2) and other air bag module circuits | - | - | C, D | x | ||||||
| B0011:1A | Passenger-side air bag module (inflator No. 2) circuit resistance low | - | - | C, D | x | ||||||
| B0011:55 | Configuration setting error (passenger-side air bag module (inflator No. 2) structural malfunction) | - | - | C, D | x | (See DTC B0002:55/B0011:55 [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM)] .) | |||||
| [B0052:09] | 52 | 27 | Passenger-side buckle switch undefined | - | - | C, D | x | (See Inspection for DTCs not usually displayed so the related function is not equipped.) | |||
| [B0052:11] | Passenger-side buckle switch circuit open or short to power supply | - | - | C, D | x | ||||||
| [B0052:14] | Passenger-side buckle switch circuit short to body ground | - | - | C, D | x | ||||||
| B0072:11 | 34 | 19 | Passenger-side lap pretensioner seat belt circuit short to body ground | - | - | C, D | x | (See DTC B0072:11/B0072:12/B0072:13/B0072:19/B0072:1A [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM)] .) | |||
| B0072:12 | Passenger-side lap pretensioner seat belt circuit short to power supply | - | - | C, D | x | ||||||
| B0072:13 | Passenger-side lap pretensioner seat belt circuit open circuit or resistance high | - | - | C, D | x | ||||||
| B0072:19 | Short circuit to passenger-side lap pretensioner seat belt and other air bag module circuits | - | - | C, D | x | ||||||
| B0072:1A | Passenger-side lap pretensioner seat belt circuit resistance low | - | - | C, D | x | ||||||
| B0072:55 | Configuration setting error (passenger-side lap pretensioner seat belt structural malfunction) | - | - | C, D | x | (See DTC B0072:55/B1228:55 [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM)] .) | |||||
| B0094:11 | 42 | 10 | Driver-side crash zone sensor circuit short to body ground | - | - | C, D | x | (See DTC B0094:11/B0094:13/B0094:87/B0094:96 [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM)] .) | |||
| B0094:13 | Driver-side crash zone sensor circuit open circuit or short to power supply | - | - | C, D | x | ||||||
| B0094:87 | Signal reception error from driver-side crash zone sensor | - | - | C, D | x | ||||||
| B0094:96 | Driver-side crash zone sensor internal malfunction | - | - | C, D | x | ||||||
| B0094:55 | Configuration setting error (driver-side crash zone sensor structural malfunction) | - | - | C, D | x | (See DTC B0094:55/B1417:55 [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM)] .) | |||||
| [B00A0:07] | 16 | 28 | Seat weight sensor collision detection | - | - | C, D | x | (See Inspection for DTCs not usually displayed so the related function is not equipped.) | |||
| B00A0:09 | Occupant classification sensor internal signal output unstable | - | - | C, D | x | (See DTC B00A0:09 [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM)] .) | |||||
| [B00A0:1C] | Seat weight sensor control module circuit open circuit | - | - | C, D | x | (See Inspection for DTCs not usually displayed so the related function is not equipped.) | |||||
| B00A0:28 | Occupant classification sensor calibration setting invalid | - | - | D | x | (See DTC B00A0:28 [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM)] .) | |||||
| B00A0:4A | 15 | 6 | Occupant classification sensor ID mismatch | - | - | C, D | x | (See DTC B00A0:4A [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM)] .) | |||
| B00A0:54 | 16 | 28 | Occupant classification sensor calibration setting not set | - | - | C, D | x | (See DTC B00A0:54 [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM)] .) | |||
| B00A0:81 | Occupant classification sensor memory check sum error | - | - | C, D | x | (See DTC B00A0:81/B00A0:87 [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM)] .) | |||||
| B00A0:87 | No signal received from occupant classification sensor | - | - | C, D | x | ||||||
| [B00A0:8F] | Seat weight sensor communication error | - | - | C, D | x | (See Inspection for DTCs not usually displayed so the related function is not equipped.) | |||||
| [B00B5:11] | 49 | 30 | Seat track position sensor circuit short to body ground | - | - | C, D | x | (See Inspection for DTCs not usually displayed so the related function is not equipped.) | |||
| [B00B5:12] | Seat track position sensor circuit short to power supply | - | - | C, D | x | ||||||
| [B00B5:13] | Seat track position sensor circuit open circuit or resistance high | - | - | C, D | x | ||||||
| [B00B5:1D] | Seat track position sensor circuit resistance not within specification | - | - | C, D | x | ||||||
| [B00B5:55] | Configuration setting error (seat track position sensor structural malfunction) | - | - | C, D | x | ||||||
| B00C0:93 | 16 | 28 | Occupant classification sensor malfunction | - | - | C, D | x | (See DTC B00C0:93/B00C1:93 [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM)] .) | |||
| B00C1:93 | Occupant classification sensor malfunction | - | - | C, D | x | ||||||
| [B00C2:93] | Seat weight sensor malfunction | - | - | C, D | x | (See Inspection for DTCs not usually displayed so the related function is not equipped.) | |||||
| [B00C3:93] | Seat weight sensor malfunction | - | - | C, D | x | ||||||
| B00D2:01 | 14 | 5 | Air bag system warning light malfunction | - | - | C, D | x | (See DTC B00D2:01 [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM)] .) | |||
| B00D2:29 | Communication error with instrument cluster (air bag system warning light status mis-matched) | - | - | C, D | x | (See DTC B00D2:29 [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM)] .) | |||||
| B00D5:01 | 18 | 29 | PAD OFF indicator circuit open circuit or short to power supply | - | - | C, D | x | (See DTC B00D5:01 [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM)] .) | |||
| B00D5:29 | Communication error with instrument cluster (PAD indicator light status mis-matched) | - | - | C, D | x | (See DTC B00D5:29 [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM)] .) | |||||
| B1011:95 | 58 | 8 | SAS control module connectors are poorly connected | - | - | C, D | x | (See DTC B1011:95 [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM)] .) | |||
| [B10FD:11] | 43 | 14 | Driver-side side air bag sensor No. 1 circuit short to body ground or power supply | - | - | C, D | x | (See Inspection for DTCs not usually displayed so the related function is not equipped.) | |||
| [B10FD:13] | Driver-side side air bag sensor No. 1 circuit open circuit or resistance high | - | - | C, D | x | ||||||
| [B10FD:87] | Signal reception error from driver-side side air bag sensor No. 1 | - | - | C, D | x | ||||||
| [B10FD:96] | Driver-side side air bag sensor No. 1 internal malfunction | - | - | C, D | x | ||||||
| [B10FD:55] | Configuration setting error (driver-side side air bag sensor No. 1 structural malfunction) | - | - | C, D | x | ||||||
| [B10FE:11] | 44 | 13 | Passenger-side side air bag sensor No. 1 circuit short to body ground or power supply | - | - | C, D | x | (See Inspection for DTCs not usually displayed so the related function is not equipped.) | |||
| [B10FE:13] | Passenger-side side air bag sensor No. 1 circuit open circuit or resistance high | - | - | C, D | x | ||||||
| [B10FE:87] | Signal reception error from passenger-side side air bag sensor No. 1 | - | - | C, D | x | ||||||
| [B10FE:96] | Passenger-side side air bag sensor No. 1 internal malfunction | - | - | C, D | x | ||||||
| [B10FE:55] | Configuration setting error (passenger-side side air bag sensor No. 1 structural malfunction) | - | - | C, D | x | ||||||
| B1126:11 | 22 | 24 | Driver-side side air bag module circuit short to body ground | - | - | C, D | x | (See DTC B1126:11/B1126:12/B1126:13/B1126:19/B1126:1A [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM)] .) | |||
| B1126:12 | Driver-side side air bag module circuit short to power supply | - | - | C, D | x | ||||||
| B1126:13 | Driver-side side air bag module circuit open circuit or resistance high | - | - | C, D | x | ||||||
| B1126:19 | Short circuit to driver-side side air bag module and other air bag module circuits | - | - | C, D | x | ||||||
| B1126:1A | Driver-side side air bag module circuit resistance low | - | - | C, D | x | ||||||
| B1126:55 | Configuration setting error (driver-side side air bag module structural malfunction) | - | - | C, D | x | (See DTC B1126:55/B1127:55 [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM)] .) | |||||
| B1127:11 | 23 | 23 | Passenger-side side air bag module circuit short to body ground | - | - | C, D | x | (See DTC B1127:11/B1127:12/B1127:13/B1127:19/B1127:1A [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM)] .) | |||
| B1127:12 | Passenger-side side air bag module circuit short to power supply | - | - | C, D | x | ||||||
| B1127:13 | Passenger-side side air bag module circuit open circuit or resistance high | - | - | C, D | x | ||||||
| B1127:19 | Short circuit to passenger-side side air bag module and other air bag module circuits | - | - | C, D | x | ||||||
| B1127:1A | Passenger-side side air bag module circuit resistance low | - | - | C, D | x | ||||||
| B1127:55 | Configuration setting error (passenger-side side air bag module structural malfunction) | - | - | C, D | x | (See DTC B1126:55/B1127:55 [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM)] .) | |||||
| B1128:11 | 24 | 26 | Driver-side curtain air bag module circuit short to body ground | - | - | C, D | x | (See DTC B1128:11/B1128:12/B1128:13/B1128:19/B1128:1A [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM)] .) | |||
| B1128:12 | Driver-side curtain air bag module circuit short to power supply | - | - | C, D | x | ||||||
| B1128:13 | Driver-side curtain air bag module circuit open circuit or resistance high | - | - | C, D | x | ||||||
| B1128:19 | Short circuit to driver-side curtain air bag module and other air bag module circuits | - | - | C, D | x | ||||||
| B1128:1A | Driver-side curtain air bag module circuit resistance low | - | - | C, D | x | ||||||
| B1128:55 | Configuration setting error (driver-side curtain air bag module structural malfunction) | - | - | C, D | x | (See DTC B1128:55/B1129:55 [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM)] .) | |||||
| B1129:11 | 25 | 25 | Passenger-side curtain air bag module circuit short to body ground | - | - | C, D | x | (See DTC B1129:11/B1129:12/B1129:13/B1129:19/B1129:1A [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM)] .) | |||
| B1129:12 | Passenger-side curtain air bag module circuit short to power supply | - | - | C, D | x | ||||||
| B1129:13 | Passenger-side curtain air bag module circuit open circuit or resistance high | - | - | C, D | x | ||||||
| B1129:19 | Short circuit to passenger-side curtain air bag module and other air bag module circuits | - | - | C, D | x | ||||||
| B1129:1A | Passenger-side curtain air bag module circuit resistance low | - | - | C, D | x | ||||||
| B1129:55 | Configuration setting error (passenger-side curtain air bag module structural malfunction) | - | - | C, D | x | (See DTC B1128:55/B1129:55 [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM)] .) | |||||
| B1193:00 | 13 | 3 | SAS control module operation (deployment) | - | - | C, D | x | (See DTC B1193:00 [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM)] .) | |||
| B1196:11 | 45 | 16 | Driver-side side air bag sensor circuit short to body ground | - | - | C, D | x | (See DTC B1196:11/B1196:13/B1196:87/B1196:96 [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM)] .) | |||
| B1196:13 | Driver-side side air bag sensor circuit open circuit or short to power supply | - | - | C, D | x | ||||||
| B1196:87 | Signal reception error from driver-side side air bag sensor | - | - | C, D | x | ||||||
| B1196:96 | Driver-side side air bag sensor internal malfunction | - | - | C, D | x | ||||||
| B1196:55 | Configuration setting error (driver-side side air bag sensor structural malfunction) | - | - | C, D | x | (See DTC B1196:55/B1197:55 [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM)] .) | |||||
| B1197:11 | 46 | 15 | Passenger-side side air bag sensor circuit short to body ground | - | - | C, D | x | (See DTC B1197:11/B1197:13/B1197:87/B1197:96 [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM)] .) | |||
| B1197:13 | Passenger-side side air bag sensor circuit open circuit or short to power supply | - | - | C, D | x | ||||||
| B1197:87 | Signal reception error from passenger-side side air bag sensor | - | - | C, D | x | ||||||
| B1197:96 | Passenger-side side air bag sensor internal malfunction | - | - | C, D | x | ||||||
| B1197:55 | Configuration setting error (passenger-side side air bag sensor structural malfunction) | - | - | C, D | x | (See DTC B1196:55/B1197:55 [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM)] .) | |||||
| [B1202:01] | 18 | 29 | PAD ON indicator circuit open circuit or short to power supply | - | - | C, D | x | (See Inspection for DTCs not usually displayed so the related function is not equipped.) | |||
| B1206:00 | - | - | - | SAS control module collision judgment signal output (fuel cut signal output) | - | - | C, D | x | (See DTC B1206:00/B143A:00/B1A55:00/U2107:00 [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM)] .) | ||
| B1211:11 | 38 | 22 | Driver-side pretensioner seat belt circuit short to body ground | - | - | C, D | x | (See DTC B1211:11/B1211:12/B1211:13/B1211:19/B1211:1A [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM)] .) | |||
| B1211:12 | Driver-side pretensioner seat belt circuit short to power supply | - | - | C, D | x | ||||||
| B1211:13 | Driver-side pretensioner seat belt circuit open circuit or resistance high | - | - | C, D | x | ||||||
| B1211:19 | Short circuit to driver-side pretensioner seat belt and other air bag module circuits | - | - | C, D | x | ||||||
| B1211:1A | Driver-side pretensioner seat belt circuit resistance low | - | - | C, D | x | ||||||
| B1211:55 | Configuration setting error (driver-side pretensioner seat belt structural malfunction) | - | - | C, D | x | (See DTC B1211:55, B1214:55 [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM)] .) | |||||
| B1214:11 | 39 | 21 | Passenger-side pretensioner seat belt circuit short to body ground | - | - | C, D | x | (See DTC B1214:11/B1214:12/B1214:13/B1214:19/B1214:1A [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM)] .) | |||
| B1214:12 | Passenger-side pretensioner seat belt circuit short to power supply | - | - | C, D | x | ||||||
| B1214:13 | Passenger-side pretensioner seat belt circuit open circuit or resistance high | - | - | C, D | x | ||||||
| B1214:19 | Short circuit to passenger-side pretensioner seat belt and other air bag module circuits | - | - | C, D | x | ||||||
| B1214:1A | Passenger-side pretensioner seat belt circuit resistance low | - | - | C, D | x | ||||||
| B1214:55 | Configuration setting error (passenger-side pretensioner seat belt structural malfunction) | - | - | C, D | x | (See DTC B1211:55, B1214:55 [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM)] .) | |||||
| B1226:11 | 36 | 12 | Driver-side pressure sensor circuit short to body ground | - | - | C, D | x | (See DTC B1226:11/B1226:13/B1226:87/B1226:96 [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM)] .) | |||
| B1226:13 | Driver-side pressure sensor circuit open circuit or short to power supply | - | - | C, D | x | ||||||
| B1226:87 | Signal reception error from driver-side pressure sensor | - | - | C, D | x | ||||||
| B1226:96 | Driver-side pressure sensor internal malfunction | - | - | C, D | x | ||||||
| B1226:55 | Configuration setting error (driver-side pressure sensor structural malfunction) | - | - | C, D | x | (See DTC B1226:55, B1227:55 [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM)] .) | |||||
| B1227:11 | 37 | 11 | Passenger-side pressure sensor circuit short to body ground | - | - | C, D | x | (See DTC B1227:11/B1227:13/B1227:87/B1227:96 [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM)] .) | |||
| B1227:13 | Passenger-side pressure sensor circuit open circuit or short to power supply | - | - | C, D | x | ||||||
| B1227:87 | Signal reception error from passenger-side pressure sensor | - | - | C, D | x | ||||||
| B1227:96 | Passenger-side pressure sensor internal malfunction | - | - | C, D | x | ||||||
| B1227:55 | Configuration setting error (passenger-side pressure sensor structural malfunction) | - | - | C, D | x | (See DTC B1226:55, B1227:55 [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM)] .) | |||||
| B1228:11 | 35 | 20 | Driver-side lap pretensioner seat belt circuit short to body ground | - | - | C, D | x | (See DTC B1228:11/B1228:12/B1228:13/B1228:19/B1228:1A [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM)] .) | |||
| B1228:12 | Driver-side lap pretensioner seat belt circuit short to power supply | - | - | C, D | x | ||||||
| B1228:13 | Driver-side lap pretensioner seat belt circuit open circuit or resistance high | - | - | C, D | x | ||||||
| B1228:19 | Short circuit to driver-side lap pretensioner seat belt and other air bag module circuits | - | - | C, D | x | ||||||
| B1228:1A | Driver-side lap pretensioner seat belt circuit resistance low | - | - | C, D | x | ||||||
| B1228:55 | Configuration setting error (driver-side lap pretensioner seat belt structural malfunction) | - | - | C, D | x | (See DTC B0072:55/B1228:55 [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM)] .) | |||||
| B1417:11 | 41 | 9 | Passenger-side crash zone sensor circuit short to body ground | - | - | C, D | x | (See DTC B1417:11/B1417:13/B1417:87/B1417:96 [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM)] .) | |||
| B1417:13 | Passenger-side crash zone sensor circuit open circuit or short to power supply | - | - | C, D | x | ||||||
| B1417:87 | Signal reception error from passenger-side crash zone sensor | - | - | C, D | x | ||||||
| B1417:96 | Passenger-side crash zone sensor internal malfunction | - | - | C, D | x | ||||||
| B1417:55 | Configuration setting error (passenger-side crash zone sensor structural malfunction) | - | - | C, D | x | (See DTC B0094:55/B1417:55 [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM)] .) | |||||
| B143A:00 | - | - | - | SAS control module collision judgment signal output (collision detection signal output) | - | - | C, D | x | (See DTC B1206:00/B143A:00/B1A55:00/U2107:00 [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM)] .) | ||
| B1A55:00 | - | - | - | SAS control module collision judgment signal output (collision detection signal output) | - | - | C, D | x | (See DTC B1206:00/B143A:00/B1A55:00/U2107:00 [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM)] .) | ||
| C0061:29 | - | - | - | Low-G sensor (lateral-G) in SAS control module (internal circuit disabled) | - | - | C, D | x | (See DTC C0061:29/C0062:29/C0063:29/P0666:29 [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM)] .) | ||
| C0062:29 | Low-G sensor (forward-G) in SAS control module (internal circuit disabled) | - | - | C, D | x | ||||||
| C0063:29 | Yaw rate sensor in SAS control module (internal circuit disabled) | - | - | C, D | x | ||||||
| P0666:29 | Temperature sensor in SAS control module (internal circuit disabled) | - | - | C, D | x | ||||||
| U0001:88 | 14 | 5 | Unit communication error (HS-CAN) | - | - | C, D | x | (See DTC U0001:88/U0155:00 [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM)] .) | |||
| U0155:00 | Communication error with instrument cluster | - | - | C, D | x | ||||||
| U0300:00 | 54 | 7 | Configuration setting invalid | - | - | C, D | x | (See DTC U0300:00/U2100:00 [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM)] .) | |||
| U2005:68 | 14 | 5 | PCM communication error (vehicle speed signal) | - | - | C, D | x | (See DTC U2005:68 [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM)] .) | |||
| U2100:00 | - | Flashing | 4 | Configuration not set | - | - | C, D | x | (See DTC U0300:00/U2100:00 [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM)] .) | ||
| U2107:00 | - | - | - | SAS control module collision judgment signal output (ESS request signal output) | - | - | C, D | x | (See DTC B1206:00/B143A:00/B1A55:00/U2107:00 [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM)] .) | ||
| U3000:49 | 12 | 2 | SAS control module internal malfunction | - | - | C, D | x | (See DTC U3000:49 [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM)] .) | |||
| U3003:16 | - | Continuously illuminated | 1 | SAS control module power supply voltage decreases (8 V or less) | - | - | C, D | x | (See DTC U3003:16/U3003:17 [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM)] .) | ||
| U3003:17 | SAS control module power supply voltage increases (18 V or more) | - | - | C, D | x | ||||||
[]: DTCs do not usually display because the related function is not equipped. |
|||||||||||
Inspection for DTCs not usually displayed so the related function is not equipped