DTC Table (Auto Leveling Control Module)
WARNING: This page is about a different car, the 2018 Mazda CX-5. However, it is still accessible from the selected car via links, so may be relevant.
x: Applicable-: Not applicable
DTC DESCRIPTION (Auto Leveling Control Module)
| DTC No. | LED Headlight Warning Light | Description | Fail-safe Function | Drive Cycle | Self Test Type *1 | Memory Function | Refer To |
| B1041:14 | ON | Headlight leveling actuator circuit malfunction | x | - | D | x | (See DTC B1041:14 (Auto Leveling Control Module) .) |
| B1D00:13 | ON | Headlight (LH) circuit malfunction | x | - | C, D | x | (See DTC B1D00:13 (Auto Leveling Control Module) .) |
| B1D01:13 | ON | Headlight (RH) circuit malfunction | x | - | C, D | x | (See DTC B1D01:13 (Auto Leveling Control Module) .) |
| C0061:54 | Flash | Acceleration sensor initial position learning not completed | x | - | D | x | (See DTC C0061:54 (Auto Leveling Control Module) .) |
| U0001:88 | ON | Unit communication error (HS-CAN) | x | - | C, D | x | (See DTC U0001:88/U0100:00/U0140:00/U0155:00 (Auto Leveling Control Module) .) |
| U0100:00 | ON | Communication error with PCM | x | - | C, D | x | |
| U0140:00 | ON | Communication error with front body control module (FBCM) | x | - | C, D | x | |
| U0155:00 | ON *2 | Communication error with instrument cluster | x | - | C, D | x | |
| U0423:68 | - | Error signal received from instrument cluster | x | - | C, D | - | (See DTC U0423:68 (Auto Leveling Control Module) .) |
| U2005:86 | ON | Error signal received from PCM | x | - | C, D | x | (See DTC U2005:86 (Auto Leveling Control Module) .) |
| U2300:54 | ON | Configuration data not received from instrument cluster | x | - | C, D | x | (See DTC U2300:54 (Auto Leveling Control Module) .) |
| U2300:55 | - | Instrument cluster configuration not implemented | x | - | C, D | x | (See DTC U2300:55 (Auto Leveling Control Module) .) |
| U2300:56 | ON | Configuration data unmatched with instrument cluster | x | - | C, D | x | (See DTC U2300:56 (Auto Leveling Control Module) .) |
| U3000:42 | ON | Auto leveling control module internal malfunction | x | - | C, D | x *3 | (See DTC U3000:42 (Auto Leveling Control Module) .) |
| U3000:49 | ON *2 | Auto leveling control module internal malfunction | x | - | C, D | x *3 | (See DTC U3000:49 (Auto Leveling Control Module) .) |
| U3003:16 | ON | Auto leveling control module low power supply voltage input | x | - | C, D | x | (See DTC U3003:16 (Auto Leveling Control Module) .) |
| U3003:17 | ON | Auto leveling control module high power supply voltage input | x | - | C, D | x | (See DTC U3003:17 (Auto Leveling Control Module) .) |
| *1: C: CMDTC self test, D: ODDTC self test *2: The light may not turn on depending on the malfunction conditions. *3: The memory function may not operate depending on the malfunction conditions. |
|||||||