Input device
x: Applicable
| Item | MAIN RELAY CONTROL | DRIVE-BY-WIRE CONTROL | HYDRAULIC VARIABLE VALVE TIMING CONTROL | ELECTRIC VARIABLE VALVE TIMING CONTROL | FUEL INJECTION CONTROL SYSTEM | FUEL PUMP CONTROL | HIGH PRESSURE FUEL PUMP CONTROL | ELECTRONIC SPARK ADVANCE CONTROL | PURGE CONTROL | A/F SENSOR HEATER CONTROL | HO2S HEATER CONTROL | A/C CUT-OFF CONTROL | ELECTRICAL FAN CONTROL | STARTER CUT-OFF CONTROL | GENERATOR CONTROL | ENGINE OIL CONTROL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APP sensor No. 1, No. 2 | x | x | x | x | x | x | x | |||||||||||||
| TP sensor No. 1, No. 2 | x | x | x | |||||||||||||||||
| MAF sensor | x | x | x | x | x | x | x | x | x | x | x | |||||||||
| IAT sensor No. 1 | x | x | x | x | x | x | ||||||||||||||
| IAT sensor No. 2 | x | x | x | x | ||||||||||||||||
| MAP sensor | x | x | x | x | x | x | ||||||||||||||
| CKP sensor | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Intake CMP sensor | x | x | x | x | ||||||||||||||||
| Exhaust CMP sensor | x | x | x | x | x | |||||||||||||||
| ECT sensor No. 1 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
| Fuel pressure sensor | x | x | x | x | ||||||||||||||||
| BARO sensor | x | x | x | x | x | |||||||||||||||
| Ion sensor No. 1-No. 4 | x | x | ||||||||||||||||||
| KS | x | |||||||||||||||||||
| A/F sensor | x | x | ||||||||||||||||||
| HO2S | x | |||||||||||||||||||
| Refrigerant pressure sensor | x | x | ||||||||||||||||||
| IG1 relay | x | x | x | x | x | x | x | x | x | |||||||||||
| Brake switch (No. 1 signal) | x | |||||||||||||||||||
| Brake switch (No. 2 signal) | x | |||||||||||||||||||
| CPP switch (MT) | x | x | x | x | ||||||||||||||||
| Starter interlock switch (MT) | x | |||||||||||||||||||
| Neutral switch (MT) | x | x | x | x | ||||||||||||||||
| Electric variable valve timing motor/driver | x | |||||||||||||||||||
| Battery | x | x | x | x | x | x | ||||||||||||||
| Generator (Stator coil) | x | |||||||||||||||||||
| CAN related parts (1) | x | x | x | x | x | x | x | |||||||||||||
| ECT sensor No. 2 (2) | Only used for OBD. | |||||||||||||||||||
| Fuel tank pressure sensor (2) | Only used for OBD. | |||||||||||||||||||
|
||||||||||||||||||||
Output device
x: Applicable
| Item | MAIN RELAY CONTROL | DRIVE-BY-WIRE CONTROL | HYDRAULIC VARIABLE VALVE TIMING CONTROL | ELECTRIC VARIABLE VALVE TIMING CONTROL | FUEL INJECTION CONTROL SYSTEM | FUEL PUMP CONTROL | HIGH PRESSURE FUEL PUMP CONTROL | ELECTRONIC SPARK ADVANCE CONTROL | PURGE CONTROL | A/F SENSOR HEATER CONTROL | HO2S HEATER CONTROL | A/C CUT-OFF CONTROL | ELECTRICAL FAN CONTROL | STARTER CUT-OFF CONTROL | GENERATOR CONTROL | ENGINE OIL CONTROL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main relay | x | |||||||||||||||||
| Throttle valve actuator | x | |||||||||||||||||
| Electric variable valve timing motor/driver | x | x | ||||||||||||||||
| Electric variable valve timing relay | x | |||||||||||||||||
| OCV | x | |||||||||||||||||
| Fuel injector No. 1-No. 4 | x | |||||||||||||||||
| Fuel injector relay | x | |||||||||||||||||
| Fuel pump relay | x | |||||||||||||||||
| Spill valve control solenoid valve (High pressure fuel pump) | x | |||||||||||||||||
| Ignition coil No. 1-No. 4 | x | |||||||||||||||||
| Purge solenoid valve | x | |||||||||||||||||
| A/F sensor heater | x | |||||||||||||||||
| HO2S heater | x | |||||||||||||||||
| A/C relay | x | |||||||||||||||||
| Cooling fan relay | x | |||||||||||||||||
| Fan control module | x | |||||||||||||||||
| Starter relay | x | |||||||||||||||||
| Generator (Field coil) | x | |||||||||||||||||
| Engine oil solenoid valve | x | |||||||||||||||||
| CV solenoid valve (1) | Only used for OBD. | |||||||||||||||||
|
||||||||||||||||||