Vehicle control module (VCM)
x: Control inhibited-: Control maintained
DTC FAIL-SAFE DESCRIPTION
| DTC | Fail-safe | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Smart Brake Support (SBS) | Smart Brake Support [Rear] (SBS-R) | Smart Brake Support [Rear Crossing] (SBS-RC) | RCTA | Cruise Control | Distance speed alert (DSA) | Traffic sign recognition system (TSR) | MRCC | Cruising Traffic Support (CTS)/Lane-keep assist | LDWS | Blind spot monitoring (BSM) | |
| C0063:54 | x | - | - | - | - | x | - | x | x | x | x |
| U0075:88 |
|
||||||||||
| U0077:88 |
|
||||||||||
| U0078:88 |
|
||||||||||
| U007B:88 |
|
||||||||||
| U0100:00 | - or x | - or x | - or x | - or x | - or x | - or x | - | - or x | - or x | - or x | - or x |
| U0101:00 | x | x | x | x | x | x | - | x | x | x | x |
| U0121:00 | - or x | - or x | - or x | - or x | - or - | x | - | x | x | - or x | - or x |
| U0126:00 | x | - | - | - | - | x | x | x | x | - | - |
| U0131:00 | - or x | - | - | - | - | - or x | - | - or x | x | x | x |
| U0140:00 | - or x | - or x | - or x | - or x | - or x | - or x | - or x | - or x | - or x | or x | - or x |
| U0151:00 | x | - | - | - | - | x | - | x | x | x | x |
| U0155:00 | x | - | - | - | - or x | x | - or x | x | x | x | - or x |
| U0156:00 | - | - | - | - | - | - or x | - | - | - | - | |
| U0164:00 | - | - | - | - | - | x | - | x | x | - | |
| U0401:68 | - or x | - or x | - or x | - or x | - or x | - or x | - | - or x | - or x | or x | - or x |
| U0401:82 | x | x | x | - | x | x | - | x | x | - | |
| U0401:86 | x | x | x | - or x | x | x | - | x | x | or x | - or x |
| U0402:68 | - or x | - or x | - or x | - or x | - or x | - or x | - | - or x | - or x | or x | - or x |
| U0402:86 | x | x | x | x | x | x | - | x | x | x | x |
| U0415:68 | - or x | - or x | - or x | - or x | - or x | - or x | - | - or x | - or x | or x | - or x |
| U0415:82 | - or x | - or x | - or x | - or x | - or x | x | - | x | x | or x | - or x |
| U0415:86 | - or x | - or x | - or x | - or x | - or x | x | - | x | x | or x | - or x |
| U0420:68 | - or x | - | - | - | - | - or x | - | or x | x | x | x |
| U0420:82 | - or x | - | - | - | - | - or x | - | or x | x | x | x |
| U0420:86 | - or x | - | - | - | - | - or x | - | or x | x | x | x |
| U0422:82 | - or x | - or x | - or x | - or x | - or x | - or x | - | or x | x | - | - |
| U0422:86 | - | - | - | - | - or x | - or x | - or x | - or x | x | - | - |
| U0423:68 | - | - | - | - | x | x | - | x | x | - | - |
| U0423:82 | - | - | - | - | x | x | x | x | x | x | - |
| U0423:86 | - | - | - | - | x | x | x | x | x | x | - |
| U0428:68 | x | - | - | - | - | x | x | x | x | - | |
| U0428:82 | x | - | - | - | x | x | x | x | x | - or x | - or x |
| U0428:86 | x | - | - | - | x | x | x | x | x | x | x |
| U212E:00 | - | - | - | - | - | - | - | - | - | - | - |
| U2131:00 | - or x | - or x | - or x | - | - | - or x | - | -or x | x | - or x | - or x |
| U2133:00 | - | - | - | - | - | - | - | - | - | - | - |
| U213A:00 | - | - | - | - | - | - | - | - | - | - | - |
| U2300:54 |
|
||||||||||
| U2300:55 |
|
||||||||||
| U2300:56 |
|
||||||||||
| U250E:82 | - | - | - | - | - | - | - | - | - | - | - |
| U2511:68 | x | x | x | x | - | - | - | x | x | - | - |
| U3000:05 |
|
||||||||||
| U3000:1C |
|
||||||||||
| U3000:49 |
|
||||||||||
| U3003:16 |
|
||||||||||
| U3003:17 |
|
||||||||||