DTC Table
Vehicle control module (VCM)
x: Applicable-: Not applicable
DTC DESCRIPTION [VEHICLE CONTROL MODULE (US)]
| DTC | System malfunction location | i-ACTIVSENSE warning light | Drive cycle | Self test type(1) | Memory function | Refer to | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| C0049:85 | Inappropriate brake fluid level | ON (2) | - | C, D | x | (See DTC C0049:85 [VEHICLE CONTROL MODULE (US)] .) | ||||
| C0063:54 | CALIBRATING yaw rate for vehicle control module (VCM) not implemented | ON (2) | - | C, D | x | (See DTC C0063:54 [VEHICLE CONTROL MODULE] .) | ||||
| C1105:62 | Brake light control signal mismatch | ON (2) | - | C, D | x | (See DTC C1105:62 [VEHICLE CONTROL MODULE (US)] .) | ||||
| U0075:88 | Unit communication error (HS-CAN) | ON (2) | - | C, D | x | (See DTC U0075:88 [VEHICLE CONTROL MODULE] .) | ||||
| U0077:88 | Unit communication error (HS-CAN) | ON (2) | - | C, D | x | (See DTC U0077:88 [VEHICLE CONTROL MODULE] .) | ||||
| U0078:88 | Unit communication error (HS-CAN) | ON (2) | - | C, D | x | (See DTC U0078:88 [VEHICLE CONTROL MODULE] .) | ||||
| U007B:88 | Unit communication error (HS-CAN) | ON (2) | - | C, D | x | (See DTC U007B:88 [VEHICLE CONTROL MODULE] .) | ||||
| U0100:00 | Communication error with PCM | ON (2) | - | C, D | x | (See DTC U0100:00 [VEHICLE CONTROL MODULE] .) | ||||
| U0101:00 | Communication error with TCM | ON (2) | - | C, D | x | (See DTC U0101:00 [VEHICLE CONTROL MODULE] .) | ||||
| U0121:00 | Communication error with DSC HU/CM | ON (2) | - | C, D | x | (See DTC U0121:00 [VEHICLE CONTROL MODULE (US)] .) | ||||
| U0126:00 | Communication error with steering angle sensor | ON (2) | - | C, D | x | (See DTC U0126:00 [VEHICLE CONTROL MODULE] .) | ||||
| U0131:00 | Communication error with EPS control module | ON (2) | - | C, D | x | (See DTC U0131:00 [VEHICLE CONTROL MODULE] .) | ||||
| U0140:00 | Communication error with body control module (BCM) | ON (2) | - | C, D | x | (See DTC U0140:00 [VEHICLE CONTROL MODULE] .) | ||||
| U0151:00 | Communication error with SAS control module | ON (2) | - | C, D | x | (See DTC U0151:00 [VEHICLE CONTROL MODULE] .) | ||||
| U0155:00 | Communication error with instrument cluster | ON (2) | - | C, D | x | (See DTC U0155:00 [VEHICLE CONTROL MODULE] .) | ||||
| U0156:00 | Communication error with connectivity master unit (CMU) | - | - | C, D | x | (See DTC U0156:00 [VEHICLE CONTROL MODULE] .) | ||||
| U0164:00 | Communication error with dash-electrical supply unit | ON (2) | - | C, D | x | (See DTC U0164:00 [VEHICLE CONTROL MODULE] .) | ||||
| U0401:68 | Error signal received from PCM, DSC HU/CM, instrument cluster, or body control module (BCM) | ON (2) | - | C, D | x | (See DTC U0401:68 [VEHICLE CONTROL MODULE (US)] .) | ||||
| U0401:82 | Error signal received from PCM | ON (2) | - | C, D | x | (See DTC U0401:82 [VEHICLE CONTROL MODULE] .) | ||||
| U0401:86 | Check sum error received from PCM | ON (2) | - | C, D | x | (See DTC U0401:86 [VEHICLE CONTROL MODULE] .) | ||||
| U0402:68 | Error signal received from TCM | ON (2) | - | C, D | x | (See DTC U0402:68 [VEHICLE CONTROL MODULE] .) | ||||
| U0402:82 | Error signal received from TCM | ON (2) | - | C, D | x | (See DTC U0402:82 [VEHICLE CONTROL MODULE] .) | ||||
| U0402:86 | Check sum error received from TCM | ON (2) | - | C, D | x | (See DTC U0402:86 [VEHICLE CONTROL MODULE] .) | ||||
| U0415:68 | Error signal received from DSC HU/CM | ON (2) | - | C, D | x | (See DTC U0415:68 [VEHICLE CONTROL MODULE (US)] .) | ||||
| U0415:82 | Error signal received from DSC HU/CM | ON (2) | - | C, D | x | (See DTC U0415:82 [VEHICLE CONTROL MODULE (US)] .) | ||||
| U0415:86 | Check sum error received from DSC HU/CM | ON (2) | - | C, D | x | (See DTC U0415:86 [VEHICLE CONTROL MODULE (US)] .) | ||||
| U0420:68 | Error signal received from EPS control module | ON (2) | - | C, D | x | (See DTC U0420:68 [VEHICLE CONTROL MODULE] .) | ||||
| U0420:82 | Error signal received from EPS control module | ON (2) | - | C, D | x | (See DTC U0420:82 [VEHICLE CONTROL MODULE] .) | ||||
| U0420:86 | Check sum error received from EPS control module | ON (2) | - | C, D | x | (See DTC U0420:86 [VEHICLE CONTROL MODULE] .) | ||||
| U0422:82 | Error signal received from body control module (BCM) | ON (2) | - | C, D | x | (See DTC U0422:82 [VEHICLE CONTROL MODULE] .) | ||||
| U0422:86 | Check sum error received from body control module (BCM) | ON (2) | - | C, D | x | (See DTC U0422:86 [VEHICLE CONTROL MODULE] .) | ||||
| U0423:68 | Error signal received from instrument cluster | ON (2) | - | C, D | x | (See DTC U0423:68 [VEHICLE CONTROL MODULE] .) | ||||
| U0423:82 | Error signal received from instrument cluster | ON (2) | - | C, D | x | (See DTC U0423:82 [VEHICLE CONTROL MODULE] .) | ||||
| U0423:86 | Check sum error received from instrument cluster | ON (2) | - | C, D | x | (See DTC U0423:86 [VEHICLE CONTROL MODULE] .) | ||||
| U0428:68 | Error signal received from steering angle sensor | ON (2) | - | C, D | x | (See DTC U0428:68 [VEHICLE CONTROL MODULE] .) | ||||
| U0428:82 | Error signal received from steering angle sensor | ON (2) | - | C, D | x | (See DTC U0428:82 [VEHICLE CONTROL MODULE] .) | ||||
| U0428:86 | Check sum error received from steering angle sensor | ON (2) | - | C, D | x | (See DTC U0428:86 [VEHICLE CONTROL MODULE] .) | ||||
| U212E:00 | Communication error with door-electrical supply unit (driver's side) | - | - | C, D | x | (See DTC U212E:00 [VEHICLE CONTROL MODULE] .) | ||||
| U2131:00 | Communication error with electrical supply unit (ESU) | ON (2) | - | C, D | x | (See DTC U2131:00 [VEHICLE CONTROL MODULE] .) | ||||
| U2133:00 | Communication error with climate control unit | - | - | C, D | x | (See DTC U2133:00 [VEHICLE CONTROL MODULE] .) | ||||
| U213A:00 | Communication error with door-electrical supply unit (passenger's side) | - | - | C, D | x | (See DTC U213A:00 [VEHICLE CONTROL MODULE] .) | ||||
| U2300:54 | Configuration data of body control module (BCM) not received | ON | - | C, D | x | (See DTC U2300:54 [VEHICLE CONTROL MODULE] .) | ||||
| U2300:55 | Body control module (BCM) configuration not performed | ON | - | C, D | x | (See DTC U2300:55 [VEHICLE CONTROL MODULE] .) | ||||
| U2300:56 | Configuration data of body control module (BCM) is invalid | ON | - | C, D | x | (See DTC U2300:56 [VEHICLE CONTROL MODULE] .) | ||||
| U250E:82 | Error signal received from door-electrical supply unit (driver's side) | - | - | C, D | x | (See DTC U250E:82 [VEHICLE CONTROL MODULE] .) | ||||
| U2511:68 | Brake light control signal error | ON (2) | - | C, D | x | (See DTC U2511:68 [VEHICLE CONTROL MODULE (US)] .) | ||||
| U3000:05 | Vehicle control module (VCM) internal malfunction | ON (2) | - | C, D | x | (See DTC U3000:05 [VEHICLE CONTROL MODULE] .) | ||||
| U3000:1C | Malfunction in vehicle control module (VCM) power supply output circuit | ON (2) | - | C, D | x | (See DTC U3000:1C [VEHICLE CONTROL MODULE] .) | ||||
| U3000:49 | Vehicle control module (VCM) internal malfunction | ON (2) | - | C, D | x | (See DTC U3000:49 [VEHICLE CONTROL MODULE (US)] .) | ||||
| U3003:16 | Vehicle control module (VCM) low power supply voltage input | ON (2) | - | C, D | x | (See DTC U3003:16 [VEHICLE CONTROL MODULE (US)] .) | ||||
| U3003:17 | Vehicle control module (VCM) high power voltage input | ON (2) | - | C, D | x | (See DTC U3003:17 [VEHICLE CONTROL MODULE (US)] .) | ||||
|
||||||||||
Calibration
x: Applicable-: Not applicable
DTC DESCRIPTION [VEHICLE CONTROL MODULE (US)]
| DTC | System malfunction location | i-ACTIVSENSE warning light | Drive cycle | Self test type(1) | Memory function | Refer to | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| U2030:00 | Calibration data communication error with forward sensing camera (FSC) | ON (2) | - | C, D | x | (See DTC U2030:00 [VEHICLE CONTROL MODULE] .) | ||||
| U2030:41 | Forward sensing camera (FSC) calibration data check sum error | ON (2) | - | C, D | x | (See DTC U2030:41 [VEHICLE CONTROL MODULE] .) | ||||
| U2030:46 | Forward sensing camera (FSC) calibration data parameter error | ON (2) | - | C, D | x | (See DTC U2030:46 [VEHICLE CONTROL MODULE] .) | ||||
| U2030:51 | Forward sensing camera (FSC) calibration error | ON (2) | - | C, D | x | (See DTC U2030:51 [VEHICLE CONTROL MODULE] .) | ||||
| U2030:57 | Forward sensing camera (FSC) calibration data is invalid | ON (2) | - | C, D | x | (See DTC U2030:57 [VEHICLE CONTROL MODULE] .) | ||||
| U2030:87 | Forward sensing camera (FSC) calibration data not received | ON (2) | - | C, D | x | (See DTC U2030:87 [VEHICLE CONTROL MODULE] .) | ||||
| U2031:00 | Calibration data communication error with front radar sensor | ON (2) | - | C, D | x | (See DTC U2031:00 [VEHICLE CONTROL MODULE] .) | ||||
| U2031:41 | Front radar sensor calibration data check sum error | ON (2) | - | C, D | x | (See DTC U2031:41 [VEHICLE CONTROL MODULE] .) | ||||
| U2031:46 | Front radar sensor calibration data parameter error | ON (2) | - | C, D | x | (See DTC U2031:46 [VEHICLE CONTROL MODULE] .) | ||||
| U2031:51 | Front radar sensor calibration error | ON (2) | - | C, D | x | (See DTC U2031:51 [VEHICLE CONTROL MODULE] .) | ||||
| U2031:57 | Front radar sensor calibration data is invalid | ON (2) | - | C, D | x | (See DTC U2031:57 [VEHICLE CONTROL MODULE] .) | ||||
| U2031:87 | Front radar sensor calibration data not received | ON (2) | - | C, D | x | (See DTC U2031:87 [VEHICLE CONTROL MODULE] .) | ||||
| U2032:00 | Calibration data communication error with front side radar sensor (LH) | ON (2) | - | C, D | x | (See DTC U2032:00 [VEHICLE CONTROL MODULE] .) | ||||
| U2032:41 | Front side radar sensor (LH) calibration data check sum error | ON (2) | - | C, D | x | (See DTC U2032:41 [VEHICLE CONTROL MODULE] .) | ||||
| U2032:46 | Front side radar sensor (LH) calibration data parameter error | ON (2) | - | C, D | x | (See DTC U2032:46 [VEHICLE CONTROL MODULE] .) | ||||
| U2032:51 | Front side radar sensor (LH) calibration error | ON (2) | - | C, D | x | (See DTC U2032:51 [VEHICLE CONTROL MODULE] .) | ||||
| U2032:57 | Front side radar sensor (LH) calibration data is invalid | ON (2) | - | C, D | x | (See DTC U2032:57 [VEHICLE CONTROL MODULE] .) | ||||
| U2032:87 | Front side radar sensor (LH) calibration data not received | ON (2) | - | C, D | x | (See DTC U2032:87 [VEHICLE CONTROL MODULE] .) | ||||
| U2033:00 | Calibration data communication error with rear side radar sensor (RH) | ON (2) | - | C, D | x | (See DTC U2033:00 [VEHICLE CONTROL MODULE] .) | ||||
| U2033:41 | Rear side radar sensor (RH) calibration data check sum error | ON (2) | - | C, D | x | (See DTC U2033:41 [VEHICLE CONTROL MODULE] .) | ||||
| U2033:46 | Rear side radar sensor (RH) calibration data parameter error | ON (2) | - | C, D | x | (See DTC U2033:46 [VEHICLE CONTROL MODULE] .) | ||||
| U2033:51 | Rear side radar sensor (RH) calibration error | ON (2) | - | C, D | x | (See DTC U2033:51 [VEHICLE CONTROL MODULE] .) | ||||
| U2033:57 | Rear side radar sensor (RH) calibration data is invalid | ON (2) | - | C, D | x | (See DTC U2033:57 [VEHICLE CONTROL MODULE] .) | ||||
| U2033:87 | Rear side radar sensor (RH) calibration data not received | ON (2) | - | C, D | x | (See DTC U2033:87 [VEHICLE CONTROL MODULE] .) | ||||
| U2034:00 | Calibration data communication error with parking assist unit (ultrasonic) | ON (2) | - | C, D | x | (See DTC U2034:00 [VEHICLE CONTROL MODULE] .) | ||||
| U2034:41 | Parking assist unit (ultrasonic) calibration data check sum error | ON (2) | - | C, D | x | (See DTC U2034:41 [VEHICLE CONTROL MODULE] .) | ||||
| U2034:46 | Parking assist unit (ultrasonic) calibration data parameter error | ON (2) | - | C, D | x | (See DTC U2034:46 [VEHICLE CONTROL MODULE] .) | ||||
| U2034:51 | Parking assist unit (ultrasonic) calibration error | ON (2) | - | C, D | x | (See DTC U2034:51 [VEHICLE CONTROL MODULE] .) | ||||
| U2034:57 | Parking assist unit (ultrasonic) calibration data is invalid | ON (2) | - | C, D | x | (See DTC U2034:57 [VEHICLE CONTROL MODULE] .) | ||||
| U2034:87 | Parking assist unit (ultrasonic) calibration data not received | ON (2) | - | C, D | x | (See DTC U2034:87 [VEHICLE CONTROL MODULE] .) | ||||
| U2035:00 | With 360° view monitor control module
With parking assist unit (optical)
|
ON (2) | - | C, D | x | (See DTC U2035:00 [VEHICLE CONTROL MODULE] .) | ||||
| U2035:41 | With 360° view monitor control module
With parking assist unit (optical)
|
ON (2) | - | C, D | x | (See DTC U2035:41 [VEHICLE CONTROL MODULE] .) | ||||
| U2035:46 | With 360° view monitor control module
With parking assist unit (optical)
|
ON (2) | - | C, D | x | (See DTC U2035:46 [VEHICLE CONTROL MODULE] .) | ||||
| U2035:51 | With 360° view monitor control module
With parking assist unit (optical)
|
ON (2) | - | C, D | x | (See DTC U2035:51 [VEHICLE CONTROL MODULE] .) | ||||
| U2035:57 | With 360° view monitor control module
With parking assist unit (optical)
|
ON (2) | - | C, D | x | (See DTC U2035:57 [VEHICLE CONTROL MODULE] .) | ||||
| U2035:87 | With 360° view monitor control module
With parking assist unit (optical)
|
ON (2) | - | C, D | x | (See DTC U2035:87 [VEHICLE CONTROL MODULE] .) | ||||
| U2036:00 | Calibration data communication error with driver monitoring camera unit | ON (2) | - | C, D | x | (See DTC U2036:00 [VEHICLE CONTROL MODULE] .) | ||||
| U2036:41 | Driver monitoring camera unit calibration data check sum error | ON (2) | - | C, D | x | (See DTC U2036:41 [VEHICLE CONTROL MODULE] .) | ||||
| U2036:46 | Driver monitoring camera unit calibration data parameter error | ON (2) | - | C, D | x | (See DTC U2036:46 [VEHICLE CONTROL MODULE] .) | ||||
| U2036:51 | Driver monitoring camera unit calibration error | ON (2) | - | C, D | x | (See DTC U2036:51 [VEHICLE CONTROL MODULE] .) | ||||
| U2036:57 | Driver monitoring camera unit calibration data is invalid | ON (2) | - | C, D | x | (See DTC U2036:57 [VEHICLE CONTROL MODULE] .) | ||||
| U2036:87 | Driver monitoring camera unit calibration data not received | ON (2) | - | C, D | x | (See DTC U2036:87 [VEHICLE CONTROL MODULE] .) | ||||
|
||||||||||