PID/Data Monitor Table [Light Control Module]
PID/DATA MONITOR DESCRIPTION (LIGHT CONTROL MODULE)
| PID | Unit/Operation | Data contents | Module control terminal |
|---|---|---|---|
| B1_CAL_VOLT | - | Displays correction value based on calibration of +B1 input voltage | - |
| B1_VOLT | V | Displays voltage at light control module terminal +B1 | |
| B2_CAL_VOLT | - | Displays correction value based on calibration of +B2 input voltage | - |
| B2_VOLT | V | Displays voltage at light control module terminal +B2 | - |
| CAL COUNT | count | Displays number of times calibration is performed | - |
| CAL_CUR_INCLINATION_1 | - | Displays tilt correction value based on calibration of String-1 (HIGH GND/+LOW and +HIGH, LOW GND and +HIGH) output voltage | - |
| CAL_CUR_INCLINATION_2 | - | Displays tilt correction value based on calibration of String-2 (+TURN and FAN SIG) output voltage | - |
| CAL_CUR_INTERCEPT_1 | mA | Displays correction value of section based on calibration of String-1 (HIGH GND/+LOW and +HIGH, LOW GND and +HIGH) output voltage | - |
| CAL_CUR_INTERCEPT_2 | mA | Displays correction value of section based on calibration of String-2 (+TURN and FAN SIG) output voltage | - |
| FAN_VOLT | V | Displays voltage at +FAN | - |
| HSS_SW_1_1 | Not Equipped/Equipped |
|
- |
| HSS_SW_1_2 | Not Equipped/Equipped |
|
- |
| HSS_SW_2_1 |
NOTE:
|
||
| HSS1_CUR_1 | mA | Displays current of HSS switch 1 | - |
| HSS1 CUR 2 | mA | Displays current of HSS switch 2 | |
| HSS1_CUR_3 |
NOTE:
|
||
| HSS1_STAT_1 | OFF/ON |
|
- |
| HSS1_STAT_2 | OFF/ON |
|
- |
| HSS2_STAT_1 |
NOTE:
|
||
| IG1_CAL_VOLT | - | Displays correction value based on calibration of IG1 power supply terminal input voltage | - |
| IG1_STAT | OFF/ON |
|
- |
| IG1_VOLT | V | Displays voltage at light control module IG1 power supply terminal | - |
| INSPECTION_DATA | Not Complete/Complete |
|
- |
| LCM_POS | Right/Left |
|
- |
| LED1_CAL_VOLT_1 | - | Displays tilt correction value based on calibration of HIGH GND/+LOW and +HIGH output voltage | - |
| LED1_CAL_VOLT_2 | - | Displays tilt correction value based on calibration of LOW GND and +HIGH output voltage | - |
| LED1_CUR1_DRL | mA | Displays set current of HIGH GND/+LOW and +HIGH when daytime running light (DRL) is turned on | - |
| LED1_CUR1_FSM | mA | Displays set current of HIGH GND/+LOW and +HIGH when front side marker light is turned on | - |
| LED1_CUR1_HI | mA | Displays set current of HIGH GND/+LOW and +HIGH when headlight HI is turned on | - |
| LED1_CUR1_LO | mA | Displays set current of HIGH GND/+LOW and +HIGH when headlight LO is turned on | - |
| LED1_CUR1_OUTLET1 |
NOTE:
|
||
| LED1_CUR1_OUTLET2 |
NOTE:
|
||
| LED1_CUR1_POS | mA | Displays set current of HIGH GND/+LOW and +HIGH when TNS (parking lights) is turned on | - |
| LED1_CUR1_TURN | mA | Displays set current of HIGH GND/+LOW and +HIGH when front turn lights is turned on | - |
| LED1_CUR2_DRL | mA | Displays set current of LOW GND and +HIGH when daytime running light (DRL) is turned on | - |
| LED1_CUR2_FSM | mA | Displays set current of LOW GND and +HIGH when front side marker light is turned on | - |
| LED1_CUR2_HI | mA | Displays set current of LOW GND and +HIGH when headlight HI is turned on | - |
| LED1_CUR2_LO | mA | Displays set current of LOW GND and +HIGH when headlight LO is turned on | - |
| LED1_CUR2_OUTLET1 |
NOTE:
|
||
| LED1_CUR2_OUTLET2 |
NOTE:
|
||
| LED1_CUR2_POS | mA | Displays set current of LOW GND and +HIGH when TNS (parking lights) is turned on | - |
| LED1_CUR2_TURN | mA | Displays set current of LOW GND and +HIGH when front turn lights is turned on | - |
| LED1_DUTY_1 | % | Displays duty value of HIGH GND/+LOW and +HIGH | - |
| LED1_DUTY_2 | % | Displays duty value of LOW GND and +HIGH | - |
| LED1_TGT_CUR1_DRL | mA | Displays target value of HIGH GND/+LOW and +HIGH output current when daytime running light (DRL) is turned on | - |
| LED1_TGT_CUR1_FSM | mA | Displays target value of HIGH GND/+LOW and +HIGH output current when front side marker light is turned on | - |
| LED1_TGT_CUR1_HI | mA | Displays target value of HIGH GND/+LOW and +HIGH output current when headlight HI is turned on | - |
| LED1_TGT_CUR1_LO | mA | Displays target value of HIGH GND/+LOW and +HIGH output current when headlight LO is turned on | - |
| LED1_TGT_CUR1_OUTLET1 |
NOTE:
|
||
| LED1_TGT_CUR1_OUTLET2 |
NOTE:
|
||
| LED1_TGT_CUR1_POS | mA | Displays target value of HIGH GND/+LOW and +HIGH output current when TNS (parking lights) is turned on | - |
| LED1_TGT_CUR1_TURN | mA | Displays target value of HIGH GND/+LOW and +HIGH output current when front turn lights is turned on | - |
| LED1_TGT_CUR2_DRL | mA | Displays target value of LOW GND and +HIGH output current when daytime running light (DRL) is turned on | - |
| LED1_TGT_CUR2_FSM | mA | Displays target value of LOW GND and +HIGH output current when front side marker light is turned on | - |
| LED1_TGT_CUR2_HI | mA | Displays target value of LOW GND and +HIGH output current when headlight HI is turned on | - |
| LED1_TGT_CUR2_LO | mA | Displays target value of LOW GND and +HIGH output current when headlight LO is turned on | - |
| LED1_TGT_CUR2_OUTLET1 |
NOTE:
|
||
| LED1_TGT_CUR2_OUTLET2 |
NOTE:
|
||
| LED1_TGT_CUR2_POS | mA | Displays target value of LOW GND and +HIGH output current when TNS (parking lights) is turned on | - |
| LED1_TGT_CUR2_TURN | mA | Displays target value of LOW GND and +HIGH output current when front turn lights is turned on | - |
| LED1_VOLT_1 | V | Displays voltage at HIGH GND/+LOW and +HIGH | - |
| LED1_VOLT_2 | V | Displays voltage at LOW GND and +HIGH | - |
| LED2_CAL_VOLT_1 | Displays tilt correction value based on calibration of +TURN and FAN SIG output voltage | - | |
| LED2_CUR1_DRL | mA | Displays set current of +TURN and FAN SIG when daytime running light (DRL) is turned on | - |
| LED2_CUR1_FSM | mA | Displays set current of +TURN and FAN SIG when front side marker light is turned on | - |
| LED2_CUR1_HI | mA | Displays set current of +TURN and FAN SIG when headlight HI is turned on | - |
| LED2_CUR1_LO | mA | Displays set current of +TURN and FAN SIG when headlight LO is turned on | - |
| LED2_CUR1_OUTLET1 |
NOTE:
|
||
| LED2_CUR1_OUTLET2 |
NOTE:
|
||
| LED2_CUR1_POS | mA | Displays set current of +TURN and FAN SIG when TNS (parking lights) is turned on | - |
| LED2_CUR1_TURN | mA | Displays set current of +TURN and FAN SIG when front turn lights is turned on | - |
| LED2_TGT_CUR1_DRL | mA | Displays target value of +TURN and FAN SIG output current when daytime running light (DRL) is turned on | - |
| LED2_TGT_CUR1_FSM | mA | Displays target value of +TURN and FAN SIG output current when front side marker light is turned on | - |
| LED2_TGT_CUR1_HI | mA | Displays target value of +TURN and FAN SIG output current when headlight HI is turned on | - |
| LED2_TGT_CUR1_LO | mA | Displays target value of +TURN and FAN SIG output current when headlight LO is turned on | - |
| LED2_TGT_CUR1_POS | mA | Displays target value of +TURN and FAN SIG output current when TNS (parking lights) is turned on | - |
| LED2_TGT_CUR1_TURN | mA | Displays target value of +TURN and FAN SIG output current when front turn lights is turned on | - |
| LED2_TGT_CUR2_OUTLET1 |
NOTE:
|
||
| LED2_TGT_CUR2_OUTLET2 |
NOTE:
|
||
| LED2_VOLT_1 | V | Displays voltage at +TURN and FAN SIG | - |
| LED3_CAL_VOLT_1 | Displays tilt correction value based on calibration of TNS2 GND output voltage | - | |
| LED3_CUR1_DRL | mA | Displays set current of TNS2 GND when daytime running light (DRL) is turned on | - |
| LED3_CUR1_FSM | mA | Displays set current of TNS2 GND when front side marker light is turned on | - |
| LED3_CUR1_HI | mA | Displays set current of TNS2 GND when headlight HI is turned on | - |
| LED3_CUR1_LO | mA | Displays set current of TNS2 GND when headlight LO is turned on | - |
| LED3_CUR1_OUTLET1 |
NOTE:
|
||
| LED3_CUR1_OUTLET2 |
NOTE:
|
||
| LED3 CUR1 POS | mA | Displays set current of TNS2 GND when TNS (parking lights) is turned on | |
| LED3_CUR1_TURN | mA | Displays set current of TNS2 GND when front turn lights is turned on | - |
| LED3_DUTY_1 | % | Displays duty value of TNS2 GND | - |
| LED3_TGT_CUR1_DRL | mA | Displays target value of TNS2 GND output current when daytime running light (DRL) is turned on | - |
| LED3_TGT_CUR1_FSM | mA | Displays target value of TNS2 GND output current when front side marker light is turned on | - |
| LED3_TGT_CUR1_HI | mA | Displays target value of TNS2 GND output current when headlight HI is turned on | - |
| LED3_TGT_CUR1_LO | mA | Displays target value of TNS2 GND output current when headlight LO is turned on | - |
| LED3_TGT_CUR1_POS | mA | Displays target value of TNS2 GND output current when TNS (parking lights) is turned on | - |
| LED3_TGT_CUR1_TURN | mA | Displays target value of TNS2 GND output current when front turn lights is turned on | - |
| LED3_TGT_CUR2_OUTLET1 |
NOTE:
|
||
| LED3_TGT_CUR2_OUTLET2 |
NOTE:
|
||
| LED3 VOLT 1 | V | Displays voltage at TNS2 GND | - |
| LVL_ACTAT_VOLT | V | Displays voltage at LVL SIG | - |
| LVL_VOLT_RATIO | % | Displays voltage ratio of LVL SIG | - |
| STRING_CUR_1 | mA | Displays base current of LOW GND and +HIGH | - |
| STRING_CUR_2 | mA | Displays base current of +TURN and FAN SIG | - |
| STRING_CUR_3 | mA | Displays base current of TNS2 GND | - |
| THERMISTOR_VOLT_1 | V | Displays voltage of TURN GND | - |
| THERMISTOR_VOLT_2 | V | Displays voltage of THERM | - |
| THERMISTOR_VOLT_INSIDE | V | Displays voltage of internal thermistor | - |