DTC Table: Calibration
x: Applicable-: Not applicable
DTC DESCRIPTION
| DTC | System malfunction location | i-ACTIVSENSE warning light | Drive cycle | Self test type(1) | Memory function | Refer to | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| U2030:00 | Calibration data communication error with forward sensing camera (FSC) | ON (2) | - | C, D | x | (See DTC U2030:00: [VEHICLE CONTROL MODULE] .) | ||||
| U2030:41 | Forward sensing camera (FSC) calibration data check sum error | ON (2) | - | C, D | x | (See DTC U2030:41: [VEHICLE CONTROL MODULE] .) | ||||
| U2030:46 | Forward sensing camera (FSC) calibration data parameter error | ON (2) | - | C, D | x | (See DTC U2030:46: [VEHICLE CONTROL MODULE] .) | ||||
| U2030:51 | Forward sensing camera (FSC) calibration error | ON (2) | - | C, D | x | (See DTC U2030:51: [VEHICLE CONTROL MODULE] .) | ||||
| U2030:57 | Forward sensing camera (FSC) calibration data is invalid | ON (2) | - | C, D | x | (See DTC U2030:57: [VEHICLE CONTROL MODULE] .) | ||||
| U2030:87 | Forward sensing camera (FSC) calibration data not received | ON (2) | - | C, D | x | (See DTC U2030:87: [VEHICLE CONTROL MODULE] .) | ||||
| U2031:00 | Calibration data communication error with front radar sensor | ON (2) | - | C, D | x | (See DTC U2031:00: [VEHICLE CONTROL MODULE] .) | ||||
| U2031:41 | Front radar sensor calibration data check sum error | ON (2) | - | C, D | x | (See DTC U2031:41: [VEHICLE CONTROL MODULE] .) | ||||
| U2031:46 | Front radar sensor calibration data parameter error | ON (2) | - | C, D | x | (See DTC U2031:46: [VEHICLE CONTROL MODULE] .) | ||||
| U2031:51 | Front radar sensor calibration error | ON (2) | - | C, D | x | (See DTC U2031:51: [VEHICLE CONTROL MODULE] .) | ||||
| U2031:57 | Front radar sensor calibration data is invalid | ON (2) | - | C, D | x | (See DTC U2031:57: [VEHICLE CONTROL MODULE] .) | ||||
| U2031:87 | Front radar sensor calibration data not received | ON (2) | - | C, D | x | (See DTC U2031:87: [VEHICLE CONTROL MODULE] .) | ||||
| U2032:00 | Calibration data communication error with front side radar sensor (LH) | ON (2) | - | C, D | x | (See DTC U2032:00: [VEHICLE CONTROL MODULE] .) | ||||
| U2032:41 | Front side radar sensor (LH) calibration data check sum error | ON (2) | - | C, D | x | (See DTC U2032:41: [VEHICLE CONTROL MODULE] .) | ||||
| U2032:46 | Front side radar sensor (LH) calibration data parameter error | ON (2) | - | C, D | x | (See DTC U2032:46: [VEHICLE CONTROL MODULE] .) | ||||
| U2032:51 | Front side radar sensor (LH) calibration error | ON (2) | - | C, D | x | (See DTC U2032:51: [VEHICLE CONTROL MODULE] .) | ||||
| U2032:57 | Front side radar sensor (LH) calibration data is invalid | ON (2) | - | C, D | x | (See DTC U2032:57: [VEHICLE CONTROL MODULE] .) | ||||
| U2032:87 | Front side radar sensor (LH) calibration data not received | ON (2) | - | C, D | x | (See DTC U2032:87: [VEHICLE CONTROL MODULE] .) | ||||
| U2033:00 | Calibration data communication error with rear side radar sensor (RH) | ON (2) | - | C, D | x | (See DTC U2033:00: [VEHICLE CONTROL MODULE] .) | ||||
| U2033:41 | Rear side radar sensor (RH) calibration data check sum error | ON (2) | - | C, D | x | (See DTC U2033:41: [VEHICLE CONTROL MODULE] .) | ||||
| U2033:46 | Rear side radar sensor (RH) calibration data parameter error | ON (2) | - | C, D | x | (See DTC U2033:46: [VEHICLE CONTROL MODULE] .) | ||||
| U2033:51 | Rear side radar sensor (RH) calibration error | ON (2) | - | C, D | x | (See DTC U2033:51: [VEHICLE CONTROL MODULE] .) | ||||
| U2033:57 | Rear side radar sensor (RH) calibration data is invalid | ON (2) | - | C, D | x | (See DTC U2033:57: [VEHICLE CONTROL MODULE] .) | ||||
| U2033:87 | Rear side radar sensor (RH) calibration data not received | ON (2) | - | C, D | x | (See DTC U2033:87: [VEHICLE CONTROL MODULE] .) | ||||
| U2034:00 | Calibration data communication error with parking assist unit (ultrasonic) | ON (2) | - | C, D | x | (See DTC U2034:00: [VEHICLE CONTROL MODULE] .) | ||||
| U2034:41 | Parking assist unit (ultrasonic) calibration data check sum error | ON (2) | - | C, D | x | (See DTC U2034:41: [VEHICLE CONTROL MODULE] .) | ||||
| U2034:46 | Parking assist unit (ultrasonic) calibration data parameter error | ON (2) | - | C, D | x | (See DTC U2034:46: [VEHICLE CONTROL MODULE] .) | ||||
| U2034:51 | Parking assist unit (ultrasonic) calibration error | ON (2) | - | C, D | x | (See DTC U2034:51: [VEHICLE CONTROL MODULE] .) | ||||
| U2034:57 | Parking assist unit (ultrasonic) calibration data is invalid | ON (2) | - | C, D | x | (See DTC U2034:57: [VEHICLE CONTROL MODULE] .) | ||||
| U2034:87 | Parking assist unit (ultrasonic) calibration data not received | ON (2) | - | C, D | x | (See DTC U2034:87: [VEHICLE CONTROL MODULE] .) | ||||
| U2035:00 | With 360° view monitor system
With parking assist system
|
ON (2) | - | C, D | x | (See DTC U2035:00: [VEHICLE CONTROL MODULE] .) | ||||
| U2035:41 | With 360° view monitor system
With parking assist system
|
ON (2) | - | C, D | x | (See DTC U2035:41: [VEHICLE CONTROL MODULE] .) | ||||
| U2035:46 | With 360° view monitor system
With parking assist system
|
ON (2) | - | C, D | x | (See DTC U2035:46: [VEHICLE CONTROL MODULE] .) | ||||
| U2035:51 | With 360° view monitor system
With parking assist system
|
ON (2) | - | C, D | x | (See DTC U2035:51: [VEHICLE CONTROL MODULE] .) | ||||
| U2035:57 | With 360° view monitor system
With parking assist system
|
ON (2) | - | C, D | x | (See DTC U2035:57: [VEHICLE CONTROL MODULE] .) | ||||
| U2035:87 | With 360° view monitor system
With parking assist system
|
ON (2) | - | C, D | x | (See DTC U2035:87: [VEHICLE CONTROL MODULE] .) | ||||
| U2036:00 | Calibration data communication error with driver monitoring camera unit | ON (2) | - | C, D | x | (See DTC U2036:00: [VEHICLE CONTROL MODULE] .) | ||||
| U2036:41 | Driver monitoring camera unit calibration data check sum error | ON (2) | - | C, D | x | (See DTC U2036:41: [VEHICLE CONTROL MODULE] .) | ||||
| U2036:46 | Driver monitoring camera unit calibration data parameter error | ON (2) | - | C, D | x | (See DTC U2036:46: [VEHICLE CONTROL MODULE] .) | ||||
| U2036:51 | Driver monitoring camera unit calibration error | ON (2) | - | C, D | x | (See DTC U2036:51: [VEHICLE CONTROL MODULE] .) | ||||
| U2036:57 | Driver monitoring camera unit calibration data is invalid | ON (2) | - | C, D | x | (See DTC U2036:57: [VEHICLE CONTROL MODULE] .) | ||||
| U2036:87 | Driver monitoring camera unit calibration data not received | ON (2) | - | C, D | x | (See DTC U2036:87: [VEHICLE CONTROL MODULE] .) | ||||
|
||||||||||