Remove/install injection system control unit - AR07.08-P-7008T
ENGINE 646.951 in MODEL 211.004
ENGINE 646.961 in MODEL 211.006 /206 /606
ENGINE 647.961 in MODEL 211.016 /216 /616
ENGINE 648.961 in MODELS 211.023 /026 /223 /226
ENGINE 112.913 in MODELS 211.061 /261
ENGINE 112.949 in MODELS 211.065 /265
ENGINE 113.967 in MODELS 211.070 /270
ENGINE 113.990 in MODELS 211.076 /276
ENGINE 112.917 in MODELS 211.080 /280
ENGINE 112.954 in MODELS 211.082 /282
ENGINE 113.969 in MODELS 211.083 /283
MODIFICATION NOTES
| 5.3.04 | Work procedure for removal / installation modified |
| Remove | |||
|---|---|---|---|
| 1.1 | With STAR DIAGNOSIS, read off the variant coding of ME control unit (N3/10) or CDI control unit (N3/9) | If replacing the ME control unit (N3/10) or CDI control unit (N3/9) |
|
| Connect STAR DIAGNOSIS | AD00.00-P-2000-04A | ||
| STAR DIAGNOSIS system | *WH58.30-Z-1048-13A | ||
| 2 | Switch off ignition | ||
| Risk of injury from fingers being jammed or crushed while removing / installing / aligning hoods, doors, trunk lid/tailgate or sliding roof. | With moving components, ensure that no body parts or limbs are within the operating range of moving parts. | AS00.00-Z-0011-01A | |
| 3 | Open engine hood | AR88.40-P-1000T | |
| 4 | Remove cover (1) of fuse and relay box (6) | ||
| 5.1 | Release electrical connectors (2, 3) and disconnect | Engine 646, 647, 648 | |
| 5.2 | Release and disconnect electrical connectors (4) | Engines 112, 113 | |
| 6 | Release detents (5) and take out CDI control unit (N3/9) or ME control unit (N3/10) from fuse and relay box (6) | Engine 646, 647, 648 | |
| Install | |||
| 7 | Insert CDI control unit (n3/9) or ME control unit (n3/10) in fuse and relay box (6) and press down, until the detents (5) engage | Engine 646, 647, 648 | |
| 8.1 | Plug electrical connectors (2, 3) into CDI control unit (N3/9) and lock them | Engine 646, 647, 648 | |
| 8.2 | Plug electrical connectors (4) into CDI control unit (N3/9) and lock them | Engines 112, 113 | |
| 9 | Fit cover (1) to fuse and relay box (6) | ||
| 10.1 | With STAR DIAGNOSIS, transfer the stored variant coding from the previous control unit to the new control unit | If replacing the ME control unit (N3/10) or CDI control unit (N3/9) | |
| STAR DIAGNOSIS system | *WH58.30-Z-1048-13A | ||
| 11.1 | Start up the control unit with STAR DIAGNOSIS | If replacing the ME control unit (N3/10) or CDI control unit (N3/9) |
|
| Risk of accident caused by vehicle starting off when engine is running. Risk of injury caused by contusions and burns when working in engine during starting procedure | Secure vehicle to prevent it from moving. Wear closed and snug-fitting work clothes. Do not grasp hot or rotating parts. |
AS00.00-Z-0005-01A | |
| 12 | Carry out an engine test run |
COMMERCIALLY AVAILABLE TOOLS
| Number | Designation | |
|---|---|---|
| WH58.30-Z-1048-13A | STAR DIAGNOSIS diagnosis system, Compact Passenger Car | 6511 1801 00 |