Remove/install heated O2 sensor - AR07.52-P-5303FH
ENGINES 276 in MODEL 204, 207
Shown on model 204.057
Shows model 204.057
| Remove/install | |||
| Risk of injury caused by fingers being pinched or crushed when removing, installing or aligning hoods, doors, trunk lids, liftgates or sliding roof | Keep body parts and limbs well clear of moving parts. | AS00.00-Z-0011-01A | |
| Risk of death caused by vehicle slipping or toppling off of the lifting platform. | Align vehicle between columns of vehicle lift and position four support plates at vehicle lift support points specified by vehicle manufacturer. | AS00.00-Z-0010-01A | |
| 1 | Switch off ignition | ||
| 2 | Remove front engine cover (1) | ||
| 3 | Remove air filter housing (2). | To remove RH oxygen sensor (G3/4) upstream of the CAT | |
| *BA09.10-P-1001-01M | |||
| *BA09.10-P-1002-01M | |||
| 4 | Unclip electrical lines (11) for the ME-SFI [ME] control unit (N3/10) on vacuum reservoir (4) or on bracket for the ME-SFI [ME] control unit (N3/10) | To remove LH oxygen sensors (G3/3, G3/5) | |
| 5 | Remove ME-SFI [ME] control unit (N3/10) from bracket and put to one side with electrical lines (11) connected | Only for vehicles with engine 276, to remove the LH oxygen sensors (G3/3, G3/5) | AR07.08-P-7008FH |
| Oxygen sensor downstream of CAT (G3/5 or G3/6) | |||
| 6 | Remove engine compartment paneling | Model 207, 204 except model 204.9 | AR61.20-P-1105EW |
| Model 204.9 | AR61.20-P-1105CY | ||
| 7 | Unclip electrical connector (6 or 8) at bracket and disconnect | ||
| 8 | Unclip electrical line (10) on shield (13) and crankcase | To remove left oxygen sensor (G3/5) | |
| 9 | Remove oxygen sensor (G3/5 or G3/6) from CAT | ||
| *BA14.00-P-1002-01A | |||
| Figure | |||
| Paste | *BR00.45-Z-1005-06A | ||
| Remove oxygen sensor upstream of CAT (G3/3 or G3/4) | |||
| 10 | Remove vacuum reservoir (4) | if installed, to remove the LH oxygen sensor (G3/3) | |
| *BA43.05-P-1002-01K | |||
| 11 | Unclip electrical line (12) on bracket for air filter housing (2) | To remove LH oxygen sensor (G3/4) | |
| 12 | Unclip electrical connector (7 or 9) at bracket and disconnect | ||
| 13 | Remove oxygen sensor (G3/3 or G3/4) from CAT | ||
| *BA14.00-P-1005-01A | |||
| Figure | |||
| Paste | *BR00.45-Z-1005-06A | ||
| 14 | Install in the reverse order | ||
| 15 | Read out fault memory with STAR DIAGNOSIS and erase if necessary | AD00.00-P-2000-04A | |
| Risk of accident caused by vehicle starting off by itself when engine is running. Risk of injury caused by contusions and burns during starting procedure or when working near the engine as it is running | Secure vehicle to prevent it from moving by itself. Wear closed and snug-fitting work clothes. Do not touch hot or rotating parts. |
AS00.00-Z-0005-01A | |
| 16 | Test run engine and check exhaust system for leaks |
O2 SENSOR
| Number | Designation | Engine 276 | |
|---|---|---|---|
| BA14.00-P-1002-01A | O2 sensor on catalytic converter | Nm | 50 |
| BA14.00-P-1004-01A | Diagnostic sensor downstream of catalytic converter | Nm | - |
| BA14.00-P-1005-01A | Control sensor upstream of catalytic converter | Nm | 50 |
VACUUM PUMP
| Number | Designation | Engine 276 | |
|---|---|---|---|
| BA43.05-P-1002-01K | Bolt, vacuum reservoir to bracket | Nm | 9 |
AIR FILTER
| Number | Designation | Engine 276 | |
|---|---|---|---|
| BA09.10-P-1001-01M | Bolt, air filter to cylinder head cover | Nm | 9 |
| BA09.10-P-1002-01M | Bolt, air filter to air intake pipe support brace | Nm | 9 |
REPAIR MATERIALS
| Number | Designation | Order number |
|---|---|---|
| BR00.45-Z-1005-06A | Paste, hot lubrication 1 kg, DB supply specification 6879.20 | A 000 989 76 51 |