Remove/Install SCR Frame Module Control Unit - AR14.40-P-2020GQ
Engine 642 in model 292
with code U77 (Diesel Emission control BLUETEC (SCR))
Engine 642, 651 in model 166
with code U42 (BlueTEC diesel exhaust treatment (SCR))
Engine 642, 651 in model 166
with code U77 (Diesel Emission control BLUETEC (SCR))
MODIFICATION NOTES
| 16.08.2017 | Special tool inserted | Operation step 6 |
Shown on model 166.024
Fig 1: SCR Frame Module/Adblue Control Unit Components Location - Engine 642 In Model 166 With Codes U42, U77
| Risk of injury caused by scraping or cutting body parts on sharp vehicle parts | Always wear protective gloves when working on or near sharp and non-deburred vehicle parts. Deburr repair panels. |
AS00.00-Z-0017-01A | |
| Information on preventing damage to electronic components due to electrostatic discharge | AH54.00-P-0001-01A | ||
| Remove/install | |||
| 1 | Remove right side of panel in trunk | Engine 642 in model 292 with code U77 (Diesel Emission control BLUETEC (SCR)) |
AR68.30-P-4800GQC |
| Engine 642, 651 in model 166.0 with code U42 (BlueTEC diesel exhaust treatment (SCR)) Engine 642, 651 in model 166.0 with code U77 (Diesel Emission control BLUETEC (SCR)) |
AR68.30-P-4800GQ | ||
| Engine 642 in model 166.8 with code U42 (BlueTEC diesel exhaust treatment (SCR)) Engine 642 in model 166.8 with code U77 (Diesel Emission control BLUETEC (SCR)) |
AR68.30-P-4800GQX | ||
| 2 | Remove screw/bolt (1a) and remove mounting frame bow (1) for ECO start/stop function (G1/13) additional battery | ||
| 3 | Remove bolts (2a) | ||
| 4 | Remove AdBlue® control unit (N118/5) from bracket and release and disconnect electrical connector (3) | ||
| 5 | Install in the reverse order | ||
| Filling | |||
| Risk of burn injuries and scalding when working at AdBlue lines and the components attached to them. Risk of injury to skin and eyes when handling AdBlue. Risk of poisoning caused by swallowing AdBlue | Pour AdBlue into suitable containers only. Wait until the pressure is released before starting any work on the exhaust aftertreatment system. | AS14.40-Z-0001-01A | |
| 6 | Fill AdBlue® tank | For replacement of the AdBlue® (N118/5) control unit. | |
| Notes on use, material properties and handling of AdBlue® | AH14.40-P-0001-01KOA | ||
| 000 588 07 82 00 Filling unit | WS14.00-P-0014B | ||
| AR14.40-P-2014-02GQ | |||
| *BF14.40-P-1001-01A | |||
| 7 | Attach diagnostic system and write fill level for AdBlue® container in AdBlue® control unit (N118/5) | Engine 642, 651 in model 166 with code U42 (BlueTEC diesel exhaust treatment (SCR)) After installing the new AdBlue® control unit (N1185). |
|
| AD00.00-P-2000-04A |
FILLING CAPACITY FOR BLUETEC (SCR) DIESEL EXHAUST TREATMENT
| Number | Designation | Model 166.0 with code U42 (BlueTEC diesel exhaust treatment (SCR)) | Model 166.0 with code U77 (Diesel Emission control BLUETEC (SCR)) | ||
|---|---|---|---|---|---|
| BF14.40-P-1001-01A | AdBlue® tank | Initial fill capacity | Liter | 27, 8 | 28, 9 |
| Filling capacity - service filling | Liter | 27 | 28, 4 | ||
| Specification | BB00.40-P-0352-01A | BB00.40-P-0352-01A | |||
FILLING CAPACITY FOR BLUETEC (SCR) DIESEL EXHAUST TREATMENT
| Number | Designation | Model 166.8 with code U42 (BlueTEC diesel exhaust treatment (SCR)) | Model 166.8 with code U77 (Diesel Emission control BLUETEC (SCR)) | ||
|---|---|---|---|---|---|
| BF14.40-P-1001-01A | AdBlue® tank | Initial fill capacity | Liter | 32, 3 | 33, 9 |
| Filling capacity - service filling | Liter | 30, 7 | 33, 4 | ||
| Specification | BB00.40-P-0352-01A | BB00.40-P-0352-01A | |||
FILLING CAPACITY FOR BLUETEC (SCR) DIESEL EXHAUST TREATMENT
| Number | Designation | Model 292 with code U77 (Diesel Emission control BLUETEC (SCR)) | ||
|---|---|---|---|---|
| BF14.40-P-1001-01A | AdBlue® tank | Initial fill capacity | Liter | 28, 9 |
| Filling capacity - service filling | Liter | 28, 4 | ||
| Specification | BB00.40-P-0352-01A | |||