Remove/Install Fuel Temperature Sensor - Ar07.04-D-0020WE
Engine 651.955/956/957 in model 906
Modification notes
| 21.01.2010 | Work procedure modified |
| Remove/install | ||||
| - | Risk of explosion caused by fuel igniting. Risk of injury to skin and eyes caused by fuel spraying out at high pressure | Keep all ignition sources out of hazard area. Do not carry out any work on system when it is pressurized. | AS07.16-Z-0001-01A | |
| - | Risk of explosion caused by fuel igniting, risk of poisoning caused by inhaling and swallowing fuel as well as risk of injury to eyes and skin caused by contact with fuel. | No fires, sparks, open flames or smoking. Pour fuels into suitable and appropriately marked containers only. Wear protective clothing when handling fuel. | AS47.00-Z-0001-01A | |
| - | Risk of explosion caused by fuel igniting, risk of poisoning caused by inhaling and swallowing fuel as well as risk of injury to eyes and skin caused by contact with fuel. | No fires, sparks, open flames or smoking. Pour fuels into suitable and appropriately marked containers only. Wear protective clothing when handling fuel. |
AS47.00-Z-0001-01A | |
| - | Notes about Common-Rail components | - | AH07.16-P-0002-01TX | |
| 1 | Lift/jack up vehicle | ↑ - |
AR00.60-D-1000H | |
| 2 | Release retainer and disconnect electrical connector (1) from the fuel temperature sensor (B50/5) | - | ||
| 3 | Remove fuel temperature sensor (B50/5) from the high-pressure pump (M41/3) | - | ||
| - | - | *BA07.04-N-1004-01B | ||
| - | - | Fig 1 | ||
| 4 | Install in the reverse order | |||
| Secure vehicle to prevent it from starting off by itself. Wear closed and snug-fitting work clothes. Do not touch hot or rotating parts. | AS00.00-Z-0005-01A |
|||
| 5 | Perform engine test run and check engine in the area of the fuel temperature sensor (B50/5) for leak tightness | |||
SENSORS, TRANSMITTERS
| Number | Designation | Engine 651 in model 906 | |
|---|---|---|---|
| BA07.04-N-1004-01B | Fuel temperature sensor on high pressure pump | Nm | 15 |