Assignment Of Driver-Side Fuse And Relay Module - GF54.15-P-1256-49LF
Model 217, 222
up to Model year 2018
| Slot | Fuse Identification | Circuit | Line ID (line fused) | Fused function | Rating in amperes (A) |
|---|---|---|---|---|---|
| 200 | Electrical fuse 200 (K40/6f200) | 30 | 4.0 RD | Front SAM control unit (N10/6) | 40 |
| 201 | Electrical fuse 201 (K40/6f201) | 30 | 4.0 RD | Front SAM control unit (N10/6) | 40 |
| 202 | Electrical fuse 202 (K40/6f202) | 30 | 0.5 RD | Model 217.3, 222 with code 882 (Interior monitoring): Alarm siren (H3/1) |
5 |
| Model 217.4 with code 882 (Interior monitoring): ATA [EDW]/tow-away protection/interior protection control unit (N26/3) |
|||||
| 203 | Electrical fuse 203 (K40/6f203) | 30 | 2.5 RD | Model 222 with code 873 (Driver and front passenger seat heater): Driver seat heater control unit (N25/5) |
30 |
| 204 | Electrical fuse 204 (K40/6f204) | 30 | 0.5 RD | Diagnostics connection (X11/4) | 5 |
| 205 | Electrical fuse 205 (K40/6f205) | 30 | 0.75 RD | Electronic ignition lock control unit (N73) | 7.5 |
| 206 | Electrical fuse 206 (K40/6f206) | 30 | 0.5 RD | Analog clock (A70/1) | 5 |
| 207 | Electrical fuse 207 (K40/6f207) | 30 | 1.5 RD | Climate control, control unit (N22/1) | 20 |
| 208 | Electrical fuse 208 (K40/6f208) | 30 | 0.75 RD | Instrument cluster (A1) | 7.5 |
| 209 | Electrical fuse 209 (K40/6f209) | 30 | 0.5 RD | Climate control operating unit (N58/1) Center instrument panel button group (S6/2) |
5 |
| With code 1U6 (Refrigerant R744): CO2 sensor (B98) |
|||||
| 210 | Electrical fuse 210 (K40/6f210) | 30 | 1.0 RD | With code 443 (Steering wheel heater): Steering column tube module control unit (N80) |
10 |
| 211 | Electrical fuse 211 (K40/6f211) | 30 | - | Spare | - |
| 212 | Electrical fuse 212 (K40/6f212) | 87 | - | Spare | - |
| 213 | Electrical fuse 213 (K40/6f213) | 30 | 2.5 RD | Electronic Stability Program control unit (N30/4) | 25 |
| 214 | Electrical fuse 214 (K40/6f214) | 30 | - | Spare | - |
| 215 | Electrical fuse 215 (K40/6f215) | 15R | - | Spare | - |
| 216 | Electrical fuse 216 (K40/6f216) | 15R | - | Spare | - |
| 217 | Electrical fuse 217 (K40/6f217) | 15R | 0.35 BKRD | With code 498 (Japan version): Dedicated Short-Range Communications control unit (A50/6) |
1 |
| 218 | Electrical fuse 218 (K40/6f218) | 15R | 0.5 PKRD | Supplemental Restraint System control unit (N2/10) | 5 |
| 219 | Electrical fuse 219 (K40/6f219) | 15R | 0.75 PKGN | With code U10 (Automatic front passenger airbag shutoff): Weight sensing system (WSS) control unit (N110) |
5 |
| With code U18 (Automatic child seat recognition ACSR): Front passenger seat occupied recognition and ACSR (B48) |
|||||
| 220 | Electrical fuse 220 (K40/6f220) | 30 | 1.5 RD | With code 874 (MAGIC VISION CONTROL, heated): MAGIC VISION CONTROL relay (K40/6kD) |
15 |
| Relay Identification | Designation |
|---|---|
| D | With code 874 (MAGIC VISION CONTROL, heated): MAGIC VISION CONTROL relay (K40/6kD) |
| E | Backup relay (K40/6kE) |
| F | Relay, circuit 15R (K40/6kF) |