Component Description For ME-SFI (ME) Control Unit - GF07.61-P-6000MRT
Engine 256.9 in model 213, 238, 257, 290
up to model year 2021
Engine 256.9 in model 222
View of engine from front top, shown on engine 256.9 in model 222 except code M005 (4MATIC)
Location
The ME-SFI [ME] control unit is located at the top left on the engine above the air filter.
Tasks
The ME-SFI [ME] control unit fulfills the following tasks:
- Controlling the engine basic functions
- Reading in of signals
- Evaluation of input factors
- Output of signals and actuation of component parts
Controlling the engine basic functions
- Ignition
- Start
- Fuel supply system
- Injection control
- Ignition system
- Synchronization of injection and firing order
- Start, post-start phase and warm-up enrichment
- Engine speed control
- Lambda control
- Smooth running control
- Heat management
- Torque coordination
- Overrun mode fuel shutoff
- Knock control
- Camshaft adjustment
- Engine limp-home mode
- European On-Board Diagnostics
- ECO start/stop function
- Charging
- Exhaust gas cleaning
- Electronic accelerator
- Capturing fueling gases (for code 494 (USA version))
- Purge control
- Purge system with leak test (with CODE 494 (USA version))
Reading in of signals
Input factors are read in over the following connections:
- Direct line
- Engine LIN (LIN C2)
- Engine CAN (CAN C)
- Drive train CAN (CAN C1)
- Drive train sensor CAN (CAN I)
Evaluation of input factors
The input factors that have been read in are evaluated by the integrated microprocessor and the affected component parts are then actuated.
Output of signals and actuation of component parts
Initial parameter are output over the following connections:
- Direct line
- Engine LIN
- Engine CAN
- Drive train CAN
- Drive train sensor CAN
The electronic ignition lock control unit (N73) is the central interface (Gateway) for exchanging the function-relevant data of the control units that are connected to the various CAN bus systems.
| Input factors over a direct line from | Output factors over a direct line to | Supplemental information |
|---|---|---|
| Terminal 15 | - | - |
| Circuit 30 (fused) | - | - |
| Circuit 31 | - | - |
| Circuit 87 M1, M4 | - | - |
| Knock sensor 1 (A16/1) | - | - |
| Knock sensor 2 (A16/2) | - | - |
| - | Fuel tank diagnostic module pump (A101m1) | With CODE 494 (USA version) |
| - | Fuel tank diagnostic module heating element (A101r1) | With CODE 494 (USA version) |
| - | Fuel tank diagnostic module solenoid valve (A101y1) | With CODE 494 (USA version) |
| Purging pressure sensor (B4/4) | - | With CODE 494 (USA version) |
| Fuel pressure and temperature sensor (B4/25) | - | - |
| Charge air pressure and temperature sensor (B4/32) | - | - |
| Intake camshaft Hall sensor (B6/15) | - | - |
| Exhaust camshaft Hall sensor (B6/16) | - | - |
| Coolant temperature sensor (B11/4) | - | - |
| Pressure sensor downstream of air filter (B28/11) | - | - |
| Pressure and temperature sensor downstream of exhaust gas turbocharger (B28/17) | - | - |
| Pressure and temperature sensor upstream of throttle valve (B28/26) | - | - |
| Engine oil fill level sensor (B40/6) | - | - |
| Crankshaft Hall sensor (B70) | - | - |
| Engine oil pressure and temperature sensor (B149/1) | - | - |
| Gasoline particulate filter differential pressure sensor (B163/3) | - | With code 598 (Gasoline particulate filter (OPF) with sensor system) |
| Temperature sensor upstream of gasoline particulate filter (B163/4) | - | With code 598 (Gasoline particulate filter (OPF) with sensor system) |
| Lambda sensor, sensor element downstream of catalytic converter (G3/1b1) | - | - |
| - | Lambda sensor heater downstream of catalytic converter (G3/1r1) | - |
| Lambda sensor, sensor element upstream of catalytic converter (G3/2b1) | - | - |
| - | Oxygen sensor heater upstream of catalytic converter (G3/2r1) | - |
| Engine compartment circuit 15 relay (K40/8kG) | - | - |
| Circuit 87M relay (K40/8kN) | Circuit 87M relay (K40/8kN) | - |
| - | Throttle valve actuator motor (M16/6m1) | - |
| Actual value potentiometer 1 (M16/6r1), throttle valve | - | - |
| Actual value potentiometer 2 (M16/6r2), throttle valve | - | - |
| Boost pressure control flap actuator (M16/7) | Boost pressure control flap actuator (M16/7) | - |
| Supplemental Restraint System control unit (N2/10) | - | - |
| - | Fuel pump control unit (N118) | - |
| - | Coolant thermostat heating element (R48) | - |
| - | Cylinder 1 ignition coil (T1/1) | - |
| - | Cylinder 2 ignition coil (T1/2) | - |
| - | Cylinder 3 ignition coil (T1/3) | - |
| - | Cylinder 4 ignition coil (T1/4) | - |
| - | Cylinder 5 ignition coil (T1/5) | - |
| - | Cylinder 6 ignition coil (T1/6) | - |
| - | Intake camshaft adjustment solenoid (Y49/1) | - |
| - | Exhaust camshaft adjustment solenoid (Y49/2) | - |
| - | Cylinder 1 and 2 intake CAMTRONIC actuator (Y49/19) | - |
| - | Cylinder 3 and 4 intake CAMTRONIC actuator (Y49/20) | - |
| - | Cylinder 5 and 6 intake CAMTRONIC actuator (Y49/21) | - |
| - | Purging switchover valve (Y58/1) | - |
| - | Cylinder 1 fuel injector (Y76/1) | - |
| - | Cylinder 2 fuel injector (Y76/2) | - |
| - | Cylinder 3 fuel injector (Y76/3) | - |
| - | Cylinder 4 fuel injector (Y76/4) | - |
| - | Cylinder 5 fuel injector (Y76/5) | - |
| - | Cylinder 6 fuel injector (Y76/6) | - |
| - | Quantity control valve (Y94) | |
| - | Overrun mode bypass air switchover valve (Y101) | - |
| - | Engine oil pump valve (Y130) | - |
Input parameters and initial parameters for the following assembly parts and control units are transmitted or received by the ME-SFI [ME] or CDI control unit via the LIN or CAN and are needed by the engine management system:
| Input factors over engine CAN (CAN C) from | Initial parameters over engine CAN (CAN C) | Supplemental information to |
|---|---|---|
| Instrument cluster (A1) | Instrument cluster (A1) | Via user interface-CAN (CAN HMI), electronic ignition lock control unit (N73), suspension FlexRay (Flex E) and powertrain control unit (N127) |
| Supplemental Restraint System control unit (N2/10) | - | Via user interface-CAN (CAN HMI), electronic ignition lock control unit (N73), suspension FlexRay (Flex E) and powertrain control unit (N127) |
| Front SAM control unit (N10/6) | - | Over the interior CAN (CAN B), electronic ignition lock control unit (N73), suspension FlexRay (Flex E) and powertrain control unit (N127) |
| Left front door control unit (N69/1) | - | Over the interior CAN (CAN B), electronic ignition lock control unit (N73), suspension FlexRay (Flex E) and powertrain control unit (N127) |
| Electronic ignition lock control unit (N73) | Electronic ignition lock control unit (N73) | Via suspension FlexRay (Flex E) and powertrain control unit (N127) |
| Powertrain control unit (N127) | Powertrain control unit (N127) | - |
| Diagnostics connection (X11/4) | Diagnostics connection (X11/4) | Via diagnostic CAN (CAN D), electronic ignition lock control unit (N73), suspension FlexRay (Flex E) and powertrain control unit (N127) |
| Input factors over drive CAN (CAN C1) from | Initial parameters over drive CAN (CAN C1) to | Supplemental information |
|---|---|---|
| Instrument cluster (A1) | Instrument cluster (A1) | Via user interface-CAN (CAN HMI), electronic ignition lock control unit (N73), suspension FlexRay (Flex E) and powertrain control unit (N127) |
| Climate control, control unit (N22/1) | - | Over the interior CAN (CAN B), electronic ignition lock control unit (N73), suspension FlexRay (Flex E) and powertrain control unit (N127) |
| Electronic Stability Program control unit (N30/4) | - | Via suspension FlexRay (Flex E) and powertrain control unit (N127) |
| AIRmatic control unit (N51/3) (model 222) AIR BODY CONTROL, control unit (models 213, 238, 257 with code 489 (AIR BODY CONTROL)) | - | Via suspension FlexRay (Flex E) and powertrain control unit (N127) |
| Mercedes-Benz Intelligent Drive control unit (N62/4) (with code 23P (Driving assistance package)) | - | Via suspension FlexRay (Flex E), Electronic Stability Program control unit (N30/4) and powertrain control unit (N127) |
| Steering column tube module control unit (N80) | - | Via suspension FlexRay (Flex E) and powertrain control unit (N127) |
| Fuel pump control unit (N118) | Fuel pump control unit (N118) | - |
| Powertrain control unit (N127) | Powertrain control unit (N127) | - |
| Fully integrated transmission control (Y3/8n4) electric controller unit control unit | Fully integrated transmission control (Y3/8n4) electric controller unit control unit | - |
| Input factors via drive train sensor CAN (CAN I) from | Initial parameters via drive train sensor CAN (CAN I) to | Supplemental information |
|---|---|---|
| Electric additional compressor (M60/1) | Electric additional compressor (M60/1) | - |
| Input factors via engine LIN (LIN C2) from | Initial parameters via engine LIN (LIN C2) to | Supplemental information |
|---|---|---|
| Electric coolant pump (M75/11) | Electric coolant pump (M75/11) | - |
Structure
The ME-SFI [ME] control unit housing is made out of diecast aluminum and the cover is made out corrosion-protected sheet steel. The ME-SFI [ME] control unit is water and dust protected. The inside contains the 32-bit measuring and control electronics for the engine management.
Voltage supply
The ME-SFI [ME] control unit is supplied with a power from "circuit 30 secured" and also for ignition ON from "circuit 87 M4". In the control voltage range, it has both short-circuit protection and reversed polarity protection. Power is supplied through several engaged parallel pins connected in parallel to relieve the electrical connectors.
Variants
The engine management variants, e.g. country and exhaust variants, are activated with the diagnostic tester via variant coding. Exchange of the ME-SFI [ME] control unit is not necessary.
| Wiring diagram for gasoline-direct injection control unit | Engine 256.9 in model 213 up to model year 2021 Plugs 1, 2 | PE07.08-P-2101-97DBH | |
| Engine 256.9 in model 213 up to model year 2021Plugs 3, 4, 5 | PE07.08-P-2101-97DBI | ||
| Engine 256.9 in model 213 up to model year 2021 Plug 6 | PE07.08-P-2101-97DBG | ||
| Engine 256.9 in model 222Plugs 1, 2 | PE07.08-P-2101-97SEO | ||
| Engine 256.9 in model 222Plugs 3, 4, 5 | PE07.08-P-2101-97SEP | ||
| Engine 256.9 in model 222Plug 6 | PE07.08-P-2101-97SEN | ||
| Engine 256.9 in model 238 up to model year 2021Plugs 1, 2 | PE07.08-P-2101-97DCH | ||
| Engine 256.9 in model 238 up to model year 2021Plugs 3, 4, 5 | PE07.08-P-2101-97DCI | ||
| Engine 256.9 in model 238 up to model year 2021 Plug 6 | PE07.08-P-2101-97DCG | ||
| Engine 256.9 in model 257 up to model year 2021Plugs 1, 3 | PE07.08-P-2101-97XBD | ||
| Engine 256.9 in model 257 up to model year 2021Plugs 2, 4, 5 | PE07.08-P-2101-97XBE | ||
| Engine 256.9 in model 257 up to model year 2021Plug 6 | PE07.08-P-2101-97XBC |