Remove/Install ME-SFI Control Unit - AR07.08-P-7013MNO
Engine 176, 177 In Model 167
Shown on Engine 176 In Model 167
Shown on Engine 177 In Model 167
| Risk of injury to skin and eyes suffering scalding from contact with hot coolantspray. Risk of poisoning from swallowing coolant. | Do not open cooling system unless coolant temperature is below 90°C. Open cap slowly and release the overpressure. Do not pour coolant into beverage containers. Wear protective gloves, protective clothing and safety glasses. |
AS20.00-Z-0001-01A | |
| Notice | Notes on coolant | AH20.00-P-2080-01KOA | |
| Notice | Information on preventing damage to electronic components due to electrostatic discharge | AH54.00-P-0001-01A | |
| Notice | Notes on avoiding damage through contamination and foreign objects | AH00.00-P-5000-01A | |
| Notes on safety-relevant components | AH00.00-Z-0019-01A | ||
| Remove/install | |||
| 1 | Commission the ME control unit (N3/10). | When replacing the ME-SFI [ME] control unit (N3/10). | |
| AD00.00-P-2000-06ME | |||
| 2 | Switch off ignition and store transmitter key outside of transmitter range (min. 2 m). | ||
| 3 | Remove upper engine cover. | ||
| Engine 176 in model 167 | AP01.10-P-2405-01M | ||
| Engine 177 in model 167 | AP01.10-P-2405-01E | ||
| 4 | Disconnect coolant hoses (1). | Fig 3 | |
| 5 | Remove coolant hoses (1) from ME-SFI [ME] control unit (N3/10). | AR20.20-P-7441-01RQ | |
| 6 | Release and disconnect electrical connectors (2) at ME-SFI [ME] control unit (N3/10). | ||
| 7 | Remove ME-SFI [ME] control unit (N3/10) upwards from mount. | Lubricant, rubber assembly 1 L |
*BR00.45-Z-1010-06A |
| 8 | Check elastomer bearings for damage. | If there is a problem, ↓ replace elastomer bearing. |
|
| 9 | Remove ball pins (3) from ME-SFI [ME] control unit (N3/10). | When replacing the ME-SFI [ME] control unit (N3/10). | |
| 10 | Remove screws (4) and remove bracket (5) from the ME-SFI control unit (N3/10). | Engine 177 in model 167 When replacing the ME-SFI [ME] control unit (N3/10). |
*BA07.08-P-1002-01G |
| 11 | Install in the reverse order. | ||
| Check | |||
| 12 | Check and, if necessary, correct the coolant level. | ||
| Notes on coolant level | AH20.00-P-1142-01CW | ||
| *BF20.00-P-1001-04A |
CONTROL UNIT
| Number | Designation | Engine 177 | |
|---|---|---|---|
| BA07.08-P-1002-01G | Bolt, control unit holder to control unit | Nm | 8 |
COOLANT MIXING RATIO
| Number | Designation | All engines, except engine 178 in model 190.381 | |||
|---|---|---|---|---|---|
| BF20.00-P-1001-04A | Coolant mixing ratio | Antifreeze/water | Up to -25°C | % | - |
| Up to -37°C | % | 50/50 | |||
| As of -38°C | % | 55/45 | |||
| Overview and specifications sheet | BB00.40-P-0310-01A | ||||
| References to sheet specification | BB00.40-P-0310ZZ | ||||
REPAIR MATERIALS
| Number | Designation | Order number |
|---|---|---|
| BR00.45-Z-1010-06A | Lubricant, rubber assembly 1 L | A 000 989 03 67 |