Multifunction Steering Wheel, Basic Function - GF82.90-S-2005A
Model All (Light transporter)
Overview
This document contains information on:
- General
- Function
General
The multifunction steering wheel is a component of the vehicle's steering. It is used primarily to change the direction of the vehicle.
Function
Various controls are located on the multifunction steering wheel with which a variety of functions can be operated.
A steering wheel electronics system is integrated into the multifunction steering wheel. This is connected to the network architecture of the vehicle. The steering wheel electronics digitalizes the control signals from the multifunction steering wheel controls and provides them to other vehicle systems.
On vehicles equipped with a steering wheel heater the steering wheel rim can be heated.
Example illustration of multifunction steering wheel
Control elements of left multifunction steering wheel button group (23)
| Item | Function | Equipment variant |
|---|---|---|
| 1 | Downshift button (on-board computer) | - |
| 2 | Finger navigation pad (Touch Control (on-board computer)) | - |
| 3 | Main menu button (multimedia system) | Vehicles without DISTRONIC or without Driving Assistance Package |
| 4 | Downshift/Home button (on-board computer) | Vehicles with DISTRONIC or with Driving Assistance Package |
| 5 | Change between limiter and Distance Assist. | Vehicles with DISTRONIC or with Driving Assistance Package |
| 6 | Activate cruise control or variable limiter and call up stored speed. | Vehicles without automatic speed control |
| Accept a detected speed | Vehicles with automatic speed control | |
| 7 | Activate cruise control or limiter/increase speed | - |
| 8 | Select cruise control. | Vehicles without DISTRONIC or without Driving Assistance Package |
| 9 | Increase specified distance to vehicle in front. | Vehicles with DISTRONIC or with Driving Assistance Package |
| 10 | Deactivate cruise control, variable limiter or Distance Assist. | - |
| 11 | Activate cruise control or limiter/reduce speed | - |
| 12 | Select variable limiter. | Vehicles without DISTRONIC or without Driving Assistance Package |
| 13 | Reduce specified distance to vehicle in front (Distance Assist). | Vehicles with DISTRONIC or with Driving Assistance Package |
Control elements of right multifunction steering wheel button group (24)
| Item | Function | Equipment variant |
|---|---|---|
| 14 | Main menu button (multimedia system) | - |
| 15 | Finger navigation pad (Touch Control (multimedia system)) | - |
| 16 | Back key | - |
| 17 | Voice Control System or voice control, start voice dialog. | - |
| 18 | Adjust volume. | - |
| 19 | Make/accept call. | - |
| 20 | Show favorites. | - |
| 21 | Sound OFF (end voice dialog). | - |
| 22 | Reject/terminate call (end voice dialog) | - |
Operation of the on-board computer or the multimedia system through the finger navigation pads is indicated acoustically.
| Further basic functions | |||
| Steering column tube module control unit, basic function | GF54.21-S-9893A | ||
| Steering wheel electronics control unit, basic function | GF82.90-S-9890A | ||
| Detailed information | |||
| Multifunction steering wheel, detailed information | Model 420 with code C6L (Multifunction steering wheel) |
GF82.90-S-2010A | |
| Model 447 with code XM7 (MOPF II) |
GF82.90-S-2010B | ||
| Component descriptions | |||
| Hand detection sensor, component description | Model 447 with code CA3 (Active Steering Assist) with code XM7 (MOPF II) |
GF82.90-S-0007A | |
| Multifunction steering wheel button groups, component description | Model 420 | GF82.90-S-9894VRA | |
| Model 447 with code XM7 (MOPF II) |
GF82.90-S-9894A |