Fault Codes
NOTE:
Codes listed in FAULT CODE tables are not used on all vehicles.
2.4L FAULT CODES
| Code | Component | Possible Cause (1) | ||||
|---|---|---|---|---|---|---|
| CHECK ENGINE Light Stays On | Engine Control Unit | Engine Control Unit | ||||
| 11 | Oxygen Sensor (O2S) Circuit | Faulty O2S, Connector Or Harness, Low Or High Fuel Pressure | ||||
| 12 | Airflow Sensor | Harness & Connector, Airflow Meter | ||||
| 13 | Intake Air Temperature Sensor | Harness & Connector, Intake Air Temperature Sensor | ||||
| 14 | Throttle Position Sensor | Harness & Connector, Throttle Position Sensor, Idle Position Switch | ||||
| 15 | Motor Position Sensor | Harness & Connector, Motor Position Sensor, Throttle Position Sensor | ||||
| 21 | Coolant Temperature Sensor | Harness & Connector, Coolant Temperature Sensor | ||||
| 22 | Crank Angle Sensor | Harness & Connector, Distributor Assembly | ||||
| 23 | Top Dead Center Sensor | Harness & Connector, Crank Angle Sensor | ||||
| 24 | Vehicle Speed Sensor | Harness & Connector, Vehicle Speed Sensor | ||||
| 25 | Barometric Pressure Sensor | Harness & Connector, Barometric Pressure Sensor | ||||
| 36 | Ignition Timing Adjustment Signal | Harness & Connector | ||||
| 41 | Injector | Harness & Connector, Injector Coil Resistance | ||||
| 42 | Fuel Pump | Harness & Connector, Control Relay | ||||
| 43 (2) | EGR | Harness & Connector, EGR Temperature Sensor, EGR Valve, EGR Control Solenoid, EGR Valve Control Vacuum | ||||
|
||||||
3.0L FAULT CODES
| Code | Component | Possible Cause (1) | ||||
|---|---|---|---|---|---|---|
| CHECK ENGINE Light Stays On | Engine Control Unit | Engine Control Unit | ||||
| 11 | Oxygen Sensor (O2S) Circuit | Faulty O2S, Connector Or Harness, Low Or High Fuel Pressure | ||||
| 12 | Airflow Sensor | Harness & Connector, Airflow Meter | ||||
| 13 | Intake Air Temperature Sensor | Harness & Connector, Intake Air Temperature Sensor | ||||
| 14 | Throttle Position Sensor | Harness & Connector, Throttle Position Sensor, Idle Position Switch | ||||
| 21 | Coolant Temperature Sensor | Harness & Connector, Coolant Temperature Sensor | ||||
| 22 | Crank Angle Sensor | Harness & Connector, Distributor Assembly | ||||
| 23 | Top Dead Center Sensor | Harness & Connector, Crank Angle Sensor | ||||
| 24 | Vehicle Speed Sensor | Harness & Connector, Vehicle Speed Sensor | ||||
| 25 | Barometric Pressure Sensor | Harness & Connector, Barometric Pressure Sensor | ||||
| 41 | Injector | Harness & Connector, Injector Coil Resistance | ||||
| 42 | Fuel Pump | Harness & Connector, Control Relay | ||||
| 43 (2) | EGR | Harness & Connector, EGR Temperature Sensor, EGR Valve, EGR Control Solenoid, EGR Valve Control Vacuum | ||||
|
||||||