3.0L Engine
VEHICLE SPECIFICATIONS (3.0L ENGINE) - 1 OF 4
| Item | CW6WX | ||||
|---|---|---|---|---|---|
| LSYL2M | LMYL2M | ||||
| Vehicle dimension mm (in) | Overall length | 1 | 4,665 (183.7) | 4,665 (183.7) | |
| Overall width | 2 | 1,800 (70.9) | 1,800 (70.9) | ||
| Overall height (unladen) | Without roof rail | 3 | 1,680 (66.1) | 1,680 (66.1) | |
| With roof rail | 1,720 (67.7) | 1,720 (67.7) | |||
| Wheelbase | 4 | 2,670 (105.1) | 2,670 (105.1) | ||
| Tread-front | 5 | 1,540 (60.6) | 1,540 (60.6) | ||
| Tread-rear | 6 | 1,540 (60.6) | 1,540 (60.6) | ||
| Overhang-front | 7 | 990 (39.0) | 990 (39.0) | ||
| Overhang-rear | 8 | 1,005 (39.6) | 1,005 (39.6) | ||
| Ground clearance | 9 | 215 (8.5) | 215 (8.5) | ||
| Vehicle weight kg (lb) | Curb weight | 1,585 (3,494) | 1,635 (3,604) | ||
| Gross vehicle weight rating | 2,130 (4,696) | 2,300 (5,071) | |||
| Gross axle weight rating-front | 1,090 (2,403) | 1,090 (2,403) | |||
| Gross axle weight rating-rear | 1,050 (2,315) | 1,270 (2,800) | |||
| Seating capacity | 5 | 7 | |||
| Engine | Model No. | 6B31 | 6B31 | ||
| Type | SOHC MIVEC | SOHC MIVEC | |||
| Piston displacement cm3 (cu in) | 2,998 (182.9) | 2,998 (182.9) | |||
| Transaxle | Model No. | F6AJA | F6AJA | ||
| Type | FWD, INVECS-II 6A/T with sport mode | FWD, INVECS-II 6A/T with sport mode | |||
| Fuel system | Fuel supply system | MFI | MFI | ||
VEHICLE SPECIFICATIONS (3.0L ENGINE) - 2 OF 4
| Item | CW6WX | ||||
|---|---|---|---|---|---|
| LXYL2M | LSYZL2M | ||||
| Vehicle dimension mm (in) | Overall length | 1 | 4,665 (183.7) | 4,665 (183.7) | |
| Overall width | 2 | 1,800 (70.9) | 1,800 (70.9) | ||
| Overall height (unladen) | Without roof rail | 3 | 1,680 (66.1) | 1,680 (66.1) | |
| With roof rail | 1,720 (67.7) | 1,720 (67.7) | |||
| Wheelbase | 4 | 2,670 (105.1) | 2,670 (105.1) | ||
| Tread-front | 5 | 1,540 (60.6) | 1,540 (60.6) | ||
| Tread-rear | 6 | 1,540 (60.6) | 1,540 (60.6) | ||
| Overhang-front | 7 | 990 (39.0) | 990 (39.0) | ||
| Overhang-rear | 8 | 1,005 (39.6) | 1,005 (39.6) | ||
| Ground clearance | 9 | 215 (8.5) | 215 (8.5) | ||
| Vehicle weight kg (lb) | Curb weight | 1,645 (3,626) | 1,650 (3,637) | ||
| Gross vehicle weight rating | 2,300 (5,071) | 2,130 (4,696) | |||
| Gross axle weight rating-front | 1,090 (2,403) | 1,090 (2,403) | |||
| Gross axle weight rating-rear | 1,270 (2,800) | 1,050 (2,315) | |||
| Seating capacity | 7 | 5 | |||
| Engine | Model No. | 6B31 | 6B31 | ||
| Type | SOHC MIVEC | SOHC MIVEC | |||
| Piston displacement cm3 (cu in) | 2,998 (182.9) | 2,998 (182.9) | |||
| Transaxle | Model No. | F6AJA | W6AJA | ||
| Type | FWD, INVECS-II 6A/T with sport mode | AWD, INVECS-II 6A/T with sport mode | |||
| Fuel system | Fuel supply system | MFI | MFI | ||
VEHICLE SPECIFICATIONS (3.0L ENGINE) - 3 OF 4
| Item | CW6WX | ||||
|---|---|---|---|---|---|
| LMYZL3M | LXYZL2M | ||||
| Vehicle dimension mm (in) | Overall length | 1 | 4,665 (183.7) | 4,665 (183.7) | |
| Overall width | 2 | 1,800 (70.9) | 1,800 (70.9) | ||
| Overall height (unladen) | Without roof rail | 3 | 1,680 (66.1) | - | |
| With roof rail | 1,720 (67.7) | 1,720 (67.7) | |||
| Wheelbase | 4 | 2,670 (105.1) | 2,670 (105.1) | ||
| Tread-front | 5 | 1,540 (60.6) | 1,540 (60.6) | ||
| Tread-rear | 6 | 1,540 (60.6) | 1,540 (60.6) | ||
| Overhang-front | 7 | 990 (39.0) | 990 (39.0) | ||
| Overhang-rear | 8 | 1,005 (39.6) | 1,005 (39.6) | ||
| Ground clearance | 9 | 215 (8.5) | 215 (8.5) | ||
| Vehicle weight kg (lb) | Curb weight | 1,700 (3,747) | 1,710 (3,770) | ||
| Gross vehicle weight rating | 2,350 (5,181) | 2,350 (5,181) | |||
| Gross axle weight rating-front | 1,090 (2,403) | 1,090 (2,403) | |||
| Gross axle weight rating-rear | 1,270 (2,800) | 1,270 (2,800) | |||
| Seating capacity | 7 | 7 | |||
| Engine | Model No. | 6B31 | 6B31 | ||
| Type | SOHC MIVEC | SOHC MIVEC | |||
| Piston displacement cm3 (cu in) | 2,998 (182.9) | 2,998 (182.9) | |||
| Transaxle | Model No. | W6AJA | W6AJA | ||
| Type | AWD, INVECS-II 6A/T with sport mode | AWD, INVECS-II 6A/T with sport mode | |||
| Fuel system | Fuel supply system | MFI | MFI | ||
VEHICLE SPECIFICATIONS (3.0L ENGINE) - 4 OF 4
| Item | CW6WX | ||||
|---|---|---|---|---|---|
| LUYZL2M | LUYZL3M | ||||
| Vehicle dimension mm (in) | Overall length | 1 | 4,665 (183.7) | 4,665 (183.7) | |
| Overall width | 2 | 1,800 (70.9) | 1,800 (70.9) | ||
| Overall height (unladen) | Without roof rail | 3 | 1,680 (66.1) | - | |
| With roof rail | 1,720 (67.7) | 1,720 (67.7) | |||
| Wheelbase | 4 | 2,670 (105.1) | 2,670 (105.1) | ||
| Tread-front | 5 | 1,540 (60.6) | 1,540 (60.6) | ||
| Tread-rear | 6 | 1,540 (60.6) | 1,540 (60.6) | ||
| Overhang-front | 7 | 990 (39.0) | 990 (39.0) | ||
| Overhang-rear | 8 | 1,005 (39.6) | 1,005 (39.6) | ||
| Ground clearance | 9 | 215 (8.5) | 215 (8.5) | ||
| Vehicle weight kg (lb) | Curb weight | 1,715 (3,780) | 1,715 (3,780) | ||
| Gross vehicle weight rating | 2,350 (5,181) | 2,350 (5,181) | |||
| Gross axle weight rating-front | 1,090 (2,403) | 1,090 (2,403) | |||
| Gross axle weight rating-rear | 1,270 (2,800) | 1,270 (2,800) | |||
| Seating capacity | 7 | 7 | |||
| Engine | Model No. | 6B31 | 6B31 | ||
| Type | SOHC MIVEC | SOHC MIVEC | |||
| Piston displacement cm3 (cu in) | 2,998 (182.9) | 2,998 (182.9) | |||
| Transaxle | Model No. | W6AJA | W6AJA | ||
| Type | AWD, INVECS-II 6A/T with sport mode | AWD, INVECS-II 6A/T with sport mode | |||
| Fuel system | Fuel supply system | MFI | MFI | ||