Body Control Module (BCM) Connector End View
Body Control Module (BCM) C1
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A1 | - | - | Not Used |
| A2 | WH | 2282 | Headlamp Washer Relay Control (CE4) |
| A3 | OG | 1140 | Battery Positive Voltage |
| A4 | BK/WH | 1969 | Headlamp High Beam Relay Control |
| A5 | PK/WH | 1970 | Headlamp Low Beam Relay Control |
| A6 | PK | 5363 | Incline Sensor Alarm Signal (BAE) |
| A7-A8 | - | - | Not Used |
| A9 | TN | 5458 | Midgate Overhead Console Switch Up Signal (Z88) |
| A10-A11 | - | - | Not Used |
| A12 | WH | 278 | Ambient Light Sensor Signal |
| B1 | L-GN | 1037 | BCM Class 2 Serial Data |
| B2 | BK | 279 | Ambient Light Sensor Low Reference |
| B3 | L-GN | 2270 | Rear Window Washer Relay Control |
| B4 | GY/BK | 2226 | Instrument Panel Lamps Dimmer Switch Low Reference |
| B5 | GY | 705 | 5-Volt Reference |
| B6 | WH | 2283 | Rear Wiper/Washer Switch Supply Voltage |
| B7 | OG/BK | 2090 | Courtesy Lamps Supply Voltage |
| B8 | L-GN | 1011 | Remote Radio Control Signal |
| B9 | GY | 391 | Rear Window Wiper Switch Signal |
| B10 | YE | 1836 | Security System Sensor Signal |
| B11 | GY | 2521 | Right Sunload Sensor Signal |
| B12 | L-BU/BK | 2519 | Left Sunload Sensor Signal |
Body Control Module (BCM) C2
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| E1-E2 | - | - | Not Used |
| E3 | L-GN | 80 | Key In Ignition Switch Signal |
| E4 | YE | 307 | Headlamp Switch Flash to Pass Signal |
| E5 | GY/BK | 308 | Park Lamp Switch Signal |
| E6 | PK/BK | 109 | Hood Ajar Switch Signal (UA2) |
| E7 | PK | 1348 | Headlamp On Indicator Control |
| E8 | BK | 1835 | Security System Sensor Low Reference |
| E9 | RD/WH | 812 | 12-Volt Reference |
| E10 | - | - | Not Used |
| E11 | DK GN/ WH |
1317 | Fog Lamp Relay Control (T96) |
| E12 | BK | 28 | Horn Relay Control |
| E13 | - | - | Not Used |
| E14 | TN | 5463 | DRL Defeat On Indicator Control |
| E15-E16 | - | - | Not Used |
| F1-F2 | - | - | Not Used |
| F3 | D-GN | 113 | Windshield Wiper Switch Signal 2 |
| F4 | D-BU/WH | 1495 | Courtesy Lamps On Signal |
| F5 | BN/WH | 1871 | Headlamp Washer Switch Signal (CE4) |
| F6 | OG | 192 | Front Fog Lamps Switch Signal (T96) |
| F7 | L-BU | 187 | Rear Fog Lamps Switch Signal (T79) |
| F8 | L-GN | 5462 | DRL Defeat Switch Signal |
| F9 | WH | 103 | Headlamp Switch Headlamps On Signal |
| F10 | L-GN | 11 | Headlamp High Beam Supply Voltage |
| F11 | PU | 328 | Interior Lamp Defeat Switch Signal |
| F12 | D-BU | 6252 | Midgate Ajar Indicator Switch (Z88) |
| F13 | PK | 5068 | Intrusion Sensor Switch Disable Signal (BAE) |
| F14 | YE | 710 | Class 2 Serial Data |
| F15-F16 | - | - | Not Used |
Body Control Module (BCM) C3
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A1 | FW | 2140 | Battery Positive Voltage |
| A2 | FW | 2140 | Battery Positive Voltage |
| A3 | FW | 748 | Right Rear Door Ajar Switch Signal |
| A4 | FW | 1134 | Park Brake Switch Signal |
| A5 | FW | 195 | Door Lock Relay Control |
| A6 | FW | 2265 | Power Window Lockout Left Rear Control |
| A7 | - | - | Not Used |
| A8 | - | 747 | Left Rear Door Ajar Switch Signal |
| A9- A10 | - | - | Not Used |
| A11 | FW | 1350 | Ground |
| A12 | FW | 1351 | RAP Relay Supply Voltage |
| A13 | FW | 194 | Door Unlock Relay Control |
| A14 | FW | 1080 | Park Lamp Relay Control |
| A15 | FW | 5168 | Power Sounder Enable Signal (BAE) |
| A16 | FW | 5204 | Intrusion Sensor Data Signal |
| A17 | - | - | Not Used |
| A18 | FW | 1390 | Ignition 0 Voltage |
| A19 | FW | 39 | Ignition 1 Voltage |
| A20 | FW | 541 | Ignition 3 Voltage |
| B1 | FW | 230 | Instrument Panel Lamps Dimming Control |
| B2 | FW | 230 | Instrument Panel Lamps Dimming Control |
| B3 | FW | 690 | Courtesy Lamp Supply Voltage |
| B4 | FW | 2240 | Battery Positive Voltage |
| B5 | FW | 1186 | Power Window Switch Right Rear Up Signal |
| B6 | FW | 2266 | Power Window Lockout Right Rear Control |
| B7 | FW | 1188 | Power Window Switch Right Rear Down Signal |
| B8 | FW | 1185 | Power Window Switch Left Rear Up Signal |
| B9 | FW | 1187 | Power Window Switch Left Rear Down Signal |
| B10 | - | - | Not Used |
| B11 | FW | 1350 | Ground |
| B12 | FW | 24 | Backup Lamp Supply Voltage |
| B13 | FW | 4440 | Battery Positive Voltage |
| B14 | FW | 1382 | LED Dimming Signal |
| B15 | FW | 543 | Accessory Voltage |
| B16 | - | - | Not Used |
| B17 | FW | 4040 | Battery Positive Voltage |
| B18 | FW | 1732 | Courtesy Lamps Supply Voltage |
| B19 | FW | 1977 | Rear Fog Lamp Relay and Indicator Control |
| B20 | FW | 5362 | Incline Sensor Alarm On Signal (BAE) |