Trouble Code Definition
ECM/PCM TROUBLE CODE DEFINITION
| Code No. | Circuit Affected | |||
|---|---|---|---|---|
| 12 (1) | No RPM Reference Pulse | |||
| 13 | ||||
| Single O2 Sensor | Oxygen Sensor Circuit Open | |||
| Dual O2 Sensors | Left Oxygen Sensor Circuit Open | |||
| 14 | Coolant Temperature Sensor Signal Voltage Low | |||
| 15 | Coolant Temperature Sensor Signal Voltage High | |||
| 16 | System Voltage Low | |||
| 17 | Camshaft Sensor | |||
| 21 | TPS Signal Voltage High | |||
| 22 | TPS Signal Voltage Low | |||
| 23 | MAT Sensor Signal Voltage High | |||
| 24 | Vehicle Speed Sensor | |||
| 25 | MAT Sensor Signal Voltage Low | |||
| 32 | EGR System Error | |||
| 33 | MAP Sensor Signal Voltage High | |||
| 34 | MAP Sensor Signal Voltage Low | |||
| 35 | IAC Idle Speed Error | |||
| 36 | 24X Signal Error | |||
| 37 | TCC Brake Switch | |||
| 39 | Clutch Switch Error | |||
| 42 | Ignition Circuit Open Or Grounded | |||
| 43 | ESC (Knock Sensor) Error | |||
| 44 | ||||
| Single-Sensor Models | Lean Exhaust Indication | |||
| Dual-Sensor Models | Left Lean Exhaust Indication | |||
| 45 | ||||
| Single-Sensor Models | Rich Exhaust Indication | |||
| Dual-Sensor Models | Left Rich Exhaust Indication | |||
| 46 | Pass-Key Circuit | |||
| 51 | Faulty PROM, MEM-CAL Or ECM/PCM | |||
| 52 | Faulty/Missing CAL-PAC Or MEM-CAL | |||
| 53 | System Overvoltage | |||
| 54 | Fuel Pump Voltage Low | |||
| 55 | ECM/PCM Error | |||
| 58 | Transmission Fluid Temp. High | |||
| 59 | Transmission Fluid Temp. Low | |||
| 61 | A/C System Performance | |||
| 63 | Right Oxygen Sensor Circuit Open (Dual-Sensor Models) | |||
| 64 | Right Oxygen Sensor Lean (Dual-Sensor Models) | |||
| 65 | Right Oxygen Sensor Rich (Dual-Sensor Models) | |||
| 66 | A/C Pressure Sensor | |||
| 67 | A/C Pressure Sensor | |||
| 68 | A/C Relay Circuit | |||
| 69 | A/C Clutch Circuit | |||
| 71 | Low A/C Temperature | |||
| 72 | VSS Signal Error | |||
| 73 | High A/C Temperature | |||
| 75, 76, 77 | EGR Sol. Error | |||
| 80 | Transmission Component Error | |||
| 82 | 3X Signal Error | |||
| 86 | Analog/Digital Error | |||
| 90 | TCC Error | |||
| 93 | Pressure Control Solenoid | |||
| 96 | Transmission Voltage Low | |||
|
||||
NOTE:
Use trouble code charts only if SERVICE ENGINE SOON light is illuminated (indicating a current problem exists).