Scan Tool Data List
Cellular Communication
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Operating Conditions: Ignition ON with Engine OFF | |||
| 8-Digit GM Part Number | Module 2 | 8 Digits | Varies |
| Component Serial Number 13-16 | Module 1 | 4 Digits | Varies |
| Date | GPS Data | Date | DD/MM/YY |
| Electronic Serial Number | Module 2 | 11 Digits | Varies |
| GPS Signal | GPS Data | Yes/No | Yes |
| Julian Date of Build | Module 1 | 3 Digits | Varies |
| Module ID | Module 2 | Alpha-numeric | Varies |
| Signal Strength | Signal Strength | 0-100 | 68 |
| Signal Type | Signal Strength | Analog/Digital | Digital |
| Software ID | Module 1 | 3 Digits | Varies |
| Time | GPS Data | Time | HH:MM:SS |
| Transceiver ID | Signal Strength | 2-5 Digits | Varies |
| VCI Module Station ID | Module 2 | 10 Digits | Varies |
| Year Module Built | Module 1 | 4 Digits | Varies |
Radio
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Operating Conditions: Ignition ON/Engine OFF/Radio ON | |||
| 8-Digit GM Part Number | ECU ID Information | Numeric | Varies |
| Antenna Module | Radio Data 1 | Enabled/Disabled | Enabled |
| Auto Volume Control | Radio Data 2 | On/Off | Off |
| Band Status | Radio Data 1 | AM/FM1/FM2 | FM1 |
| Battery Voltage Signal | Radio Data 1 | Volts | 11.8 Volts |
| Calibration ID | ECU ID Information | Alphanumeric | Varies |
| Cassette Deck H/W Level | Cassette Information | Numeric | Varies |
| Cassette Inserted | Cassette Information | Yes/No | No |
| Cassette Deck S/W Level | Cassette Information | Numeric | Varies |
| Cassette Tape Side | Cassette Information | Top/Bottom | Top |
| CD Changer H/W Level | CD Information | Numeric | Varies |
| CD Changer S/W Level | CD Information | Numeric | Varies |
| CD Inserted | Radio Data 1 | Yes/No | No |
| CD Selected - ICDX | CD Information | None/Disc 1/Disc 2/Disc 3/Disc 4/Disc 5/Disc 6 | None |
| Component Serial No. 13-16 | ECU ID Information | Numeric | Varies |
| DRR | Radio Data 1 | Present/Not Present | Present |
| ICDX | CD Information | Present/Not Present | Not Present |
| Ign. Cycles Since Last DTC | Radio Data 2 | Numeric | Varies |
| Julian Date of Build | ECU ID Information | Numeric | Varies |
| Metal Tape Cassette | Cassette Information | Yes/No | No |
| Personalization Status | Radio Data 1 | Unknown/Driver 1/Driver 2 | Driver 1 |
| Phone Signal | Radio Data 1 | Present/Not Present | Present |
| Preset Status | Radio Data 1 | Preset 1-6/Not a Preset | Not a Preset |
| PROM ID | ECU ID Information | Alphanumeric | Varies |
| Radio Signal Strength | Radio Data 1 | dB | 19 dB |
| RSE | Radio Data 1 | Present/Not Present | Not Present |
| Source Status | Radio Data 1 | Off/Cassette/ICDX/Tuner/DAB/SDAR/CD/DVD | Tuner |
| Theft Armed | Radio Data 1 | Learned VIN/No VIN | Learned VIN |
| Theft Lock Status | Radio Data 1 | Active/Inactive | Inactive |
| Total Cassette Hours | Cassette Information | Hours | Varies |
| Total CD Hours | CD Information | Hours | Varies |
| Total Radio Hours | Radio Data 1 | Hours | Varies |
| Tuner Region | ECU ID Information | North America/Japan/Australia/Saudi Europe/South America | North America |
| Volume Control | Radio Data 1 | Counts | Varies |
Digital Radio Receiver
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Operating Conditions: Ignition ON/Engine OFF/Radio ON | |||
| 8-Digit GM Part Number | Module Information | Alphanumeric | Varies |
| Battery Voltage | Data | Volts | 12.2 Volts |
| Digital Radio Antenna | Data | mV | 1400 mV |
| Electronic Serial Number | Electronic Serial Number | Alphanumeric | Varies |
| Ignition Counter | Data | Numeric | Varies |
| Julian Date of Build | Module Information | Numeric | Varies |
| Power Mode | Data | Run/Crank/Accessory/RAP/Off Awake | Run |
| Year Module Built | Module Information | Numeric | Varies |