Brake Pressure Modulator Valve (BPMV) (W/VSC)
WARNING: This page is about a different car, the 2008 Pontiac Vibe. However, it is still accessible from the selected car via links, so may be relevant.
Brake Pressure Modulator Valve (BPMV) (W/VSC)
| Pin | Wire Color | Function |
|---|---|---|
| 1 | BK/WH | Ignition ON Voltage |
| 2 | RD | ABS Cutoff Relay and ABS Motor Relay Supply Voltage |
| 3 | RD | Brake Indicator Control |
| 4 | RD/YE | Traction Control Switch Signal |
| 5 | PK | OBD 2 Serial Data |
| 6 | VT/WH | Tire Pressure Monitor Switch Signal |
| 7 | BU/RD | Park Neutral Position Switch Park Signal |
| 8-10 | - | Not Used |
| 11 | VT | Vehicle Stability Control Indicator |
| 12 | - | Not Used |
| 13 | WH | Slip Indicator Control |
| 14 | - | Not Used |
| 15 | WH/BK | Motor Ground |
| 16 | BK | Battery Positive Voltage |
| 17 | BK/OG | Vehicle Stability Control Audible Warning Signal |
| 18 | WH/RD | ABS Indicator Control |
| 19 | RD/WH | Daytime Running Lamps Input Signal |
| 20 | GN/WH | Brake Switch Input |
| 21 | L-GN | Tire Pressure Monitor Instrument Panel Input Signal |
| 22 | WH | CAN Low |
| 23 | GY | SIR Serial Data |
| 24 | BU | Engine Control Ground Signal |
| 25 | WH | PCM Traction Control Ground Signal |
| 26 | - | Not Used |
| 27 | BK | LH Rear Wheel Speed Sensor Signal High |
| 28 | WH | RH Rear Wheel Speed Sensor Signal Low |
| 29 | RD | LH Front Wheel Speed Sensor Signal High |
| 30 | WH | RH Front Wheel Speed Sensor Signal Low |
| 31 | - | Not Used |
| 32 | BU | ABS Motor Relay Coil Ground |
| 33 | BK | ABS Cutoff Relay Coil Ground |
| 34 | BU/RD | Serial Data |
| 35 | WH/GN | Vehicle Speed Sensor Signal |
| 36 | BK | CAN High |
| 37 | RD/YE | Power Train Module EFI Signal |
| 38 | RD/WH | Power Train Module EFI Signal - Positive |
| 39 | RD/WH | RH Front Wheel Speed Sensor Signal Low |
| 40 | RD | Tire Pressure Monitor Instrument Panel Input Signal |
| 41 | YE | LH Rear Wheel Speed Sensor Signal Low |
| 42 | RD | RH Rear Wheel Speed Sensor Signal High |
| 43 | GN | LH Front Wheel Speed Sensor Signal Low |
| 44 | BK | RH Front Wheel Speed Sensor Signal High |
| 45 | BK/RD | ABS Motor Relay Output |
| 46 | WH/BK | Solenoid Ground |
Connector Part Information
|