Inflatable Restraint Sensing and Diagnostic Module Scan Tool Information
WARNING: This page is about a different car, the 2010 Pontiac G5 and 2010 Chevrolet Cobalt. However, it is still accessible from the selected car via links, so may be relevant.
Supplemental Inflatable Restraint Scan Tool Data Parameters
| Parameter | System State | Expected Value | Description |
|---|---|---|---|
| Operating Conditions: Ignition ON | |||
| Battery Voltage Signal | - | Varies | This displays Volts. This is the current battery voltage signal. |
| Driver Frontal Stage 1 Loop | - | Present | The scan tool displays Present or Not Present. This is the state of the driver frontal stage 1 loop. |
| Driver Frontal Stage 2 Loop | - | Present | The scan tool displays Present or Not Present. This is the state of the driver frontal stage 2 loop. |
| Driver Pretensioner Loop | - | Present | The scan tool displays Present or Not Present. This is the state of the driver pretensioner loop. |
| Driver Roof Rail | - | Present | The scan tool displays Present or Not Present. This is the state of the driver roof rail. |
| Driver Seat Belt Switch | - | Present | The scan tool displays Present or Not Present. This is the state of the driver seat belt switch. |
| Driver Seat Belt Switch | - | Unbuckled | The scan tool displays Buckled or Unbuckled. This is the state of the driver seat belt switch. |
| Driver Seat Position Sensor | - | Present | The scan tool displays Present or Not Present. This is the state of the driver seat position sensor. |
| Driver Side Impact Sensor | - | Present | The scan tool displays Present or Not Present. This is the state of the driver impact sensor. |
| Front End Sensor 1 | - | Present | This displays Present or Not Present. This is the state of the front end sensor 1. |
| Front End Sensor 2 | - | Present | This displays Present or Not Present. This is the state of the front end sensor 2. |
| Passenger Presence System | - | Present | This displays Present or Not Present. Present is displayed if the passenger presence system is available. |
| Passenger Pretensioner Loop | - | Present | The scan tool displays Present or Not Present. This is the state of the passenger pretensioner loop. |
| Psgr. Frontal Stage 1 Loop | - | Present | This displays Present or Not Present. This is the state of the passenger frontal stage 1 loop. |
| Psgr. Frontal Stage 2 Loop | - | Present | This displays Present or Not Present. This is the state of the passenger frontal stage 2 loop. |
| Psgr. Roof Rail | - | Present | This displays Present or Not Present. This is the state of the passenger roof rail. |
| Psgr. Seat Position Sensor | - | Present | This displays Present or Not Present. This is the state of the passenger seat position sensor. |
| Psgr. Side Impact Sensor | - | Present | This displays Present or Not Present. This is the state of the passenger impact sensor. |
| SIR Warning Indicator | - | Off | The scan tool displays On or Off. This is the state of the SIR warning indicator. |
Supplemental Inflatable Restraint Scan Tool Output Controls
| Output Control | Description |
|---|---|
| Setup New SDM | This output control is used to setup a new inflatable restraint sensing and diagnostic module (SDM). |
| Setup SDM Part Number in IPM | This output control is used to setup the SDM part number into the instrument panel module (IPM). |