Shift Program Switch
Shift Program Switch
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| 1 | D-GN/WH | - | Transmission Hold Signal |
| 2 | BN/WH | - | Instrument Illumination Supply Voltage |
| 3 | BK | - | Instrument Illumination Dimming Control/Ground |
| 4 | BK | - | Ground |
Connector Part Information
|
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| 1 | D-GN/WH | - | Transmission Hold Signal |
| 2 | BN/WH | - | Instrument Illumination Supply Voltage |
| 3 | BK | - | Instrument Illumination Dimming Control/Ground |
| 4 | BK | - | Ground |
Connector Part Information
|