Read Current Data For Engine (OBD Mode)
On << Main Menu >> display screen, select the {Each System Check}.
On << System Selection Menu >> display screen, select the {Engine Control System}.
Select the {OK} after the information of engine type is displayed.
On << Engine Diagnosis >> display screen, select the {OBD System}.
On << OBD Menu >> display screen, select the {Current Data Display & Save}.
On << Data Display Menu >> display screen, select the {Data Display}.
Using the scroll key, move the display screen up or down until the desired data is shown.
- A list of support data is shown in the following table.
CURRENT DATA FOR ENGINE (OBD MODE)
| Contents | Display | Unit of measure |
|---|---|---|
| Number of DTC | Number of DTC | - |
| Malfunction indicator light status | MI (MIL) | ON or OFF |
| Monitoring test of misfire | Misfire monitoring | Complete or incomplete |
| Monitoring test of fuel system | Fuel system monitoring | Complete or incomplete |
| Monitoring test of comprehensive component | Component monitoring | Complete or incomplete |
| Test of catalytic converter | Catalyst Diagnosis | Complete or incomplete |
| Test of heated catalytic converter | Heated catalyst | No support |
| Test of evaporative emission purge control system | Evaporative purge system | Complete or incomplete |
| Test of secondary air system | Secondary air system | No support |
| Test of air conditioning system refrigerant | A/C system refrigerant | No support |
| Test of oxygen sensor | Oxygen sensor | Complete or incomplete |
| Test of oxygen sensor heater | O2 Heater Diagnosis | Complete or incomplete |
| Test of EGR system | EGR system | Complete or incomplete |
| Air fuel ratio control system for bank 1 | Fuel System for Bank 1 | - |
| Engine load data | Calculated load value | % |
| Engine coolant temperature signal | Coolant Temp. | °C or °F |
| Short term fuel trim by front oxygen (A/F) sensor | Short term fuel trim B1 | % |
| Long term fuel trim by front oxygen (A/F) sensor | Long term fuel trim B1 | % |
| Intake manifold absolute pressure signal | Mani. Absolute Pressure | mmHg, kPa, inHg or psi |
| Engine speed signal | Engine Speed | RPM |
| Vehicle speed signal | Vehicle Speed | km/h or MPH |
| Ignition timing advance for #1 cylinder | Ignition timing adv. #1 | ° |
| Intake air temperature signal | Intake Air Temp. | °C or °F |
| Intake air amount | Mass Air Flow | g/s |
| Throttle position signal | Throttle Opening Angle | % |
| Rear oxygen sensor output signal | Oxygen Sensor #12 | V |
| Air fuel ratio correction by rear oxygen sensor | Short term fuel trim #12 | % |
| On-board diagnostic system | OBD System | - |
| A/F sensor check | A/F sensor | - |
| A/F sensor #11 | A/F sensor #11 | - |
| A/F sensor #11 | A/F sensor #11 | V |
| Oxygen sensor #11 | Oxygen sensor #11 | Support |
| Oxygen sensor #12 | Oxygen sensor #12 | Support |
| A/F sensor #11 | A/F sensor #11 | mA |
NOTE:
For detailed operation procedure, refer to the VEHICLE DIAGNOSTIC INTERFACE OPERATION MANUAL.