Cylinder Head - Back View
Cylinder Head - Back View
| Service Call Out | Thread Size | Insert | Drill | Counterbore Tool | Tap | Driver | Drill Depth (Maximum) | Tap Depth (Maximum) | Engineering Hole Number | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J 42385- | MM | (IN) | MM | (IN) | - | ||||||
| 1 | M12 x 1.75 | 865 | 856 | 857 | 858 | 859 | 17 | 0.670 | 14 | 0.551 | 5011 |
| 2 | M12 x 1.75 | 865 | 856 | 857 | 858 | 859 | 17 | 0.670 | 14 | 0.551 | 5010 |
| 3 | M8 x 1.25 | 210 | 206 | 207 | 208 | 209 | 25 | 0.984 | 20 | 0.787 | 5031 |
| 4 | M8 x 1.25 | 210 | 206 | 207 | 208 | 209 | 25 | 0.984 | 20 | 0.787 | 5030 |
| 5 | M12 x 1.75 | 865 | 856 | 857 | 858 | 859 | 17 | 0.670 | 14 | 0.551 | 5310 |
| 6 | M12 x 1.75 | 865 | 856 | 857 | 858 | 859 | 17 | 0.670 | 14 | 0.551 | 5020 |
| 7 | M8 x 1.25 | 210 | 206 | 207 | 208 | 209 | 25 | 0.984 | THRU | 5111 | |
| 8 | M8 x 1.25 | 854 No Flange |
206 | 207 | 208 | 209 | 25 | 0.984 | THRU | 5110 | |
Note: 1, 2, 5, 6 holes are oil passages.