Ordered DTC List
DIAGNOSTIC TROUBLE CODE (DTC) LIST
| DTC | DTC Descriptor | Module That Sets the DTC | Diagnostic Procedure |
|---|---|---|---|
| B0012 | Driver Frontal Deployment Loop Stage 1 | SDM | DTC B0012 or B0013 |
| B0013 | Driver Frontal Deployment Loop Stage 2 | SDM | DTC B0012 or B0013 |
| B0014 | Left Front Side Deployment Loop | SDM | DTC B0014 |
| B0015 | Left Front Seat Belt Pretensioner Deployment Loop | SDM | DTC B0015 |
| B0016 | Left Roof Rail Deployment Loop | SDM | DTC B0016 |
| B0019 | Passenger Frontal Deployment Loop Stage 1 | SDM | DTC B0019 or B0020 |
| B0020 | Passenger Frontal Deployment Loop Stage 2 | SDM | DTC B0019 or B0020 |
| B0021 | Right Front Side Deployment Loop | SDM | DTC B0021 |
| B0022 | Right Front Seat Belt Pretensioner Deployment Loop | SDM | DTC B0022 |
| B0023 | Right Roof Rail Deployment Loop | SDM | DTC B0023 |
| B0052 | Deployment Commanded | SDM | DTC B0052 or B0053 |
| B0053 | Deployment Commanded with Loop DTCs Present | SDM | DTC B0052 or B0053 |
| B0081 | Passenger Presence System | SDM | DTC B0081 |
| B0083 | Front End Sensor 1 | SDM | DTC B0083 or B0084 |
| B0084 | Front End Sensor 2 | SDM | DTC B0083 or B0084 |
| B0085 | Left Front Side Impact Sensor | SDM | DTC B0085 or B0086 |
| B0086 | Right Front Side Impact Sensor | SDM | DTC B0085 or B0086 |
| B0163 | Passenger Compartment Temp Sensor Circuit | HVAC Control Module | DTC B0163, B0173, or B0178 |
| B0173 | Output Air Temperature Sensor Circuit | HVAC Control Module | DTC B0163, B0173, or B0178 |
| B0178 | Output Air Temperature Sensor 2 Circuit | HVAC Control Module | DTC B0163, B0173, or B0178 |
| B0183 | Solar Load Sensor 1 Circuit | HVAC Control Module | DTC B0183 |
| B0248 | Air Flow Control 3 Circuit | HVAC Control Module | DTC B0248, B0268, or B0408 |
| B0268 | Air Flow Control 7 Circuit | HVAC Control Module | DTC B0248, B0268, or B0408 |
| B0283 | Electric Rear Defrost Circuit | BCM | DTC B0283 |
| B0408 | Temperature Control 1 Circuit | HVAC Control Module | DTC B0248, B0268, or B0408 |
| B0685 | Security System Indicator Circuit | BCM | DTC B0685 |
| B1000 | Electronic Control Unit (ECU) Performance | BCM, DPVD, DRR, FTC, HVAC, IPC, Radio, RCDLR, RSA, SDM, VCIM | DTC B1000 |
| B1001 | Option Configuration Error | SDM | DTC B1001 |
| BCM, VCIM | DTC B1001 | ||
| B1004 | Keep Alive Memory (KAM) Reset | VCIM | DTC B1004 |
| B1009 | EEPROM Checksum Mismatch | VCIM | DTC B1009 |
| B1019 | System Configuration Error | SDM | DTC B1019 |
| B1025 | Left Front Audio Output Circuit | Radio | DTC B1025, B1035, B1045, or B1055 |
| B1035 | Right Front Audio Output Circuit | Radio | DTC B1025, B1035, B1045, or B1055 |
| B1045 | Left Rear Audio Output Circuit | Radio | DTC B1025, B1035, B1045, or B1055 |
| B1055 | Right Rear Audio Output Circuit | Radio | DTC B1025, B1035, B1045, or B1055 |
| B1259 | Antenna Ground Circuit | DRR | DTC B1259 |
| B1287 | Amplifier Control Signal Circuit | Radio | DTC B1287 |
| B1325 | Device Power Circuit | BCM, DPVD, FTC, IPC, Radio, RSA, SDM, TDM | DTC B1325 |
| B1370 | Device Ignition 1 Circuit | SDM | DTC B1370 |
| BCM | DTC B1370-B1379, B1380-B1389, or B1440-B1443 | ||
| B1380 | Device Ignition ACCESSORY Circuit | BCM | DTC B1370-B1379, B1380-B1389, or B1440-B1443 |
| B1441 | Device Ignition OFF, RUN and CRANK Circuit | BCM | DTC B1370-B1379, B1380-B1389, or B1440-B1443 |
| B1516 | Battery Current Sensor Performance | BCM | DTC B1516 |
| B1517 | Battery Rundown Protection Circuit | BCM | DTC B1517 |
| B1480 | Battery Rundown Protection Circuit | BCM | DTC B1480 |
| B2455 | Cellular Phone Microphone Circuit | VCIM | DTC B2455 |
| B2470 | Cellular Phone Antenna Circuit Malfunction | VCIM | DTC B2470 |
| B2476 | Cellular Phone Select Service Switch Malfunction | VCIM | DTC B2476 |
| B2482 | Cellular Phone Select Service Switch Range/Performance | VCIM | DTC B2482 |
| B2483 | GPS Sensor Circuit Low | VCIM | DTC B2483 or B2484 |
| B2484 | GPS Sensor Circuit Open | VCIM | DTC B2483 or B2484 |
| B2530 | Front Fog Lamps Control Circuit | BCM | DTC B2530 |
| B2545 | Backup Lamps Circuit | BCM | DTC B2545 |
| B2555 | Passenger Compartment Lamp Control Circuit | BCM | DTC B2555 |
| B2575 | Headlamp Control Circuit | BCM | DTC B2575 |
| B2580 | Headlamp High Beam Control Circuit | BCM | DTC B2580 |
| B2585 | Park Lamp Control Circuit | BCM | DTC B2585 |
| B2625 | Display Dimming Pulse Width Modulation (PWM) Output Circuit | BCM | DTC B2625 |
| B2645 | Ambient Light Sensor Circuit | BCM | DTC B2645 |
| B2705 | Gearshift Unlock Circuit | BCM | DTC B2705 |
| B2750 | Horn Relay Output | BCM | DTC B2750 |
| B2961 | Key In Ignition Circuit | BCM | DTC B2961 |
| B3006 | Hood Ajar Circuit | BCM | DTC B3006 |
| B3031 | Security System Controller In Learn Mode | TDM | DTC B3031 |
| B3055 | No Transponder Modulation or No Transponder | TDM | DTC B3055 |
| B3060 | Unprogrammed Transponder ID Code Received | TDM | DTC B3060 |
| B3105 | Keyless Entry System Key Fobs Not Programmed | RCDLR | DTC B3105 |
| B3109 | Keyless Entry Transmitter 1 Low Battery | RCDLR | DTC B3109, B3110, B3111, or B3112 |
| B3110 | Keyless Entry Transmitter 2 Low Battery | RCDLR | DTC B3109, B3110, B3111, or B3112 |
| B3111 | Keyless Entry Transmitter 3 Low Battery | RCDLR | DTC B3109, B3110, B3111, or B3112 |
| B3112 | Keyless Entry Transmitter 4 Low Battery | RCDLR | DTC B3109, B3110, B3111, or B3112 |
| B3265 | Trunk Release Output Circuit | BCM | DTC B3265 |
| B3715 | Front Wiper Relay Drive Circuit | BCM | DTC B3715 |
| B3794 | Cruise Control Function Request Circuit Signal Invalid | BCM | DTC B3794 |
| B3844 | Engine Coolant Circulation Pump Circuit | SGCM | DTC B3844 |
| B3873 | Front Washer Relay Circuit | BCM | DTC B3873 |
| B3875 | Wiper High Speed Relay Circuit | BCM | DTC B3875 |
| B3903 | Stop Lamp Relay Circuit | BCM | DTC B3903 |
| B3922 | Front Wiper Function Select Circuit | TDM | DTC B3922 |
| B3935 | Transponder Authentication Error | TDM | DTC B3935 |
| B3948 | Left Front Turn Signal Circuit | BCM | DTC B3948 |
| B3949 | Right Front Turn Signal Circuit | BCM | DTC B3949 |
| B3950 | Left Rear Turn Signal Circuit | BCM | DTC B3950 |
| B3951 | Right Rear Turn Signal Circuit | BCM | DTC B3951 |
| B3976 | Unconfigured Transponder | TDM | DTC B3976 |
| C0000 | Vehicle Speed Information Circuit | PSCM | DTC C0000 |
| C0035 | Left Front Wheel Speed Sensor Circuit | EBCM | DTC C0035-C0050 |
| C0040 | Right Front Wheel Speed Sensor Circuit | EBCM | DTC C0035-C0050 |
| C0045 | Right Rear Wheel Speed Sensor Circuit | EBCM | DTC C0035-C0050 |
| C0050 | Left Rear Wheel Speed Sensor Circuit | EBCM | DTC C0035-C0050 |
| C0110 | Pump Motor Circuit | EBCM | DTC C0110 |
| C0116 | Pump Motor Relay Circuit | EBCM | DTC C0116 |
| C0121 | Valve Relay Circuit | EBCM | DTC C0121 |
| C0136 | Base Brake System Pressure Circuit | EBCM | DTC C0136 |
| C0137 | Base Brake System Pressure Circuit Range | EBCM | DTC C0137 |
| C0161 | ABS/TCS Brake Switch Circuit | EBCM | DTC C0161 |
| C0176 | System Thermal Error | PSCM | DTC C0176 |
| C0186 | Lateral Accelerometer Circuit | EBCM | DTC C0186 |
| C0196 | Yaw Rate Circuit | EBCM | DTC C0196 |
| C0220 | Left Front ABS Channel in Release Too Long | EBCM | DTC C0220-C0229 |
| C0221 | Right Front ABS Channel in Release Too Long | EBCM | DTC C0220-C0229 |
| C0228 | Left Rear ABS Channel in Release Too Long | EBCM | DTC C0220-C0229 |
| C0229 | Right Rear ABS Channel in Release Too Long | EBCM | DTC C0220-C0229 |
| C0240 | PCM Traction Control Not Allowed | EBCM | DTC C0240 |
| C0242 | Engine Control Module (ECM) Traction Control Not Allowed | EBCM | DTC C0242 or P0856 |
| C0249 | Left Normal Force Error | EBCM | DTC C0249 or C0250 |
| C0250 | Right Normal Force Error | EBCM | DTC C0249 or C0250 |
| C0252 | Vehicle Stability Enhancement System (VSES) Sensors Uncorrelated | EBCM | DTC C0252 |
| C0253 | Centering Error | EBCM | DTC C0253 |
| C0277 | Brake Pedal Position Sensor Circuit | BCM | DTC C0277 |
| C0278 | Brake Pedal Position Sensor Not Calibrated | BCM | DTC C0278 |
| C0281 | Dynamic Rear Proportioning (DRP) Performance | EBCM | DTC C0281 or C081 |
| C0460 | Steering Position Sensor | PSCM | DTC C0460 |
| C0475 | Electric Steering Motor | PSCM | DTC C0475 |
| C0545 | Steering Wheel Torque Input Sensor | PSCM | DTC C0545 |
| C0550 | Electronic Control Unit (ECU) Performance | EBCM, PSCM | DTC C0550 |
| C0551 | Option Configuration Error | EBCM | DTC C0551 |
| C0561 | System Disabled Information Stored | EBCM | DTC C0561 |
| C0565 | Vehicle Identification Number (VIN) Information Error | EBCM | DTC C0565 |
| C0569 | System Configuration Error | PSCM | DTC C0569 |
| RCDLR | DTC C0569 | ||
| C0710 | Steering Position Signal | EBCM | DTC C0710 |
| C0750 | Left Front Low Tire Pressure Sensor | RCDLR | DTC C0750, C0755, C0760, or C0765 |
| C0755 | Right Front Low Tire Pressure Sensor | RCDLR | DTC C0750, C0755, C0760, or C0765 |
| C0760 | Left Rear Low Tire Pressure Sensor | RCDLR | DTC C0750, C0755, C0760, or C0765 |
| C0765 | Right Rear Low Tire Pressure Sensor | RCDLR | DTC C0750, C0755, C0760, or C0765 |
| C0775 | Low Tire Pressure System Sensors Not Learned | RCDLR | DTC C0775 |
| C0820 | EBCM Case Voltage | EBCM | DTC C0820 |
| C0870 | Device Voltage Reference Output Circuit | BCM | DTC C0870 |
| C0899 | Device Voltage Low | EBCM, PSCM | DTC C0899 (EBCM) or DTC C0899 (PSCM) |
| C0900 | Device Voltage High | EBCM, PSCM | DTC C0900 (EBCM) or DTC C0900 (PSCM) |
| P0010 | Camshaft Position (CMP) Actuator Solenoid Control Circuit | ECM | DTC P0010 for the 3.5L engine |
| Intake Camshaft Position (CMP) Actuator Solenoid Control Circuit Bank 1 | DTC P0010, P0013, P0020, or P0023 for the 3.6L (LY7) engine | ||
| Intake Camshaft Position (CMP) Actuator Solenoid Control Circuit | DTC P0010 or P0013 for the 2.4L engine | ||
| P0011 | Camshaft Position (CMP) System Performance | ECM | DTC P0011 for the 3.5L engine |
| Intake Camshaft Position (CMP) System Performance Bank 1 | DTC P0011, P0014, P0021, or P0024 for the 3.6L (LY7) engine | ||
| Intake Camshaft Position (CMP) System Performance | DTC P0011 or P0014 for the 2.4L engine | ||
| P0013 | Exhaust Camshaft Position (CMP) Actuator Solenoid Control Circuit Bank 1 | ECM | DTC P0010, P0013, P0020, or P0023 for the 3.6L (LY7) engine |
| Exhaust Camshaft Position (CMP) Actuator Solenoid Control Circuit | DTC P0010 or P0013 for the 2.4L engine | ||
| P0014 | Exhaust Camshaft Position (CMP) System Performance Bank 1 | ECM | DTC P0011, P0014, P0021, or P0024 for the 3.6L (LY7) engine |
| Exhaust Camshaft Position (CMP) System Performance | DTC P0011 or P0014 for the 2.4L engine | ||
| P0016 | Crankshaft Position (CKP) Camshaft Position (CMP) Correlation | ECM | DTC P0016 for the 3.5L engine |
| Crankshaft Position (CKP) - Intake Camshaft Position (CMP) Correlation Bank 1 | DTC P0016, P0017, P0018, or P0019 for the 3.6L (LY7) engine | ||
| Crankshaft Position (CKP) - Intake Camshaft Position (CMP) Correlation | DTC P0016 or P0017 for the 2.4L engine | ||
| P0017 | Crankshaft Position (CKP) - Exhaust Camshaft Position (CMP) Correlation Bank 1 | ECM | DTC P0016, P0017, P0018, or P0019 for the 3.6L (LY7) engine |
| Crankshaft Position (CKP) - Exhaust Camshaft Position (CMP) Correlation | DTC P0016 or P0017 for the 2.4L engine | ||
| P0018 | Crankshaft Position (CKP) - Intake Camshaft Position (CMP) Correlation Bank 2 | ECM | DTC P0016, P0017, P0018, or P0019 for the 3.6L (LY7) engine |
| P0019 | Crankshaft Position (CKP) - Exhaust Camshaft Position (CMP) Correlation Bank 2 | ECM | DTC P0016, P0017, P0018, or P0019 for the 3.6L (LY7) engine |
| P0020 | Intake Camshaft Position (CMP) Actuator Solenoid Control Circuit Bank 2 | ECM | DTC P0010, P0013, P0020, or P0023 for the 3.6L (LY7) engine |
| P0021 | Intake Camshaft Position (CMP) System Performance Bank 2 | ECM | DTC P0011, P0014, P0021, or P0024 for the 3.6L (LY7) engine |
| P0023 | Exhaust Camshaft Position (CMP) Actuator Solenoid Control Circuit Bank 2 | ECM | DTC P0010, P0013, P0020, or P0023 for the 3.6L (LY7) engine |
| P0024 | Exhaust Camshaft Position (CMP) System Performance Bank 2 | ECM | DTC P0011, P0014, P0021, or P0024 for the 3.6L (LY7) engine |
| P0030 | HO2S Heater Control Circuit Bank 1 Sensor 1 | ECM | DTC P0030, P0036, P0053, P0054, P0135, or P0141
for the 3.5L engine or DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 3.6L (LY7) engine |
| HO2S Heater Control Circuit Sensor 1 | DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 2.4L engine | ||
| P0036 | HO2S Heater Control Circuit Bank 1 Sensor 2 | ECM | DTC P0030, P0036, P0053, P0054, P0135, or P0141
for the 3.5L engine or DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 3.6L (LY7) engine |
| HO2S Heater Control Circuit Sensor 2 | DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 2.4L engine | ||
| P0050 | HO2S Heater Control Circuit Bank 2 Sensor 1 | ECM | DTC P0050, P0056, P0059, P0060, P0155, or P0161
for the 3.5L engine or DTC P0050, P0056, P0059, P0060, P0155, or P0161 for the 3.6L (LY7) engine |
| P0053 | HO2S Heater Resistance Bank 1 Sensor 1 | ECM | DTC P0030, P0036, P0053, P0054, P0135, or P0141
for the 3.5L engine or DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 3.6L (LY7) engine |
| HO2S Heater Resistance Sensor 1 | DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 2.4L engine | ||
| P0054 | HO2S Heater Resistance Bank 1 Sensor 2 | ECM | DTC P0030, P0036, P0053, P0054, P0135, or P0141
for the 3.5L engine or DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 3.6L (LY7) engine |
| HO2S Heater Resistance Sensor 2 | DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 2.4L engine | ||
| P0056 | HO2S Heater Control Circuit Bank 2 Sensor 2 | ECM | DTC P0050, P0056, P0059, P0060, P0155, or P0161
for the 3.5L engine or DTC P0050, P0056, P0059, P0060, P0155, or P0161 for the 3.6L (LY7) engine |
| P0059 | HO2S Heater Resistance Bank 2 Sensor 1 | ECM | DTC P0050, P0056, P0059, P0060, P0155, or P0161
for the 3.5L engine or DTC P0050, P0056, P0059, P0060, P0155, or P0161 for the 3.6L (LY7) engine |
| P0060 | HO2S Heater Resistance Bank 2 Sensor 2 | ECM | DTC P0050, P0056, P0059, P0060, P0155, or P0161
for the 3.5L engine or DTC P0050, P0056, P0059, P0060, P0155, or P0161 for the 3.6L (LY7) engine |
| P0068 | Throttle Body Airflow Performance | ECM | DTC P0068 or P0121
for the 3.5L engine or DTC P0068 or P0121 for the 3.6L (LY7) engine or DTC P0068 or P0121 for the 2.4L engine |
| P0101 | Mass Air Flow (MAF) Sensor Performance | ECM | DTC P0101 or P1101
for the 3.5L engine or DTC P0101 or P1101 for the 3.6L (LY7) engine or DTC P0101 or P1101 for the 2.4L engine |
| P0102 | Mass Air Flow (MAF) Sensor Circuit Low Frequency | ECM |
|
| P0103 | Mass Air Flow (MAF) Sensor Circuit High Frequency | ECM |
|
| P0106 | Manifold Absolute Pressure (MAP) Sensor Performance | ECM | |
| P0107 | Manifold Absolute Pressure (MAP) Sensor Circuit Low Voltage | ECM |
|
| P0108 | Manifold Absolute Pressure (MAP) Sensor Circuit High Voltage | ECM |
|
| P0112 | Intake Air Temperature (IAT) Sensor Circuit Low Voltage | ECM |
|
| P0113 | Intake Air Temperature (IAT) Sensor Circuit High Voltage | ECM |
|
| P0116 | Engine Coolant Temperature (ECT) Sensor Performance | ECM | |
| P0117 | Engine Coolant Temperature (ECT) Sensor Circuit Low Voltage | ECM |
|
| P0118 | Engine Coolant Temperature (ECT) Sensor Circuit High Voltage | ECM |
|
| P0120 | Throttle Position (TP) Sensor 1 Circuit | ECM |
|
| P0121 | Throttle Position (TP) Sensor Performance | ECM | DTC P0068 or P0121
for the 3.5L engine or DTC P0068 or P0121 for the 3.6L (LY7) engine |
| Throttle Position (TP) Sensor 1 Performance | DTC P0068 or P0121 for the 2.4L engine | ||
| P0122 | Throttle Position (TP) Sensor 1 Circuit Low Voltage | ECM |
|
| P0123 | Throttle Position (TP) Sensor 1 Circuit High Voltage | ECM |
|
| P0128 | Engine Coolant Temperature (ECT) Below Thermostat Regulating Temperature | ECM | |
| P0131 | HO2S Circuit Low Voltage Bank 1 Sensor 1 | ECM | DTC P0131, P0132, P0137, or P0138
for the 3.5L engine or DTC P0131, P0132, P0137, or P0138 for the 3.6L (LY7) engine |
| HO2S Circuit Low Voltage Sensor 1 | DTC P0131, P0132, P0137, or P0138 for the 2.4L engine | ||
| P0132 | HO2S Circuit High Voltage Bank 1 Sensor 1 | ECM | DTC P0131, P0132, P0137, or P0138
for the 3.5L engine or DTC P0131, P0132, P0137, or P0138 for the 3.6L (LY7) engine |
| HO2S Circuit High Voltage Sensor 1 | DTC P0131, P0132, P0137, or P0138 for the 2.4L engine | ||
| P0133 | HO2S Slow Response Bank 1 Sensor 1 | ECM |
|
| P0134 | HO2S Circuit Insufficient Activity Bank 1 Sensor 1 | ECM |
|
| P0135 | HO2S Heater Performance Bank 1 Sensor 1 | ECM | DTC P0030, P0036, P0053, P0054, P0135, or P0141
for the 3.5L engine or DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 3.6L (LY7) engine |
| HO2S Heater Performance Sensor 1 | DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 2.4L engine | ||
| P0137 | HO2S Circuit Low Voltage Bank 1 Sensor 2 | ECM | DTC P0131, P0132, P0137, or P0138
for the 3.5L engine or DTC P0131, P0132, P0137, or P0138 for the 3.6L (LY7) engine |
| HO2S Circuit Low Voltage Sensor 2 | DTC P0131, P0132, P0137, or P0138 for the 2.4L engine | ||
| P0138 | HO2S Circuit High Voltage Bank 1 Sensor 2 | ECM | DTC P0131, P0132, P0137, or P0138
for the 3.5L engine or DTC P0131, P0132, P0137, or P0138 for the 3.6L (LY7) engine |
| HO2S Circuit High Voltage Sensor 2 | DTC P0131, P0132, P0137, or P0138 for the 2.4L engine | ||
| P013A | HO2S Slow Response Rich to Lean Sensor 2 | ECM | DTC P0133, P0134, P013A, P013B, P013E, P013F, P0140, P1133, P2270, P2271, P2A00, or P2A01 for the 2.4L engine |
| P013B | HO2S Slow Response Lean to Rich Sensor 2 | ECM | DTC P0133, P0134, P013A, P013B, P013E, P013F, P0140, P1133, P2270, P2271, P2A00, or P2A01 for the 2.4L engine |
| P013E | HO2S Delayed Response Rich to Lean Sensor 2 | ECM | DTC P0133, P0134, P013A, P013B, P013E, P013F, P0140, P1133, P2270, P2271, P2A00, or P2A01 for the 2.4L engine |
| P013F | HO2S Delayed Response Lean to Rich Sensor 2 | ECM | DTC P0133, P0134, P013A, P013B, P013E, P013F, P0140, P1133, P2270, P2271, P2A00, or P2A01 for the 2.4L engine |
| P0140 | HO2S Circuit Insufficient Activity Bank 1 Sensor 2 | ECM | DTC P0133, P0134, P013A, P013B, P013E, P013F, P0140, P1133, P2270, P2271, or P2A00
for the 3.5L engine or DTC P0133, P0134, P013A, P013B, P013E, P013F, P0140, P1133, P2270, P2271, or P2A00 for the 3.6L (LY7) engine |
| HO2S Circuit Insufficient Activity Sensor 2 | DTC P0133, P0134, P013A, P013B, P013E, P013F, P0140, P1133, P2270, P2271, P2A00, or P2A01 for the 2.4L engine | ||
| P0141 | HO2S Heater Performance Bank 1 Sensor 2 | ECM | DTC P0030, P0036, P0053, P0054, P0135, or P0141
for the 3.5L engine or DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 3.6L (LY7) engine |
| HO2S Heater Performance Sensor 2 | DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 2.4L engine | ||
| P0151 | HO2S Circuit Low Voltage Bank 2 Sensor 1 | ECM | DTC P0151, P0152, P0157, or P0158
for the 3.6L (LY7) engine or DTC P0151, P0152, P0157, or P0158 for the 3.6L (LY7) engine |
| P0152 | HO2S Circuit High Voltage Bank 2 Sensor 1 | ECM | DTC P0151, P0152, P0157, or P0158
for the 3.6L (LY7) engine or DTC P0151, P0152, P0157, or P0158 for the 3.6L (LY7) engine |
| P0153 | HO2S Slow Response Bank 2 Sensor 1 | ECM | DTC P013C, P013D, P014A, P014B, P0153, P0154, P0160, P1153, P2272, P2273, or P2A03
for the 3.5L engine or DTC P013C, P013D, P014A, P014B, P0153, P0154, P0160, P1153, P2272, P2273, or P2A03 for the 3.6L (LY7) engine |
| P0154 | HO2S Circuit Insufficient Activity Bank 2 Sensor 1 | ECM | DTC P013C, P013D, P014A, P014B, P0153, P0154, P0160, P1153, P2272, P2273, or P2A03
for the 3.5L engine or DTC P013C, P013D, P014A, P014B, P0153, P0154, P0160, P1153, P2272, P2273, or P2A03 for the 3.6L (LY7) engine |
| P0155 | HO2S Heater Performance Bank 2 Sensor 1 | ECM | DTC P0050, P0056, P0059, P0060, P0155, or P0161
for the 3.5L engine or DTC P0050, P0056, P0059, P0060, P0155, or P0161 for the 3.6L (LY7) engine |
| P0157 | HO2S Circuit Low Voltage Bank 2 Sensor 2 | ECM | DTC P0151, P0152, P0157, or P0158
for the 3.6L (LY7) engine or DTC P0151, P0152, P0157, or P0158 for the 3.6L (LY7) engine |
| P0158 | HO2S Circuit High Voltage Bank 2 Sensor 2 | ECM | DTC P0151, P0152, P0157, or P0158
for the 3.6L (LY7) engine or DTC P0151, P0152, P0157, or P0158 for the 3.6L (LY7) engine |
| P0160 | HO2S Circuit Insufficient Activity Bank 2 Sensor 2 | ECM | DTC P013C, P013D, P014A, P014B, P0153, P0154, P0160, P1153, P2272, P2273, or P2A03
for the 3.5L engine or DTC P013C, P013D, P014A, P014B, P0153, P0154, P0160, P1153, P2272, P2273, or P2A03 for the 3.6L (LY7) engine |
| P0161 | HO2S Heater Performance Bank 2 Sensor 2 | ECM | DTC P0050, P0056, P0059, P0060, P0155, or P0161
for the 3.5L engine or DTC P0050, P0056, P0059, P0060, P0155, or P0161 for the 3.6L (LY7) engine |
| P0171 | Fuel Trim System Lean Bank 1 | ECM | DTC P0171, P0172, P0174, or P0175
for the 3.5L engine or DTC P0171, P0172, P0174, or P0175 for the 3.6L (LY7) engine |
| Fuel Trim System Lean | DTC P0171 or P0172 for the 2.4L engine | ||
| P0172 | Fuel Trim System Rich Bank 1 | ECM | DTC P0171, P0172, P0174, or P0175
for the 3.5L engine or DTC P0171, P0172, P0174, or P0175 for the 3.6L (LY7) engine |
| Fuel Trim System Rich | DTC P0171 or P0172 for the 2.4L engine | ||
| P0174 | Fuel Trim System Lean Bank 2 | ECM | DTC P0171, P0172, P0174, or P0175
for the 3.5L engine or DTC P0171, P0172, P0174, or P0175 for the 3.6L (LY7) engine |
| P0175 | Fuel Trim System Rich Bank 2 | ECM | DTC P0171, P0172, P0174, or P0175
for the 3.5L engine or DTC P0171, P0172, P0174, or P0175 for the 3.6L (LY7) engine |
| P0201 | Injector 1 Control Circuit | ECM |
|
| P0202 | Injector 2 Control Circuit | ECM |
|
| P0203 | Injector 3 Control Circuit | ECM |
|
| P0204 | Injector 4 Control Circuit | ECM |
|
| P0205 | Injector 5 Control Circuit | ECM | DTC P0201, P0202, P0203, P0204, P0205, or P0206
for the 3.5L engine or DTC P0201, P0202, P0203, P0204, P0205, or P0206 for the 3.6L (LY7) engine |
| P0206 | Injector 6 Control Circuit | ECM | DTC P0201, P0202, P0203, P0204, P0205, or P0206
for the 3.5L engine or DTC P0201, P0202, P0203, P0204, P0205, or P0206 for the 3.6L (LY7) engine |
| P0218 | Transmission Fluid Overtemperature | TCM | DTC P0218 (2.4L Hybrid and 3.5L)
for the 4T45-E transaxle or DTC P0218 for the 6T70/6T75 transmission |
| P0220 | Throttle Position (TP) Sensor 2 Circuit | ECM |
|
| P0222 | Throttle Position (TP) Sensor 2 Circuit Low Voltage | ECM |
|
| P0223 | Throttle Position (TP) Sensor 2 Circuit High Voltage | ECM |
|
| P0230 | Fuel Pump Relay Control Circuit | ECM | |
| P0300 | Engine Misfire Detected | ECM |
|
| P0301 | Cylinder 1 Misfire Detected | ECM |
|
| P0302 | Cylinder 2 Misfire Detected | ECM |
|
| P0303 | Cylinder 3 Misfire Detected | ECM |
|
| P0304 | Cylinder 4 Misfire Detected | ECM |
|
| P0305 | Cylinder 5 Misfire Detected | ECM | DTC P0300-P0306
for the 3.5L engine or DTC P0300-P0306 for the 3.6L (LY7) engine |
| P0306 | Cylinder 6 Misfire Detected | ECM | DTC P0300-P0306
for the 3.5L engine or DTC P0300-P0306 for the 3.6L (LY7) engine |
| P0315 | Crankshaft Position (CKP) System Variation Not Learned | ECM | |
| P0324 | Knock Sensor (KS) Module Performance | ECM |
|
| P0325 | Knock Sensor (KS) Circuit Bank 1 | ECM | DTC P0324, P0325, P0326, P0327, P0328, P0330, P0332, or P0333
for the 3.5L engine or DTC P0324, P0325, P0326, P0327, P0328, P0330, P0332, or P0333 for the 3.6L (LY7) engine |
| Knock Sensor (KS) Circuit | DTC P0324, P0325, P0326, P0327, or P0328 for the 2.4L engine | ||
| P0326 | Knock Sensor (KS) Performance Bank 1 | ECM | DTC P0324, P0325, P0326, P0327, P0328, P0330, P0332, or P0333
for the 3.5L engine or DTC P0324, P0325, P0326, P0327, P0328, P0330, P0332, or P0333 for the 3.6L (LY7) engine |
| Knock Sensor (KS) Performance | DTC P0324, P0325, P0326, P0327, or P0328 for the 2.4L engine | ||
| P0327 | Knock Sensor (KS) Circuit Low Bank 1 | ECM | DTC P0324, P0325, P0326, P0327, P0328, P0330, P0332, or P0333
for the 3.5L engine or DTC P0324, P0325, P0326, P0327, P0328, P0330, P0332, or P0333 for the 3.6L (LY7) engine |
| Knock Sensor (KS) Circuit Low Voltage | DTC P0324, P0325, P0326, P0327, or P0328 for the 2.4L engine | ||
| P0328 | Knock Sensor (KS) Circuit High Bank 1 | ECM | DTC P0324, P0325, P0326, P0327, P0328, P0330, P0332, or P0333
for the 3.5L engine or DTC P0324, P0325, P0326, P0327, P0328, P0330, P0332, or P0333 for the 3.6L (LY7) engine |
| Knock Sensor (KS) Circuit High Voltage | DTC P0324, P0325, P0326, P0327, or P0328 for the 2.4L engine | ||
