Engine Control Module (ECM) X1 (LZ4)
Engine Control Module (ECM) X1 (LZ4)
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| 1 | 0.5 OG/BK | 1786 | Ignition Lock Cylinder Control Actuator Signal |
| 2-8 | - | - | Not Used |
| 9 | 0.5 WH | 17 | Stop Lamp Switch Signal or Stop Lamp Supply Voltage |
| 10 | 0.5 PU | 3120 | HO2S High Signal Bank 1 Sensor 2 |
| 11 | 0.5 TN/WH | 3121 | HO2S Low Signal Bank 1 Sensor 2 |
| 12 | 0.5 OG/BK | 380 | A/C Refrigerant Pressure Sensor Signal |
| 13 | 0.5 TN | 5514 | Low Reference |
| 14-15 | - | - | Not Used |
| 16 | 0.5 D-BU | 1936 | Fuel Level Sensor Signal - Secondary |
| 17 | 0.5 D-BU | 473 | High Speed Cooling Fan Relay Control |
| 18 | 0.5 D-BU | 5985 | Accessory Wakeup Serial Data |
| 19 | 0.5 PK | 639 | Ignition 1 Voltage |
| 20 | 0.5 RD/WH | 40 | Battery Positive Voltage |
| 21-22 | - | - | Not Used |
| 23 | 0.5 PU | 1272 | Low Reference |
| 24 | 0.5 D-GN | 890 | Fuel Tank Pressure Sensor Signal |
| 25-26 | - | - | Not Used |
| 27 | 0.5 TN | 2501 | High Speed GMLAN Serial Data Bus- |
| 28 | 0.5 TN/BK | 2500 | High Speed GMLAN Serial Data Bus+ |
| 29 | 0.5 D-BU | 1161 | APP Sensor 1 Signal |
| 30 | 0.5 BN | 1271 | Low Reference |
| 31 | 0.5 BN/WH | 6281 | Low Reference |
| 32 | 0.5 L-BU | 1162 | APP Sensor 2 Signal |
| 33 | 0.5 BN/WH | 6283 | Fuel Tank Vapor Pressure Sensor Supply Voltage |
| 34 | 0.5 GY | 2700 | 5-Volt Reference |
| 35 | - | - | Not Used |
| 36 | 0.5 TN | 1274 | 5-Volt Reference |
| 37 | 0.5 L-BU | 6289 | Induction Air Temperature Sensor Signal |
| 38 | 0.5 TN | 2760 | Low Reference |
| 39-40 | - | - | Not Used |
| 41 | 0.5 YE | 492 | MAF Sensor Signal |
| 42-46 | - | - | Not Used |
| 47 | 0.8 PK/BK | 6341 | Ignition 1 Voltage |
| 48 | - | - | Not Used |
| 49 | 0.5 TN | 3221 | HO2S Low Signal Bank 2 Sensor 2 |
| 50 | 0.5 D-GN/WH | 465 | Fuel Pump Relay Control - Primary |
| 51 | - | - | Not Used |
| 52 | 0.5 PU/WH | 6386 | Starter Enable Relay Control |
| 53-55 | - | - | Not Used |
| 56 | 0.5 WH/BK | 1164 | 5-Volt Reference |
| 57 | - | - | Not Used |
| 58 | 0.5 D-GN | 335 | Low Speed Cooling Fan Relay Control |
| 59 | 0.5 YE | 5991 | Powertrain Relay Coil Control |
| 60 | - | - | Not Used |
| 61 | 0.5 WH | 1310 | EVAP Canister Vent Solenoid Control |
| 62 | - | - | Not Used |
| 63 | 0.5 D-GN/WH | 459 | A/C Compressor Clutch Relay Control |
| 64 | 0.5 OG/WH | 3223 | HO2S Heater Low Control Bank 2 Sensor 2 |
| 65 | 0.5 GY/WH | 3122 | HO2S Heater Low Control - Bank 2 Sensor 1 |
| 66-67 | - | - | Not Used |
| 68 | 0.5 BN/WH | 419 | MIL Control |
| 69 | 0.5 PU | 3220 | HO2S High Signal Bank 2 Sensor 2 |
| 70 | 0.5 L-BU | 1937 | Secondary Fuel Level Sensor Signal |
| 71-72 | - | - | Not Used |
| 73 | 3 BK/WH | 251 | Ground |
Connector Part Information
|
Terminal Part Information
|