Inflatable Restraint Steering Wheel Module Coil X2
Inflatable Restraint Steering Wheel Module Coil X2
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| A-B | - | - | Not Used |
| C | 0.35 PK | 1539 | Ignition 1 Voltage |
| D | 0.35 GY | 1884 | Cruise Control Switch Signal (K34) |
| E | 0.35 D-BU | 1796 | Steering Wheel Controls Signal (UK3) |
| F | 0.35 WH/BK | 644 | 10-Volt Reference (UK3) |
| G | 0.35 GY/BK | 1458 | Instrument Panel Lamp Supply Voltage - 4 |
| H | 0.35 D-GN/WH | 1358 | Driver Information Center Switch Signal |
| J | 0.35 TN | 28 | Horn Relay Control |
| K | 0.5 BK/WH | 1150 | Ground |
Connector Part Information
Terminal Part Information
|