Body Control Module (BCM) X2
Body Control Module (BCM) X2
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| 1 | 0.5 TN/BK | 2500 | High Speed GMLAN Serial Data Bus (+) |
| 2 | 0.5 TN/BK | 2500 | High Speed GMLAN Serial Data Bus (+) |
| 3 | 0.35 YE | 10 | Headlamp Relay Control (Solstice) |
| 0.35 PK/WH | 1970 | Low Beam Headlamp Relay Output Coil (SKY) | |
| 4 | 0.35 PU | 524 | Headlamp Dimmer Switch High Beam Signal |
| 5 | 0.35 BN/WH | 301 | Park Lamp Switch On Signal |
| 6-8 | - | - | Not Used |
| 9 | 0.35 WH | 111 | Hazard Warning Switch Signal |
| 10 | 0.35 TN | 1576 | Rear Compartment Lock Actuator Unlock |
| 11 | 0.35 D-GN | 264 | Security Indicator Supply Voltage |
| 12-13 | - | - | Not Used |
| 14 | 0.35 TN | 28 | Horn Relay Control |
| 15 | 0.35 WH | 103 | Headlamp Switch Headlamps On Signal |
| 16 | 0.35 OG | 192 | Front Fog Lamp Switch Signal (T96) |
| 17 | 0.35 PU/WH | 549 | Headlamp Switch Headlamps Off Signal |
| 18 | 0.35 GY | 5359 | 5-Volt Reference (Except Solstice Coupe) |
| 0.35 WH | 5-Volt Reference (Solstice Coupe) | ||
| 19 | 0.5 TN | 2501 | High Speed GMLAN Serial Data Bus (-) |
| 20 | 0.5 TN | 2501 | High Speed GMLAN Serial Data Bus (-) |
| 21-25 | - | - | Not Used |
| 26 | 0.35 D-GN | 44 | I/P Lamp Dimmer Switch Signal |
| 27-30 | - | - | Not Used |
| 31 | 0.35 YE | 5361 | Brake Pedal Position Sensor Signal |
| 32 | - | - | Not Used |
| 33 | 0.35 YE | 317 | Fog Lamp Relay Control (T96) |
| 34-37 | - | - | Not Used |
| 38 | 0.35 L-GN/BK | 5060 | Low Speed GMLAN Serial Data |
| 39-43 | - | - | Not Used |
| 44 | 0.35 L-GN/BK | 1137 | Daytime Running Lights Ambient Light Sensor Signal |
| 45-46 | - | - | Not Used |
| 47 | 0.35 YE/BK | 1138 | Low Reference |
| 48-50 | - | - | Not Used |
| 51 | 0.35 BN | 1356 | Flash To Pass Switch Signal |
| 52-55 | - | - | Not Used |
| 56 | 0.35 WH | 1390 | Off/Run/Crank Voltage |
| 57 | 0.35 GY | 112 | Windshield Wiper Switch Low/Pulse Signal |
| 58 | 0.35 PU | 719 | Low Reference |
| 59 | 0.35 BN | 5360 | Low Reference |
| 60 | - | - | Not Used |
| 61 | 0.35 GY | 1884 | Cruise Control Switch Signal (K34) |
| 62 | 0.35 WH/BK | 1073 | Ignition Key Resistor Signal |
| 63-65 | - | - | Not Used |
| 66 | 0.35 YE/BK | 1418 | Left Rear Turn Signal Switch Signal |
| 67 | 0.35 D-GN/WH | 1419 | Right Rear Turn Signal Switch Signal |
| 68 | 0.35 L-BU | 292 | Rear Defog Switch Signal |
| 69 | 0.35 D-GN/WH | 762 | A/C Request Signal (C60) |
| 70 | - | - | Not Used |
| 71 | 0.35 PU | 5234 | Passenger Seat Belt Indicator |
| 72 | 0.35 WH | 193 | Rear Defogger Relay Control |
Connector Part Information
Terminal Part Information
|