Typical Enabling Conditions
| Monitor runs whenever following DTCs are not present | P0030, P0031, P0032 (Air fuel ratio sensor - heater) P0037, P0038 (Heated oxygen sensor - heater) P0068, P0107, P0108 (Manifold absolute pressure (MAP) sensor) P0101, P0102, P0103 (Mass air flow (MAF) sensor) P0111, P0112, P0113 (Intake air temperature (IAT) sensor) P0117, P0118, P0125 (Engine coolant temperature (ECT) sensor) P0122, P0123, P0222, P0223 (Throttle position sensor) P0131, P0132 (Air fuel ratio sensor - ECM input voltage) P0134, P2195, P2196 (Air fuel ratio sensor - output voltage) P0137, P0138 (Heated oxygen sensor - a lack of circuit continuity) P0140 (Heated oxygen sensor - output voltage) P0461, P0462, P0463 (Fuel level sensor (FL)) P0500 (Vehicle speed sensor (VSS)) P0604 (RAM in ECM) P0605 (ROM in ECM) P1160 (Throttle return spring) P2096, P2097 (Post catalyst fuel trim system) P2101, P2102 (Throttle actuator control motor) P2109 (Throttle position sensor minimum stop) P2119 (Throttle actuator control) P2122, P2123, P2127, P2128 (Accelerator pedal position sensor (APPS) circuit) P2135 (Throttle position sensor (TPS) correlation) P2138 (Accelerator pedal position sensor (APPS) correlation) |
| Engine coolant temperature | 60°C (140°F) or more |
| Battery voltage | 10.9 V or more |
| Fuel system status | Closed loop |
| Intake air mass per second | 5 to 30 g/sec |
| Estimated exhaust gas temperature in a catalyst | 440°C (824°F) or more |
| Elapsed time (difference between actual and target lambda < 0.15) |
1 second or more |
| Vehicle speed | Higher than 70 km (43.4 mph) |
| Change of intake air mass during 1/2 engine rev. | Less than 0.02 g/rev |
| Heated oxygen sensor output change, lean to rich after fuel cut | Experienced |
| Evaporative system monitor | Not active |
| Integrated time of canister purge after engine start | 35 seconds or more |
| Learning value of EVAP density during purge | 0.2 or less |
| Estimated temperature of secondary oxygen sensor element | 500°C or higher |
| Integrated amount of intake air per second | 4800 g or more (varies with estimated ambient temperature) |
| Atmospheric pressure | 75.06 kPa [563 mmHg] or more |