Engine Room Relay Block Assembly And Engine Room Junction Block Assembly - Engine Compartment Left: Notes
For additional information, refer to Figure.
ENGINE ROOM R/B AND J/B RELAY IDENTIFICATION
| RELAY DESCRIPTION |
|---|
| Fan No. 2 Relay |
| Fan No. 3 Relay |
| Fan No. 1 Relay |
| H-LP Relay |
| DEF Relay |
Engine Room R/B And J/B Fuse & Relay Identification Legend
| Fuse | System | |
|---|---|---|
| 7.5A | ALT-S | Charging |
| 7.5A | AM2 NO. 2 | Cruise Control, Electronically Controlled Transmission and A/T Indicator and Engine Control |
| Engine Immobilizer System (w/Smart Key System), Smart Key System, Starting (w/Smart Key System), Steering Lock (w/Smart Key System) and Wireless Door Lock Control (w/Smart Key System) | ||
| Ignition | ||
| 10A | DOME | Engine Immobilizer System (w/Smart Key System), Smart Key System, Starting (w/Smart Key System), Steering Lock (w/Smart Key System) and Wireless Door Lock Control (w/Smart Key System) |
| Interior Light | ||
| Wireless Door Lock Control (w/o Smart Key System) | ||
| 10A | ECU-B | ABS, TRAC and VSC |
| Back Door Opener | ||
| Combination Meter | ||
| Cruise Control, Electronically Controlled Transmission and A/T Indicator and Engine Control | ||
| Door Lock Control | ||
| Engine Immobilizer System (w/Smart Key System), Smart Key System, Starting (w/Smart Key System), Steering Lock (w/Smart Key System) and Wireless Door Lock Control (w/Smart Key System) | ||
| EPS | ||
| Headlight (w/Daytime Running Light) | ||
| Headlight (w/o Daytime Running Light) | ||
| Illumination and Taillight | ||
| Interior Light | ||
| Key Reminder (w/o Smart Key System) and Light Reminder | ||
| Power Window | ||
| Seat Belt Warning | ||
| Sliding Roof | ||
| SRS | ||
| Tire Pressure Warning System | ||
| Wireless Door Lock Control (w/o Smart Key System) | ||
| 10A | ECU-B NO. 2 | Back Door Opener |
| Clock | ||
| Cruise Control, Electronically Controlled Transmission and A/T Indicator and Engine Control | ||
| 10A | ECU-B NO. 2 | Engine Immobilizer System (w/Smart Key System), Smart Key System, Starting (w/Smart Key System), Steering Lock (w/Smart Key System) and Wireless Door Lock Control (w/Smart Key System) |
| Engine Immobilizer System (w/o Smart Key System) | ||
| Seat Belt Warning | ||
| SRS | ||
| 10A | ETCS | Cruise Control, Electronically Controlled Transmission and A/T Indicator and Engine Control |
| 10A | HAZ | Turn Signal and Hazard Warning Light |
| 10A | H-LP LH-HI | Headlight (w/Daytime Running Light) |
| Headlight (w/o Daytime Running Light) | ||
| 10A | H-LP LH-LO | Headlight (w/Daytime Running Light) |
| Headlight (w/o Daytime Running Light) | ||
| 10A | H-LP RH-HI | Headlight (w/Daytime Running Light) |
| Headlight (w/o Daytime Running Light) | ||
| 10A | H-LP RH-LO | Headlight (w/Daytime Running Light) |
| Headlight (w/o Daytime Running Light) | ||
| 10A | HORN | Engine Immobilizer System (w/Smart Key System), Smart Key System, Starting (w/Smart Key System), Steering Lock (w/Smart Key System) and Wireless Door Lock Control (w/Smart Key System) |
| Horn | ||
| Wireless Door Lock Control (w/o Smart Key System) | ||
| 10A | MIR HTR | Cruise Control, Electronically Controlled Transmission and A/T Indicator and Engine Control |
| Mirror Heater and Rear Window Defogger | ||
| 10A | STOP | ABS, TRAC and VSC |
| Cruise Control, Electronically Controlled Transmission and A/T Indicator and Engine Control | ||
| Engine Immobilizer System (w/Smart Key System), Smart Key System, Starting (w/Smart Key System), Steering Lock (w/Smart Key System) and Wireless Door Lock Control (w/Smart Key System) | ||
| Shift Lock | ||
| Stop Light | ||
| 15A | EFI NO. 1 | Cruise Control, Electronically Controlled Transmission and A/T Indicator and Engine Control |
| 15A | EFI NO. 2 | Cruise Control, Electronically Controlled Transmission and A/T Indicator and Engine Control |
| 15A | IG2 | Combination Meter |
| Cruise Control, Electronically Controlled Transmission and A/T Indicator and Engine Control | ||
| Ignition | ||
| 15A | RAD NO. 1 | Audio System |
| 20A | STRG LOCK | Engine Immobilizer System (w/Smart Key System), Smart Key System, Starting (w/Smart Key System), Steering Lock (w/Smart Key System) and Wireless Door Lock Control (w/Smart Key System) |
| 30A | ABS NO. 2 | ABS, TRAC and VSC |
| 30A | AM2 | Engine Immobilizer System (w/Smart Key System), Smart Key System, Starting (w/Smart Key System), Steering Lock (w/Smart Key System) and Wireless Door Lock Control (w/Smart Key System) |
| Starting (w/o Smart Key System) | ||
| 30A | AMP | Audio System |
| 30A | FAN NO. 2 | Cooling Fan |
| 40A | DEF | Cruise Control, Electronically Controlled Transmission and A/T Indicator and Engine Control |
| Mirror Heater and Rear Window Defogger | ||
| 40A | FAN NO. 1 | Cooling Fan |
| 50A | ABS NO. 1 | ABS, TRAC and VSC |
| 50A | H-LP MAIN | Headlight (w/Daytime Running Light) |
| Headlight (w/o Daytime Running Light) | ||
| 50A | HTR | Air Conditioning |
| 80A | EPS | EPS |
| 120A | ALT | Charging |
| Cruise Control, Electronically Controlled Transmission and A/T Indicator and Engine Control | ||
| Illumination and Taillight | ||
| Power Window | ||
ENGINE ROOM R/B AND J/B (UNIT B) RELAY IDENTIFICATION
| RELAY DESCRIPTION |
|---|
| DRL Relay |
| DIM Relay |
ENGINE ROOM R/B AND J/B FUSE IDENTIFICATION (UNIT C)
| for fuse identification refer to ENGINE ROOM R/B AND J/B FUSE & Relay Identification Legend |