Typical Enabling Conditions
ALL
| Electric throttle control system (ETCS) | Not system down (P0120, P0121, P0122, P0123, P0220, P0222, P0223, P0604, P0606, P060A, P0657, P2102, P2103, P2111, P2112, P2118, P2135) |
| Knock sensor circuit | Not circuit malfunction (P0327, P0328) |
| Engine coolant temperature (ECT) sensor circuit | Not circuit malfunction (P0115, P0117, P0118) |
| Intake air temperature (IAT) sensor circuit | Not circuit malfunction (P0112, P0113) |
| Crankshaft Position Sensor "A" circuit | Not circuit malfunction (P0335, P0339) |
| Transmission fluid temperature sensor "A" circuit (CVT fluid temperature sensor circuit) |
Not circuit malfunction (P0712, P0713) |
| Turbine Speed Sensor "A" circuit | Not circuit malfunction (P0715, P0717) |
| Output Speed Sensor circuit | Not circuit malfunction (P0720, P0722) |
| Soak Timer circuit | Not circuit malfunction (P2610) |
CONDITION (A):
| Time after Engine start except for continuing shift position "N" or "P"*2 | 10 minutes or more |
| Accumulated driving time*1 | 2 minutes and 55 seconds or more |
| Driving distance after Engine start*3 | 5 km (3.1 miles) or more |
| IAT (Intake air temperature)*4 | 15°C (59°F) or more |
| ECT (Engine coolant temperature) (12sec after Engine start) | 15°C (59°F) or more |
| Soak time | 5 hours or more |
CONDITION (B):
| Time after Engine start except for continuing shift position "N" or "P"*2 | 18 minutes and 20 seconds or more |
| Accumulated driving time*1 | 4 minutes and 10 seconds or more |
| Driving distance after Engine start*3 | 8 km (5 miles) or more |
| IAT (Intake air temperature)*4 | -10°C (14°F) or more |
| ECT (Engine coolant temperature) (12sec after Engine start) | -10°C (14°F) or more |
CONDITION (C):
| Time after Engine start except for continuing shift position "N" or "P"*2 | 30 minutes or more |
| Accumulated driving time*1 | 6 minutes and 40 seconds or more |
| Driving distance after Engine start*3 | 16 km (9.9 miles) or more |
| IAT (Intake air temperature)*4 | -15°C (5°F) or more |
| ECT (Engine coolant temperature) (12sec after Engine start) | -15°C (5°F) or more |
CONDITION (D):
| Time after Engine start except for continuing shift position "N" or "P"*2 | 55 minutes or more |
| Accumulated driving time*1 | 12 minutes and 30 seconds or more |
| Driving distance after Engine start*3 | 27 km (16.8 miles) or more |
CONDITION (E):
| Duration time from ECT reach to 60°C (140°F) or more | 10 seconds or more |
| ECT (Engine coolant temperature) (12sec after Engine start) | Less than 35°C (95°F) |
HINT:
*1: FOLLOWING CONDITIONS ARE MET:
| Engine speed - turbine speed | -50 rpm or more |
| Output speed | 400 rpm or more |
| Throttle valve opening angle | 3% or more |
| Shift position | Not N or P |
| Engine | Starting |
| However, accumulated driving time is cleared when following condition met: | |
| Duration time from shifting to "N" or "P" | 5 minutes or more |
*2: TIME AFTER ENGINE START IS CLEARED WHEN FOLLOWING CONDITION MET:
| Duration time from shifting to "N" or "P" | 5 minutes or more |
*3: DRIVING DISTANCE IS CLEARED WHEN FOLLOWING CONDITION MET:
| Duration time from shifting to "N" or "P" | 5 minutes or more |
*4: IAT IS MEASURED WHEN EITHER OF FOLLOWING CONDITION MET:
| 12 seconds after engine start | |
| Duration time from shifting to "N" or "P" | 5 minutes or more |